
Keep up to date with the newest IPL 2025 factors desk. See how all 10 groups rank after current matches and outcomes.
Shubman Gill made his former team pay as Gujarat Titans (GT) secured a 39-run win over Kolkata Knight Riders (KKR) in IPL 2025. Leading from the front, Gill hammered 90 off just 55 balls, guiding GT to an impressive total of 198/3 in their 20 overs.
KKR’s batting lineup struggled once again, with only skipper Ajinkya Rahane putting up a fight. GT’s bowlers put on a collective show, with each one picking up at least a wicket, helping them strengthen their position at the top of the IPL 2025 standings. Meanwhile, KKR dropped to seventh and now trail the playoff spots by four points.
IPL 2025 Points Table
POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | GT | 8 | 6 | 2 | 0 | 1.104 | 1550/153.5 | 1431/159.3 | 12 |
2 | DC | 7 | 5 | 2 | 0 | 0.589 | 1313/133.2 | 1290/139.2 | 10 |
3 | RCB | 8 | 5 | 3 | 0 | 0.472 | 1355/146.4 | 1296/147.5 | 10 |
4 | PBKS | 8 | 5 | 3 | 0 | 0.177 | 1405/148.3 | 1405/151.2 | 10 |
5 | LSG | 8 | 5 | 3 | 0 | 0.088 | 1546/155.4 | 1529/155.2 | 10 |
6 | MI | 8 | 4 | 4 | 0 | 0.483 | 1384/146.4 | 1425/159.1 | 8 |
7 | KKR | 8 | 3 | 5 | 0 | 0.212 | 1238/147.4 | 1219/149.1 | 6 |
8 | RR | 8 | 2 | 6 | 0 | -0.633 | 1478/160.0 | 1530/155.0 | 4 |
9 | SRH | 7 | 2 | 5 | 0 | -1.217 | 1320/138.3 | 1365/127.0 | 4 |
10 | CSK | 8 | 2 | 6 | 0 | -1.392 | 1286/158.4 | 1385/145.5 | 4 |
Editor’s Pick
KKR vs GT, IPL 2025: Shubman Gill smashes 90, Rashid Khan again in type as GT outclass KKR
Prime Tales
Comply with us on social media
Inform us why didn’t you want our article in order that we will enhance on?
ICC Take a look at Rating
ICC ODI Rating
ICC T20I Rating