There are two usually accepted methods of dealing with a medal rely: Gold-focused, because the IOC makes use of or a complete medal rely that depends on whoever has essentially the most whole medals. Proper now the USA is within the lead both manner, nevertheless it’s additionally sparked the creativeness of various methods to guage Olympic success contemplating the wildly totally different circumstances of nations all over the world.
Final week we took a dive into the per capita medal rely, which confirmed the most-talented nation primarily based on what number of residents it took to win a single medal. Immediately we’re going a special manner and searching on the Paris Olympic medal rely primarily based on gross home product (GDP).
It goes with out saying that cash performs an enormous position in sporting success. From bodily sending athletes, to having well-funded coaching — it’s essential to have a minimum of some cash behind you so as to win within the Olympics. Now, there are some flaws to utilizing a pure GDP evaluation, as a result of we don’t precisely know the sporting budgets of every nation, however on the very least it might probably present us who’s the perfect sporting nation with the least sources to their title.
For the needs of this rely we’re solely together with nations with 10 medals or extra.
2024 Olympic medal rely primarily based on GDP
Rank | Nation | Gold | Silver | Bronze | Whole | GDP | USD per medal |
---|---|---|---|---|---|---|---|
Rank | Nation | Gold | Silver | Bronze | Whole | GDP | USD per medal |
1 | New Zealand | 4 | 6 | 2 | 12 | 248.0B | 20,666,666,666 |
2 | Australia | 18 | 14 | 11 | 43 | 1.63T | 37,906,976,744 |
3 | Netherlands | 10 | 5 | 6 | 21 | 1.00T | 47,619,047,619 |
4 | France | 13 | 17 | 21 | 51 | 2.78T | 54,509,803,921 |
5 | South Korea | 2 | 8 | 7 | 27 | 1.67T | 61,851,851,851 |
6 | Nice Britain | 12 | 17 | 20 | 49 | 3.09T | 63,061,224,489 |
7 | Italy | 9 | 10 | 7 | 26 | 2.05T | 78,846,153,846 |
8 | Spain | 2 | 3 | 8 | 13 | 1.42T | 109,230,769,231 |
9 | Canada | 6 | 4 | 9 | 19 | 2.14T | 112,631,578,947 |
10 | Japan | 12 | 7 | 13 | 32 | 4.23T | 132,187,005,000 |
11 | Brazil | 2 | 5 | 7 | 14 | 1.92T | 137,142,857,143 |
12 | Germany | 9 | 6 | 5 | 20 | 4.08T | 204,000,000,000 |
13 | USA | 27 | 35 | 33 | 95 | 25.44T | 267,789,473,684 |
14 | China | 26 | 24 | 17 | 67 | 17.96T | 268,059,701,493 |
If we took this past nations with 10 medals there are just a few standouts price a point out.
- Greece: Seven medals with $217.6B GDP for $3.1B per medal
- Cape Verde: One medal with $2.22B GDP for $2.22B per medal
- St. Lucia: Two medals with $2.34B GDP for $1.17B per medal
- India: Three medals with $3.42T GDP for $1.14T per medal