Day six of the Paris 2024 Olympics was marked by extraordinary international performances and quite a few thrilling medal ceremonies. This abstract delves into the medal standings and notable highlights from August 2, providing an in depth take a look at the spectacular feats and unforgettable moments that captivated spectators and elevated the occasion’s pleasure.
Medal Replace of August, 02:
Because the Paris 2024 Olympics unfold, the world’s elite athletes are competing for private and nationwide glory. The medal race is tightly contested among the many United States, Japan, China, and the host nation, France. With every nation striving to assert the highest spot, the competitors guarantees to be intense as these powerhouse nations vie for dominance within the medal tally.
Manu Bhaker, already making historical past for India, is poised to safe her third medal on the Paris 2024 Olympics. Having secured a remaining spot within the 25m sports activities pistol occasion after a second-place end within the qualifiers, she appears so as to add to her tally. In the meantime, boxer Nishant Dev goals to clinch a medal on Saturday; a victory towards Marco Verde of Mexico will guarantee his spot within the semifinals.
Medal Tally of Paris Olympics 2024:
Groups | Gold | Silver | Bronze | Complete |
China | 13 | 8 | 9 | 30 |
France | 10 | 11 | 12 | 33 |
Australia | 10 | 6 | 5 | 21 |
United States | 9 | 18 | 15 | 42 |
Nice Britain | 9 | 10 | 8 | 27 |
Japan | 8 | 3 | 6 | 17 |
South Korea | 7 | 5 | 4 | 16 |
Italy | 5 | 8 | 4 | 17 |
Netherlands | 4 | 2 | 2 | 8 |
Canada | 3 | 2 | 6 | 11 |
Germany | 2 | 3 | 2 | 7 |
New Zealand | 2 | 3 | 1 | 6 |
Romania | 2 | 3 | 1 | 6 |
Hong Kong | 2 | 0 | 2 | 4 |
Eire | 2 | 0 | 2 | 4 |
Croatia | 2 | 0 | 1 | 3 |
Azerbaijan | 2 | 0 | 0 | 2 |
Brazil | 1 | 3 | 3 | 7 |
Sweden | 1 | 2 | 2 | 5 |
Hungary | 1 | 2 | 1 | 4 |
Georgia | 1 | 2 | 0 | 3 |
Spain | 1 | 1 | 3 | 5 |
Switzerland | 1 | 1 | 3 | 5 |
South Africa | 1 | 1 | 2 | 4 |
Belgium | 1 | 0 | 2 | 3 |
Kazakhstan | 1 | 0 | 2 | 3 |
Uzbekistan | 1 | 0 | 2 | 3 |
Guatemala | 1 | 0 | 1 | 2 |
Argentina | 1 | 0 | 0 | 1 |
Ecuador | 1 | 0 | 0 | 1 |
Slovenia | 1 | 0 | 0 | 1 |
Serbia | 1 | 0 | 0 | 1 |
Israel | 0 | 2 | 1 | 3 |
Mexico | 0 | 2 | 1 | 0 |
North Korea | 0 | 2 | 0 | 2 |
Greece | 0 | 1 | 3 | 4 |
Poland | 0 | 1 | 3 | 4 |
Kosovo | 0 | 1 | 1 | 2 |
Turkey | 0 | 1 | 1 | 2 |
Ukraine | 0 | 1 | 1 | 2 |
Fiji | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Tunisia | 0 | 1 | 0 | 1 |
India | 0 | 0 | 3 | 3 |
Moldova | 0 | 0 | 2 | 2 |
Tajikistan | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | 1 | 1 |
Czechia | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Keep up to date with all of the cricketing motion, comply with Cricadium on WhatsApp, Fb, Twitter, Telegram, and Instagram