From this level ahead, Nick Taylor ought to solely be referred to as ‘Mr. Playoff.’
The Canadian gained the Sony Open in Hawaii on the second playoff gap over Nico Echavarria, giving him the fifth PGA Tour victory of his profession.
However how he received to further holes was fairly outstanding within the first place. Taylor chipped in for an eagle three on the par-5 18th to put up a 16-under-par rating, which gave him a share of the clubhouse lead. That miracle made up for brief misses on the again 9, as he couldn’t get two wonderful birdie seems to be to drop on the fifteenth and sixteenth holes. Each of them had been from inside 5 toes.
On high of that, Taylor’s closing spherical received off to a comparatively poor begin. He was 1-over for his spherical by means of seven holes and nicely out of rivalry. However then he flipped the change, making 4 birdies in a row on the eighth, ninth, tenth, and eleventh holes to climb again within the combine. Six straight pars adopted earlier than his eagle on the 18th.
On the primary playoff gap, Taylor and Echavarria made a birdie on the par-5 18th because the Canadian drained a 10-footer. Echavarria drained his 5-footer, they usually returned to the 18th tee for the second go-around. Taylor then pulled his drive into the left fairway bunker on the nook of the dogleg whereas Echavarria blistered his proper down the center. The Colombian had the benefit, but it surely was short-lived.
Taylor then hit his second shot 46 yards in need of the inexperienced. From there, he hit a beautiful chip shot to about two toes away. Echavarria then hit his strategy to the again fringe however three-putted from there handy Taylor the victory, which additionally secured him a visit again to Augusta Nationwide.
You must by no means depend Taylor out, regardless of the circumstances.
Sony Open in Hawaii Last Leaderboard & Payout:
* — Gained in Playoff
1. Nick Taylor -16* — $1,566,000
2. Nico Echavarria -16 — $948,300
T3. J.J. Spaun -15 — $513,300
T3. Stephan Jaegar -15 — $513,300
5. Eric Cole -14 — $356,700
T6. Jackson Suber -13 — $281,587
T6. Adam Schenk -13 — $281,587
T6. Patrick Fishburn -13 — $281,587
T6. Keegan Bradley -13 — $281,587
T10. Jesper Svensson -12 — $195,025
T10. Nick Dunlap -12 — $195,025
T10. Paul Peterson -12 — $195,025
T10. Russell Henley -12 — $195,025
T10. Lee Hodges -12 — $195,025
T10. Harry Corridor -12 — $195,025
T16. Hideki Matsuyama -11 — $132,675
T16. Webb Simpson -11 — $132,675
T16. Alex Smalley -11 — $132,675
T16. Denny McCarthy -11 — $132,675
T16. Gary Woodland -11 — $132,675
T21. C.T. Pan -10 — $80,088
T21. Sam Ryder -10 — $80,088
T21. Mark Hubbard -10 — $80,088
T21. Zach Johnson -10 — $80,088
T21. Mac Meissner -10 — $80,088
T21. Kensei Hirata -10 — $80,088
T21. Matt Kuchar -10 — $80,088
T21. Lucas Glover -10 — $80,088
T21. Brian Harman -10 — $80,088
T30. Adam Svensson -9 — $52,138
T30. Brice Garnett -9 — $52,138
T30. Sepp Straka -9 — $52,138
T30. Andrew Putnam -9 — $52,138
T30. Erik van Rooyen -9 — $52,138
T30. Bud Cauley -9 — $52,138
T30. Keith Mitchell -9 — $52,138
T37. Nate Lashley -8 — $36,975
T37. Vincent Norrman -8 — $36,975
T37. Justin Decrease -8 — $36,975
T37. Kurt Kitayama -8 — $36,975
T37. Sahith Theegala -8 — $36,975
T37. Henrik Norlander -8 — $36,975
T37. James Hahn -8 — $36,975
T37. Ryan Gerard -8 — $36,975
T45. Tom Hoge -7 — $24,382
T45. Kevin Roy -7 — $24,382
T45. Ben Griffin -7 — $24,382
T45. Jeremy Paul -7 — $24,382
T45. David Lipsky -7 — $24,382
T45. David Lipsky -7 — $24,382
T45. Frankie Capan III -7 — $24,382
T45. Maverick McNealy -7 — $24,382
T53. Kevin Streelman -6 — $20,389
T53. Brandt Snedeker -6 — $20,389
T53. Thomas Detry -6 — $20,389
T53. Chan Kim -6 — $20,389
T53. Robert MacIntyre -6 — $20,389
T53. Ben Kohles -6 — $20,389
T59. Rico Hoey -5 — $19,314
T59. Charley Hoffman -5 — $19,314
T59. Ben Martin -5 — $19,314
T59. Adam Hadwin -5 — $19,314
T59. Sam Stevens -5 — $19,314
T59. Thomas Rosenmueller -5 — $19,314
T65. Matt McCarty -4 — $18,440
T65. Taylor Montgomery -4 — $18,440
T65. Tom Kim -4 — $18,440
T65. Ryo Hisatsune -4 — $18,440
69. Ben Silverman -3 — $18,009
T70. Greyson Sigg -2 — $17,748
T70. Cristobal del Photo voltaic -2 — $17,748
T72. Doug Ghim E — $17,226
T72. Luke Listing E — $17,226
T72. Taylor Dickson E — $17,226
T72. Vince Whaley E — $17,226
76. Aaron Baddeley +3 — $16,791
Jack Milko is a golf employees author for SB Nation’s Taking part in By means of. Comply with him on X @jack_milko.