Tamil Nadu, Vidarbha, Jammu & Kashmir and Haryana are at prime of their respective Ranji Trophy teams.
Phew! That was an action-packed sixth round of the Ranji Trophy that we witnessed. While the highlight of this fixture list would surely be Jammu and Kashmir’s humongous victory against defending champions Mumbai, other states cemented their foot as well. Kerala, without Sanju Samson, had a hard-fought draw against Madhya Pradesh—a clash that went till the last ball of the 12 sessions. Meanwhile, Maharashtra, under the leadership of Ruturaj Gaikwad, gained a massive win of 439 runs against Krunal Pandya’s Baroda.
Gaikwad gets CSK pacer’s support
As the fourth day of the Ranji Trophy unfolded, Mukesh Choudhary, the talented pacer from Chennai Super Kings (CSK), delivered a fierce performance that proved pivotal for Maharashtra in their match against Baroda. Choudhary ripped through the Baroda batting order, claiming five wickets and restricting them to a mere 177 runs in their second innings. With Maharashtra having set a monumental target of 617, Choudhary’s brilliant bowling display guided his side to an astounding victory by an innings and 439 runs.
Gaikwad, who missed out on a 100 yesterday, declared Maharashtra’s innings at an overnight score of 464-7 d in 119 overs. This happened after Ramakrishna Ghosh was dismissed on an unfortunate 99. Quite interestingly, Krunal used all his ten players in the outfield to bowl! Yes, as many as 10 bowlers bowled, with experienced Luke Meriwala taking a 2-fer. Despite Atit Sheth scoring a fifty, the Baroda batting crumbled. Rajneesh Gurbani and Mukesh Choudhary took 8 wickets between them as Maharashtra win by 439.
Kerala eke out much-wanted draw vs MP
Meanwhile, Kerala, playing without their star wicketkeeper-batter Sanju Samson, did something remarkable. Kerala managed to salvage a draw against Madhya Pradesh in their Ranji Trophy clash, thanks to an outstanding rear-guard effort from Aditya Sarvate and wicketkeeper Muhammed Azharuddeen. Facing a daunting target of 363 runs, Kerala found themselves in dire straits, slumping to 47 for 5 early in their second innings. The innings took a crucial turn when Azharuddeen came to the crease following the dismissal of captain Sachin Baby for just 18 runs.
Azharuddeen helped stabilize the innings, particularly as he formed a vital partnership with Jalaj Saxena, who contributed a solid 32 runs. Together, they put on 74 runs, taking the team’s total to 121 before Saxena fell to Saransh Jain. However, it was the explosive performance of Sarvate that truly reignited Kerala’s hopes. The Vidarbha allrounder played aggressively, hitting two sixes and eight fours in his rapid 80 off 130 balls, leading the charge in a crucial 90-run partnership with Azharuddeen.
As Kerala started to feel confident in their survival, the loss of Azharuddeen for 68 and Sarvate soon after plunged the team back into uncertainty. Nevertheless, Baba Aparajith, who had retired hurt earlier in the match, emerged as the last recognized batter. He held his composure alongside Nidheesh MD, successfully navigating tense moments in what turned out to be nail-biting conditions. The duo defended for 82 balls to ensure Kerala avoided defeat, allowing them to secure three points from the match due to their first-innings lead.
Latest on Cricket
Ranji Trophy Round 6 Day 4 brief scores:
Team 1 | Innings 1 Score | Innings 2 Score | Team 2 | Innings 1 Score | Innings 2 Score | Result |
---|---|---|---|---|---|---|
Saurashtra | 271 | 15/0 | Delhi | 188 | 94 | SAU Won by 10 Wickets |
Karnataka | 475 | – | Punjab | 55 | 213 | KAR Won by an inn and 207 Runs |
Mumbai | 120 | 290 | J & K | 206 | 207/5 | J & K Won by 5 Wickets |
Tamil Nadu | 301 | 305/5 d | Chandigarh | 204 | 193 | TN Won by 209 Runs |
Hyderabad | 565 | – | Himachal Pradesh | 275 | 247 | HYD Won by an inn and 43 Runs |
Maharashtra | 297 | 464/7 d | Baroda | 145 | 177 | MAH Won by 439 Runs |
Vidarbha | 165 | 428/9 d | Rajasthan | 265 | 107 | VID Won by 221 Runs |
Pondicherry | 260 | 152/0 | Andhra | 303 | 319/6 d | Match Drawn, AP took first inn lead |
Kerala | 167/9 | 268/8 | Madhya Pradesh | 160 | 369/8 d | Match Drawn, KER took first inn lead |
Bengal | 125 | 85 | Haryana | 157 | 336 | HAR Won by 283 Runs |
Bihar | 248 | 236 | Uttar Pradesh | 603/2 d | – | UP Won by an inn and 119 Runs |
Jharkhand | 376 | 105/2 | Chhattisgarh | 230 | 250 | JHA Won by 8 Wickets |
Assam | 216 | – | Railways | 250 | 124/5 d | Match Drawn, RAI took first inn lead |
Tripura | 212 | 357/5 d | Services | 294 | 101/2 | Match Drawn, SER took first inn lead |
Meghalaya | 198 | 294 | Odisha | 548/7 d | – | ODI Won by an inn and 56 Runs |
Ranji Trophy points table after Round 6 (Latest by Jan 26)
Elite Group A
Team | Mat | Won | Lost | Draw | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Jammu & Kashmir | 6 | 4 | 0 | 2 | 0 | 29 | +1.598 |
Baroda | 6 | 4 | 1 | 1 | 0 | 27 | -0.003 |
Mumbai | 6 | 3 | 2 | 1 | 0 | 22 | +0.495 |
Services | 6 | 2 | 3 | 1 | 0 | 16 | -0.011 |
Odisha | 6 | 2 | 2 | 1 | 1 | 16 | -1.291 |
Tripura | 6 | 1 | 1 | 3 | 1 | 15 | +0.663 |
Maharashtra | 6 | 2 | 3 | 1 | 0 | 14 | +0.434 |
Meghalaya | 6 | 0 | 6 | 0 | 0 | 0 | -1.450 |
Elite Group B
Team | Mat | Won | Lost | Draw | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Vidarbha | 6 | 5 | 0 | 1 | 0 | 34 | +0.902 |
Gujarat | 6 | 3 | 0 | 3 | 0 | 25 | -0.089 |
Himachal Pradesh | 6 | 3 | 3 | 0 | 0 | 21 | +0.166 |
Rajasthan | 6 | 1 | 1 | 4 | 0 | 16 | +0.454 |
Hyderabad | 6 | 2 | 2 | 2 | 0 | 16 | -0.319 |
Uttarakhand | 6 | 1 | 3 | 2 | 0 | 10 | -0.892 |
Andhra | 6 | 0 | 3 | 3 | 0 | 7 | +0.181 |
Puducherry | 6 | 0 | 3 | 3 | 0 | 3 | -0.411 |
Elite Group C
Team | Mat | Won | Lost | Draw | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Haryana | 6 | 3 | 0 | 3 | 0 | 26 | -0.385 |
Kerala | 6 | 2 | 0 | 4 | 0 | 21 | +0.303 |
Karnataka | 6 | 2 | 0 | 4 | 0 | 19 | +1.294 |
Bengal | 6 | 1 | 1 | 3 | 1 | 14 | +0.021 |
UP | 6 | 1 | 1 | 4 | 0 | 13 | +1.050 |
Punjab | 6 | 1 | 3 | 2 | 0 | 11 | +0.897 |
MP | 6 | 1 | 1 | 4 | 0 | 10 | +0.601 |
Bihar | 6 | 0 | 5 | 0 | 1 | 1 | +0.345 |
Elite Group D
Team | Mat | Won | Lost | Draw | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Tamil Nadu | 6 | 3 | 0 | 3 | 0 | 25 | +1.824 |
Chandigarh | 6 | 3 | 3 | 0 | 0 | 19 | -0.162 |
Saurashtra | 6 | 2 | 2 | 2 | 0 | 18 | +1.114 |
Railways | 6 | 2 | 1 | 3 | 0 | 17 | +0.050 |
Jharkhand | 6 | 1 | 1 | 4 | 0 | 14 | +0.908 |
Delhi | 6 | 1 | 2 | 3 | 0 | 14 | +0.757 |
Chhattisgarh | 6 | 0 | 1 | 5 | 0 | 11 | +1.152 |
Assam | 6 | 0 | 2 | 4 | 0 | 8 | +0.275 |
Editor’s Pick
Prime Tales