The shopper Ferrari squad of Robert Kubica, Robert Shwartzman and Ye Yifei resisted stress from Toyota to attain their first win within the World Endurance Championship on the Circuit of the Americas.
The quantity 83 Ferrari hit the entrance of the sphere in the direction of the top of the primary hour of of the six-hour Lone Star Le Mans race. Robert Kubica, who began second, handed Antonio Giovinazzi, having shared the entrance row of the grid with the works quantity 51 Ferrari 599P.
Giovinazzi was doomed to retire from the race after spinning to a halt when he encountered Stoffel Vandoorne within the quantity 94 Peugeot at flip 12. Though he was capable of limp his Ferrari again to the pits, it by no means returned to the observe after it was pushed into the storage with an obvious energy unit downside. The Peugeot retired on the four-hour mark when Paul di Resta pulled over at flip 11.
Interlagos winners Toyota went into the sixth spherical at a drawback following the most recent changes to WEC’s Stability of Efficiency, then their drivers blunted their problem with a collection of errors. Sebastien Buemi incurred a 30 second stop-and-go penalty, plus two penalty factors on his licence, for an outrageous block on Kevin Estre, inflicting contact with the quantity six Porsche and forcing it off-track on the exit of flip 11, and sustaining a left-rear puncture on his personal automotive as he did so.
The quantity seven Porsche misplaced the lead of the race after Kamui Kobayashi needed to serve a drive-through penalty for failing to sluggish sufficiently for yellow flags. He gave chase to Shwartzman’s automotive within the ultimate laps however fell 1.7 seconds wanting catching him after operating broad at flip 18 and once more at flip one.
The works quantity 50 Ferrari of Antonio Fuoco, Miguel Molina and Nicklas Nielsen took the ultimate place on the rostrum, 24 seconds in arrears. 4 different automobiles completed on the lead lap, led by the quantity two Cadillac shared by Earl Bamber and Alex Lynn.
Alpine scored their finest results of the season as far as Paul-Loup Chatin, Ferdinard Habsburg and Charles Milesi took the quantity 35 machine to fifth place. They have been adopted by two Penske-run Porsches: Estre and staff mates Andre Lotterer and Laurens Vanthoor noticed their championship lead trimmed to 12 factors after coming sixth, their lowest end up to now this 12 months.
Advert | Turn into a RaceFans supporter and
Race consequence
Pos | No. | Class | Workforce | Automobile | Drivers | Laps |
---|---|---|---|---|---|---|
1 | 83 | Hypercar | AF Corse | Ferrari 499P | Robert Kubica/Robert Shwartzman/Yifei Ye | Ferrari 499P |
2 | 7 | Hypercar | Toyota Gazoo Racing | Toyota GR010 | Jose Maria Lopez/Kamui Kobayashi/Nyck de Vries | Toyota GR010 – Hybrid |
3 | 50 | Hypercar | Ferrari AF Corse | Ferrari 499P | Antonio Fuoco/Miguel Molina/Nicklas Nielsen | Ferrari 499P |
4 | 2 | Hypercar | Cadillac Racing | Cadillac V-Sequence.R | Earl Bamber/Alex Lynn/Alex Palou | Cadillac V-Sequence.R |
5 | 35 | Hypercar | Alpine Endurance Workforce | Alpine A424 | Paul-Loup Chatin/Ferdinand Habsburg/Charles Milesi | Alpine A424 |
6 | 6 | Hypercar | Porsche Penske Motorsport | Porsche 963 | Kevin Estre/Andre Lotterer/Laurens Vanthoor | Porsche 963 |
7 | 5 | Hypercar | Porsche Penske Motorsport | Porsche 963 | Matt Campbell/Michael Christensen/Frederic Makowiecki | Porsche 963 |
8 | 15 | Hypercar | Bmw M Workforce WRT | BMW M Hybrid V8 | Dries Vanthoor/Raffaele Marciello/Marco Wittmann | BMW M HYBRID V8 |
9 | 36 | Hypercar | Alpine Endurance Workforce | Alpine A424 | Nicolas Lapierre/Mick Schumacher/Matthieu Vaxiviere | Alpine A424 |
10 | 38 | Hypercar | Workforce Jota | Porsche 963 | Jenson Button/Philip Hanson/Oliver Rasmussen | Porsche 963 |
11 | 99 | Hypercar | Proton Competitors | Porsche 963 | Harry Tincknell/Neel Jani/Julien Andlauer | Porsche 963 |
12 | 93 | Hypercar | Peugeot | Peugeot 9X8 | Mikkel Jensen/Nico Mueller/Jean-Eric Vergne | Peugeot 9X8 |
13 | 20 | Hypercar | Bmw M Workforce WRT | BMW M Hybrid V8 | Sheldon Van Der Linde/Robin Frijns/Rene Rast | BMW M HYBRID V8 |
14 | 63 | Hypercar | Lamborghini Iron Lynx | Lamborghini SC63 | Mirko Bortolotti/Edoardo Mortara/Daniil Kvyat | Lamborghini SC63 |
15 | 8 | Hypercar | Toyota Gazoo Racing | Toyota GR010 | Sebastien Buemi/Brendon Hartley/Ryo Hirakawa | Toyota GR010 – Hybrid |
16 | 27 | LMGT3 | Coronary heart Of Racing Workforce | Aston Martin Vantage AMR | Ian James/Daniel Mancinelli/Alex Riberas | Aston Martin Vantage AMR LMGT3 |
17 | 92 | LMGT3 | Manthey Purerxcing | Porsche 911 GT3 R | Aliaksandr Malykhin/Joel Sturm/Klaus Bachler | Porsche 911 GT3 R LMGT3 |
18 | 91 | LMGT3 | Manthey Ema | Porsche 911 GT3 R | Yasser Shahin/Morris Schuring/Richard Lietz | Porsche 911 GT3 R LMGT3 |
19 | 59 | LMGT3 | United Autosports | McLaren 720S Evo | James Cottingham/Nicolas Costa/Gregoire Saucy | McLaren 720S LMGT3 Evo |
20 | 31 | LMGT3 | Workforce WRT | BMW M4 | Darren Leung/Sean Gelael/Augusto Farfus | BMW M4 LMGT3 |
21 | 77 | LMGT3 | Proton Competitors | Ford Mustang | Ryan Hardwick/Zacharie Robichon/Ben Barker | Ford Mustang LMGT3 |
22 | 95 | LMGT3 | United Autosports | McLaren 720S Evo | Joshua Caygill/Nicolas Pino/Marino Sato | McLaren 720S LMGT3 Evo |
23 | 82 | LMGT3 | TF Sport | Corvette Z06.R | Hiroshi Koizumi/Sebastien Baud/Daniel Juncadella | Corvette Z06 LMGT3.R |
24 | 78 | LMGT3 | Akkodis Asp Workforce | Lexus RC F | Arnold Robin/Timur Boguslavskiy/Kelvin Van Der Linde | Lexus RC F LMGT3 |
25 | 55 | LMGT3 | Vista AF Corse | Ferrari 296 | Francois Heriau/Simon Mann/Alessio Rovera | Ferrari 296 LMGT3 |
26 | 87 | LMGT3 | Akkodis Asp Workforce | Lexus RC F | Takeshi Kimura/Esteban Masson/ | Lexus RC F LMGT3 |
27 | 60 | LMGT3 | Iron Lynx | Lamborghini Huracan Evo2 | Claudio Schiavoni/Matteo Cressoni/Franck Perera | Lamborghini Huracan LMGT3 Evo2 |
28 | 85 | LMGT3 | Iron Dames | Lamborghini Huracan Evo2 | Sarah Bovy/Doriane Pin/Michelle Gatting | Lamborghini Huracan LMGT3 Evo2 |
Not categorised | ||||||
46 | LMGT3 | Workforce WRT | BMW M4 | Ahmad Al Harthy/Valentino Rossi/Maxime Martin | BMW M4 LMGT3 | |
88 | LMGT3 | Proton Competitors | Ford Mustang | Giorgio Roda/Mikkel Pedersen/Dennis Olsen | Ford Mustang LMGT3 | |
12 | Hypercar | Workforce Jota | Porsche 963 | Will Stevens/Callum Ilott/Norman Nato | Porsche 963 | |
81 | LMGT3 | TF Sport | Corvette Z06.R | Tom Van Rompuy/Rui Andrade/Charlie Eastwood | Corvette Z06 LMGT3.R | |
94 | Hypercar | Peugeot | Peugeot 9X8 | Paul di Resta/Loic Duval/Stoffel Vandoorne | Peugeot 9X8 | |
777 | LMGT3 | D’Station Racing | Aston Martin Vantage AMR | Clement Mateu/Erwan Bastard/Marco Sorensen | Aston Martin Vantage AMR LMGT3 | |
51 | Hypercar | Ferrari AF Corse | Ferrari 499P | Alessandro Pier Guidi/James Calado/Antonio Giovinazzi | Ferrari 499P | |
54 | LMGT3 | Vista AF Corse | Ferrari 296 | Thomas Flohr/Francesco Castellacci/Davide Rigon | Ferrari 296 LMGT3 |
Advert | Turn into a RaceFans supporter and
Miss nothing from RaceFans
Get a day by day electronic mail with all our newest tales – and nothing else. No advertising and marketing, no advertisements. Join right here: