India has an excellent historical past with regards to wrestling within the Olympics. The nation gained its first particular person medal after independence in wrestling.
India gained seven Olympic medals in wrestling, second solely to subject hockey by way of particular person occasions. India has but to win a gold medal within the Summer season Video games. This yr, the nation is sending a 6-member wrestling contingent, together with 5 females and one male wrestler.
India squad for wrestling at Paris Olympics 2024
The Indian wrestling squad for the Paris Olympics contains. Ladies’s Freestyle: Antim Panghal (53 kg), Vinesh Phogat (50 kg), Anshu Malik (57 kg), Nisha Dahiya (68 kg), Reetika Hooda (76 kg).
Males’s Freestyle: Aman Sehrawat (57 kg).
Venue for Wrestling on the Paris Olympics 2024
Wrestling occasions for the Olympics will happen on the Champ de Mars Area. The massive area is situated reverse the Ecole Militaire on one aspect and the Eiffel Tower on the opposite. It would host judo and wrestling occasions. After the video games, will probably be dismantled.
Wrestling Occasions on the Paris Olympics 2024
The occasions on the Paris Olympics embrace quite a lot of weight classes throughout completely different wrestling disciplines. For males’s Greco-Roman, the competitions shall be held within the 60 kg, 67 kg, 77 kg, 87 kg, 97 kg, and 130 kg weight lessons.
Within the Ladies’s Freestyle class, athletes will compete within the 50 kg, 53 kg, 57 kg, 62 kg, 68 kg, and 76 kg weight lessons.
Moreover, Males’s freestyle occasions will function competitions within the 57 kg, 65 kg, 74 kg, 86 kg, 97 kg, and 125 kg weight classes.
Schedule for wrestling in Paris Olympics 2024
Date | Time in (IST) | Occasion |
---|---|---|
August 5 | 18:30 | Males’s Greco-Roman 60kg {Qualifications}, Ladies’s Freestyle 68kg 1/8 Finals, Males’s Greco-Roman 130kg 1/8 Finals |
August 5 | 18:40 | Males’s Greco-Roman 60kg 1/8 Finals |
August 5 | 19:50 | Males’s Greco-Roman 60kg 1/4 Finals, Ladies’s Freestyle 68kg 1/4 Finals, Males’s Greco-Roman 130kg 1/4 Finals |
August 6 | 00:30 | Males’s Greco-Roman 60kg Semifinals |
August 6 | 00:50 | Males’s Greco-Roman 130kg Semifinals |
August 6 | 01:10 | Ladies’s Freestyle 68kg Semifinals |
August 6 | 14:30 | Males’s Greco-Roman 60kg Repechage, Males’s Greco-Roman 130kg Repechage, Ladies’s Freestyle 68kg Repechage |
August 6 | 15:00 | Males’s Greco-Roman 77kg 1/8 Finals, Ladies’s Freestyle 50kg 1/8 Finals, Males’s Greco-Roman 97kg 1/8 Finals |
August 6 | 16:20 | Males’s Greco-Roman 77kg 1/4 Finals, Ladies’s Freestyle 50kg 1/4 Finals, Males’s Greco-Roman 97kg 1/4 Finals |
August 6 | 21:45 | Males’s Greco-Roman 77kg Semifinals |
August 6 | 22:05 | Males’s Greco-Roman 97kg Semifinals |
August 6 | 22:25 | Ladies’s Freestyle 50kg Semifinals |
August 6 | 23:00 | Males’s Greco-Roman 60kg Bronze Medal Matches and Last |
August 6 | 23:35 | Males’s Greco-Roman 130kg Bronze Medal Matches and Last |
August 6 | 00:20 | Ladies’s Freestyle 68kg Bronze Medal Matches and Last |
August 7 | 14:30 | Males’s Greco-Roman 77kg Repechage, Males’s Greco-Roman 97kg Repechage, Ladies’s Freestyle 50kg Repechage |
August 7 | 15:00 | Males’s Greco-Roman 67kg 1/8 Finals, Ladies’s Freestyle 53kg 1/8 Finals, Males’s Greco-Roman 87kg 1/8 Finals |
August 7 | 16:20 | Males’s Greco-Roman 67kg 1/4 Finals, Ladies’s Freestyle 53kg 1/4 Finals, Males’s Greco-Roman 87kg 1/4 Finals |
August 7 | 21:45 | Males’s Greco-Roman 67kg Semifinals |
August 7 | 22:05 | Males’s Greco-Roman 87kg Semifinals |
August 7 | 22:25 | Ladies’s Freestyle 53kg Semifinals |
August 7 | 23:00 | Males’s Greco-Roman 77kg Bronze Medal Matches and Last |
August 7 | 23:35 | Males’s Greco-Roman 97kg Bronze Medal Matches and Last |
August 7 | 00:20 | Ladies’s Freestyle 50kg Bronze Medal Matches and Last |
August 8 | 14:30 | Males’s Greco-Roman 67kg Repechage, Males’s Greco-Roman 87kg Repechage, Ladies’s Freestyle 53kg Repechage |
August 8 | 15:00 | Males’s Freestyle 57kg 1/8 Finals, Ladies’s Freestyle 57kg 1/8 Finals, Males’s Freestyle 86kg 1/8 Finals |
August 8 | 16:20 | Males’s Freestyle 57kg 1/4 Finals, Ladies’s Freestyle 57kg 1/4 Finals, Males’s Freestyle 86kg 1/4 Finals |
August 8 | 21:45 | Males’s Freestyle 57kg Semifinals |
August 8 | 22:05 | Males’s Freestyle 86kg Semifinals |
August 8 | 22:25 | Ladies’s Freestyle 57kg Semifinals |
August 8 | 23:00 | Males’s Greco-Roman 67kg Bronze Medal Matches and Last |
August 8 | 23:35 | Males’s Greco-Roman 87kg Bronze Medal Matches and Last |
August 8 | 00:20 | Ladies’s Freestyle 53kg Bronze Medal Matches and Last |
August 9 | 14:30 | Males’s Freestyle 57kg Repechage, Males’s Freestyle 86kg Repechage, Ladies’s Freestyle 57kg Repechage |
August 9 | 15:00 | Males’s Freestyle 74kg {Qualifications}, Ladies’s Freestyle 62kg 1/8 Finals, Males’s Freestyle 125kg 1/8 Finals |
August 9 | 15:10 | Males’s Freestyle 74kg 1/8 Finals |
August 9 | 16:20 | Ladies’s Freestyle 62kg 1/4 Finals, Males’s Freestyle 125kg 1/4 Finals |
August 9 | 16:30 | Males’s Freestyle 74kg 1/4 Finals |
August 9 | 21:45 | Males’s Freestyle 74kg Semifinals |
August 9 | 22:05 | Males’s Freestyle 125kg Semifinals |
August 9 | 22:25 | Ladies’s Freestyle 62kg Semifinals |
August 9 | 23:00 | Males’s Freestyle 57kg Bronze Medal Matches and Last |
August 9 | 23:35 | Males’s Freestyle 86kg Bronze Medal Matches and Last |
August 9 | 00:20 | Ladies’s Freestyle 57kg Bronze Medal Matches and Last |
August 10 | 14:30 | Males’s Freestyle 74kg Repechage, Males’s Freestyle 125kg Repechage, and Ladies’s Freestyle 62kg Repechage |
August 10 | 15:00 | Males’s Freestyle 65kg 1/8 Finals, Ladies’s Freestyle 76kg 1/8 Finals, Males’s Freestyle 97kg 1/8 Finals |
August 10 | 16:20 | Males’s Freestyle 65kg 1/4 Finals, Ladies’s Freestyle 76kg 1/4 Finals, Ladies’s Freestyle 76kg 1/4 Finals |
August 10 | 21:45 | Males’s Freestyle 65kg Semifinals |
August 10 | 22:05 | Males’s Freestyle 97kg Semifinals |
August 10 | 22:25 | Ladies’s Freestyle 76kg Semifinals |
August 10 | 23:00 | Males’s Freestyle 74kg Bronze Medal Matches and Last |
August 10 | 23:35 | Males’s Freestyle 125kg Bronze Medal Matches and Last |
August 10 | 00:20 | Ladies’s Freestyle 62kg Bronze Medal Matches and Last |
August 11 | 14:30 | Males’s Freestyle 65kg Repechage |
August 11 | 14:50 | Ladies’s Freestyle 76kg Repechage |
August 11 | 15:10 | Males’s Freestyle 97kg Repechage |
August 11 | 15:30 | Males’s Freestyle 65kg Bronze Medal Matches and Last |
August 11 | 16:05 | Males’s Freestyle 97kg Bronze Medal Matches and Last |
August 11 | 16:50 | Ladies’s Freestyle 76kg Bronze Medal Matches and Last |
The put up Indian Wrestling at Paris Olympics 2024: Venue, Occasions, Squad, and Schedule appeared first on Inside Sport India.