The ninth version of the upcoming Girls’s T20 World Cup will kick-start on October 3.
The International Cricket Council (ICC) has announced the Women’s T20 World Cup umpire panel for the ninth edition. Claire Polosak and Lauren Agenbag will be the on-field umpires as Bangladesh and Scotland kick off the ICC Women’s T20 World Cup 2024 in Sharjah.
The match referee and umpires have been announced for all group stage matches for the T20 World Cup, which begins on October 3. The opening match forms part of a double-header, with Pakistan and Sri Lanka also in action when the tournament begins in the United Arab Emirates.
Women’s T20 World Cup umpire panel
Meanwhile, Kim Cotton and Eloise Sheridan will preside over Pakistan and Sri Lanka’s meeting later in the day.
Sheridan and Agenbag will then join forces to umpire the highly anticipated meeting between India and Pakistan at Dubai International Stadium on October 6, that will come a day after Australia begin the defence of their title against Sri Lanka on October 5, with Redfern and Anna Harris umpiring.
Vrinda Rathi and Redfern will oversee another rivalry, as New Zealand play Australia on 9 October.
On a bumper day of action on October 13, Agenbag and Polosak will watch over Scotland’s fixture against England before India and Australia meet in what will likely be one of the matches of the tournament later that day. They will be overseen by Cotton and Redfern at the Sharjah Cricket Stadium, with Jacqueline Williams the TV umpire.
To see out the group stage, Sheridan and Sarah Dambanevana will be the on-field umpires for the potentially pivotal clash between England and the West Indies. Match official appointments for the two semi-finals and final are yet to be confirmed.
T20 World Cup umpire panel
Date | Time | Venue | Team A | Team B | Referee | On field 1 | On field 2 | TV Ump | 4th Ump |
03/10/24 | 1400 | SCS, Sharjah | Bangladesh | Scotland | GS Lakshmi | Claire Polosak | Lauren Agenbag | Suzanne Redfern | Sarah Dambanevana |
03/10/24 | 1800 | SCS, Sharjah | Pakistan | Sri Lanka | Shandre Fritz | Kim Cotton | Eloise Sheridan | Anna Harris | Vrinda Rathi |
04/10/24 | 1400 | DICS, Dubai | South Africa | West Indies | Michel Pereira | Nimali Perera | Vrinda Rathi | Kim Cotton | Eloise Sheridan |
04/10/24 | 1800 | DICS, Dubai | India | New Zealand | Shandre Fritz | Jacquline Williams | Anna Harris | Claire Polosak | Lauren Agenbag |
05/10/24 | 1400 | SCS, Sharjah | Australia | Sri Lanka | GS Lakshmi | Suzanne Redfern. | Anna Harris | Lauren Agenbag | Kim Cotton |
05/10/24 | 1800 | SCS, Sharjah | Bangladesh | England | Michel Pereira | Sarah Dambanevana. | Nimali Perera | Eloise Sheridan | Jacquline Williams |
06/10/24 | 1400 | DICS, Dubai | India | Pakistan | Shandre Fritz | Eloise Sheridan. | Lauren Agenbag | Jacquline Williams | Claire Polosak |
06/10/24 | 1800 | DICS, Dubai | West Indies | Scotland | GS Lakshmi | Suzanne Redfern. | Kim Cotton | Nimali Perera | Anna Harris |
07/10/24 | 1800 | SCS, Sharjah | England | South Africa | Michel Pereira | Claire Polosak. | Jacquline Williams | Vrinda Rathi | Nimali Perera |
08/10/24 | 1800 | SCS, Sharjah | Australia | New Zealand | GS Lakshmi | Vrinda Rathi. | Suzanne Redfern | Anna Harris | Sarah Dambanevana |
09/10/24 | 1400 | DICS, Dubai | South Africa | Scotland | Michel Pereira | Eloise Sheridan. | Jacquline Williams | Sarah Dambanevana | Claire Polosak |
09/10/24 | 1800 | DICS, Dubai | India | Sri Lanka | Shandre Fritz | Kim Cotton. | Lauren Agenbag | Suzanne Redfern | Anna Harris |
10/10/24 | 1800 | SCS, Sharjah | Bangladesh | West Indies | GS Lakshmi | Sarah Dambanevana. | Claire Polosak | Nimali Perera | Suzanne Redfern |
11/10/24 | 1800 | DICS, Dubai | Australia | Pakistan | Michel Pereira | Vrinda Rathi. | Anna Harris | Kim Cotton | Jacquline Williams |
12/10/24 | 1400 | SCS, Sharjah | New Zealand | Sri Lanka | Shandre Fritz | Sarah Dambanevana. | Anna Harris | Eloise Sheridan | Lauren Agenbag |
12/10/24 | 1800 | DICS, Dubai | Bangladesh | South Africa | GS Lakshmi | Nimali Perera | Jacquline Williams | Vrinda Rathi | Kim Cotton |
13/10/24 | 1400 | SCS, Sharjah | England | Scotland. | Michel Pereira | Lauren Agenbag | Claire Polosak | Sarah Dambanevana | Eloise Sheridan |
13/10/24 | 1800 | SCS, Sharjah | India | Australia. | Shandre Fritz | Suzanne Redfern | Kim Cotton | Jacquline Williams | Nimali Perera |
14/10/24 | 1800 | DICS, Dubai | Pakistan | New Zealand. | GS Lakshmi | Vrinda Rathi | Nimali Perera | Lauren Agenbag | Suzanne Redfern |
15/10/24 | 1800 | DICS, Dubai | England | West Indies. | Shandre Fritz | Eloise Sheridan | Sarah Dambanevana | Claire Polosak | Vrinda Rathi |
17/10/24 | 1800 | SCS, Sharjah | SF1 | SF1. | TBC | TBC | TBC | TBC | TBC |
18/10/24 | 1800 | DICS, Dubai | SF2 | SF2. | TBC | TBC | TBC | TBC | TBC |
20/10/24 | 1800 | DICS, Dubai | Final | Final. | TBC | TBC | TBC | TBC | TBC |
Editor’s Pick
Top Stories
Inform us why didn’t you want our article in order that we will enhance on?