That is the entire results of the Herculis Monaco Assembly, one of many best monitor meets yearly on Planet Earth. This 12 months, we had a WR over 2,000m, a European file over 1,500 meters, a spectacular win, and NR within the 800 meters, and a implausible ladies’s pole vault!
Herculis Assembly Worldwide d’Athlétisme EBS
Stade Louis II, Monaco (MON) – 12 July 2024
Males’s 200m – Diamond Self-discipline
Remaining Wind: +0.6
1 Letsile TEBOGO BOT 19.87 8
2 Alexander OGANDO DOM 20.02 7
3 Tarsis Gracious OROGOT UGA 20.32 6
4 Andrew HUDSON JAM 20.43 5
5 Filippo TORTU ITA 20.43 4
6 Joshua HARTMANN GER 20.54 3
7 Ryan ZEZE FRA 20.56 2
8 William REAIS SUI 20.99 1
Males’s 400m – Diamond Self-discipline
Remaining
1 Quincy HALL USA 43.80 8
2 Vernon NORWOOD USA 44.34 7
3 Lythe PILLAY RSA 44.58 6
4 Busang Collen KEBINATSHIPI BOT 44.67 5
5 Bayapo NDORI BOT 44.71 4
6 Christopher MORALES-WILLIAMS CAN 45.11 3
7 Luca SITO ITA 45.26 2
8 Téo ANDANT FRA 45.89 1
Males’s 800m – Diamond Self-discipline
Remaining
1 Djamel SEDJATI ALG 1:41.46 8
2 Mohamed ATTAOUI ESP 1:42.04 7
3 Gabriel TUAL FRA 1:42.10 6
4 Aaron Kemei CHEMININGWA KEN 1:42.13 5
5 Ben PATTISON GBR 1:42.27 4
6 Marco AROP CAN 1:42.93 3
7 Andreas KRAMER SWE 1:43.13 2
8 Eliott CRESTAN BEL 1:43.19 1
9 Catalin TECUCEANU ITA 1:43.75
10 Benjamin ROBERT FRA 1:43.95
Ludovic LE MEUR FRA DNF
Males’s 1500m – Diamond Self-discipline
Remaining
1 Jakob INGEBRIGTSEN NOR 3:26.73 8
2 Timothy CHERUIYOT KEN 3:28.71 7
3 Brian KOMEN KEN 3:28.80 6
4 Yared NUGUSE USA 3:29.13 5
5 Neil GOURLEY GBR 3:30.65 4
6 Narve Gilje NORDÅS NOR 3:31.06 3
7 Oliver HOARE AUS 3:31.07 2
8 Azeddine HABZ FRA 3:31.79 1
9 Vincent CIATTEI USA 3:32.04
10 Maël GOUYETTE FRA 3:33.29
11 Isaac NADER POR 3:34.42
12 Pietro ARESE ITA 3:35.19
13 Elliot GILES GBR 3:40.72
Niels LAROS NED DNF
Žan RUDOLF SLO DNF
Pieter SISK BEL DNF
Males’s 110mH – Diamond Self-discipline
Remaining Wind: -0.7
1 Grant HOLLOWAY USA 13.01 8
2 Lorenzo Ndele SIMONELLI ITA 13.08 7
3 Cordell TINCH USA 13.10 6
4 Trey CUNNINGHAM USA 13.13 5
5 Sasha ZHOYA FRA 13.25 4
6 Jason JOSEPH SUI 13.54 3
Shunsuke IZUMIYA JPN DNF
Males’s 400mH – Diamond Self-discipline
Remaining
1 Rai BENJAMIN USA 46.67 8
2 Karsten WARHOLM NOR 46.73 7
3 Alison DOS SANTOS BRA 47.18 6
4 Malik JAMES-KING JAM 47.73 5
5 Abderrahman SAMBA QAT 48.27 4
6 CJ ALLEN USA 48.28 3
7 Wilfried HAPPIO FRA 48.37 2
8 Caleb DEAN USA 48.46 1
Males’s Excessive Leap – Diamond Self-discipline
Remaining
1 Hamish KERR NZL 2.33 8
2 Shelby MCEWEN USA 2.31 7
3 Stefano SOTTILE ITA 2.28 6
3 Sanghyeok WOO KOR 2.28 6
5 Yual REATH AUS 2.25 4
6 JuVaughn HARRISON USA 2.21 3
7 Jan ŠTEFELA CZE 2.16 2
7 Thomas CARMOY BEL 2.16 2
Girls’s 100m – Diamond Self-discipline
Remaining Wind: -1.0
1 Julien ALFRED LCA 10.85 8
2 Tamari DAVIS USA 10.99 7
3 Dina ASHER-SMITH GBR 10.99 6
4 Patrizia VAN DER WEKEN LUX 11.02 5
5 Marie-Josée TA LOU-SMITH CIV 11.08 4
6 Zoe HOBBS NZL 11.15 3
7 Tamara CLARK USA 11.25 2
8 Aleia HOBBS USA 11.26 1
Girls’s 400m – Diamond Self-discipline
Remaining
1 Rhasidat ADELEKE IRL 49.17 8
2 Lieke KLAVER NED 49.64 7
3 Kendall ELLIS USA 50.39 6
4 Amandine BROSSIER FRA 50.43 5
5 Lurdes Gloria MANUEL CZE 50.72 4
6 Emma MONTOYA FRA 51.76 3
7 Shana GREBO FRA 52.02 2
Girls’s 2000m – Diamond Self-discipline
Remaining
1 Jessica HULL AUS 5:19.70 8
2 Melissa COURTNEY-BRYANT GBR 5:26.08 7
3 Edinah JEBITOK KEN 5:26.09 6
4 Cory Ann MCGEE USA 5:28.78 5
5 Georgia GRIFFITH AUS 5:28.82 4
6 Lucia STAFFORD CAN 5:31.18 3
7 Agathe GUILLEMOT FRA 5:32.63 2
8 Marta GARCÍA ESP 5:32.86 1
9 Axumawit EMBAYE ETH 5:34.99
10 Ciara MAGEEAN IRL 5:43.06
11 María Pía FERNÁNDEZ URU 5:50.21
Lorena MARTÍN ESP DNF
Esther GUERRERO ESP DNF
Heather MACLEAN USA DNF
Girls’s 5000m – Diamond Self-discipline
Remaining
1 Margaret AKIDOR KEN 14:39.49 8
2 Likina AMEBAW ETH 14:40.44 7
3 Nozomi TANAKA JPN 14:40.86 6
4 Fantaye BELAYNEH ETH 14:40.89 5
5 Nadia BATTOCLETTI ITA 14:41.06 4
6 Melknat WUDU ETH 14:43.48 3
7 Marta ALEMAYO ETH 14:43.84 2
8 Senayet GETACHEW ETH 14:44.20 1
9 Weini KELATI FREZGHI USA 14:44.91
10 Mekedes ALEMESHETE ETH 14:50.54
11 Lilian Kasait RENGERUK KEN 14:55.97
12 Caroline NYAGA KEN 15:03.15
13 Lauren RYAN AUS 15:22.03
14 Hannah NUTTALL GBR 15:37.21
Katie SNOWDEN GBR DNF
Danielle JONES USA DNF
Maureen KOSTER NED DNF
Girls’s Pole Vault – Diamond Self-discipline
Remaining
1 Nina KENNEDY AUS 4.88 8
2 Angelica MOSER SUI 4.88 7
3 Molly CAUDERY GBR 4.83 6
4 Alysha NEWMAN CAN 4.76 5
5 Katie MOON USA 4.66 4
5 Roberta BRUNI ITA 4.66 4
7 Emily GROVE USA 4.56 2
8 Amálie ŠVÁBÍKOVÁ CZE 4.56 1
9 Marie-Julie BONNIN FRA 4.46
9 Gabriela LEON USA 4.46
Girls’s Triple Leap – Diamond Self-discipline
Remaining
1 Leyanis PÉREZ HERNÁNDEZ CUB 14.96 +1.7 8
2 Thea LAFOND DMA 14.87 +1.3 7
3 Maryna BEKH-ROMANCHUK UKR 14.81 +2.0 6
4 Shanieka RICKETTS JAM 14.67 +1.3 5
5 Ackelia SMITH JAM 14.30 +1.3 4
6 Liadagmis POVEA CUB 14.27 +1.8 3
7 Neja FILIPIČ SLO 14.26 +1.9 2
8 Ana PELETEIRO-COMPAORÉ ESP 14.21 +1.0 1
9 Ilionis GUILLAUME FRA 13.84 +1.3
Girls’s Javelin Throw – Diamond Self-discipline
Remaining
1 Haruka KITAGUCHI JPN 65.21 8
2 Mackenzie LITTLE AUS 64.74 7
3 Anete SIETIŅA LAT 59.58 6
4 Victoria HUDSON AUT 59.35 5
5 Adriana VILAGOŠ SRB 58.04 4
6 Tori PEETERS NZL 55.80 3
7 Auriana LAZRAQ-KHLASS FRA 43.14 2