With many English names set to steal the highlight within the upcoming IPL public sale, have you learnt what number of England gamers are going below the hammer? Take a look at the complete checklist!
In 2015, when England was eliminated from the 50-over World Cup in Australia, things changed dramatically. The Three Lions decided to abandon their defensive batting approach and embrace a power-packed batting style. This transformation brought players like Eoin Morgan, Jos Buttler, and Phil Salt into the mix, significantly strengthening the England team. As a result, these players gained global name and became favorites, not only in international cricket but also in franchise cricket.
Specifically in the IPL, players such as Harry Brook and Jos Buttler in recent times and Eoin Morgan in the past have earned recognition as big-match players in this cash-rich league. Now, with the IPL 2025 auction approaching, many English players are set to go under the hammer, expected to attract significant interest from teams.
A total of 37 English players have been shortlisted for the upcoming mega auction, including several big names. Interestingly, James Anderson, England’s highest wicket-taker in international cricket, who recently announced his retirement at the age of 42, has also been shortlisted. Check the full list to see how many English players are set to go under the hammer in the IPL 2025 mega auction.
England players in IPL 2025 auction
S. No. | Player Name | Price |
1 | Jos Buttler | Rs 2 crore |
2 | James Vince | Rs 2 crore |
3 | Jonny Bairstow | Rs 2 crore |
4 | Sam Curran | Rs 2 crore |
5 | Gus Atkinson | Rs 2 crore |
6 | Tom Banton | Rs 2 crore |
7 | Adil Rashid | Rs 2 crore |
8 | Tymal Mills | Rs 2 crore |
9 | Chris Jordan | Rs 2 crore |
10 | Tom Curran | Rs 2 crore |
11 | Harry Brook | Rs 2 crore |
12 | Will Jacks | Rs 2 crore |
13 | Moeen Ali | Rs 2 crore |
14 | Liam Livingstone | Rs 2 crore |
15 | Phil Salt | Rs 2 crore |
16 | Ben Duckett | Rs 2 crore |
17 | Matthew Potts | Rs 1.50 crore |
18 | Jamie Overton | Rs 1.50 crore |
19 | Dan Worrall | Rs 1.50 crore |
20 | Sam Billings | Rs 1.50 crore |
21 | John Turner | Rs 1.50 crore |
22 | Jacob Bethell | Rs 1.25 crore |
23 | James Anderson | Rs 1.25 crore |
24 | Jordan Cox | Rs 1.25 crore |
25 | David Payne | Rs 1 crore |
26 | Brydon Carse | Rs 1 crore |
27 | Dan Lawrence | Rs 1 crore |
28 | Ollie Pope | Rs 75 lakh |
29 | Richard Gleeson | Rs 75 lakh |
30 | Reece Topley | 75 lakh |
31 | Luke Wood | 75 lakh |
32 | Olly Stone | 75 lakh |
33 | Dan Mousley | 75 lakh |
34 | Benny Howell | 50 lakh |
35 | Michael Pepper | 50 lakh |
36 | Leus du Plooy | 50 lakh |
37 | Tom Kohler-Cadmore | 50 lakh |
Observe us on social media
Inform us why didn’t you want our article in order that we will enhance on?
ICC Take a look at Rating
ICC ODI Rating
ICC T20I Rating