Indian athletes proceed their robust efficiency on the Paris Paralympics with six medal occasions scheduled in para archery, capturing, and biking on Day 3.
After a successful Day 2 at the Paris Paralympics, the Indian contingent will look to build on their strong start for medals on Day 3 of the Paris Paralympics. A total of 6 medals will be up for grabs at the prestigious event. The Indian players will be competing in para archery, para shooting, para-badminton, and para-cycling.
Among the players, Sheetal Devi will be a top medal contender, known as the ‘armless archer’ and a medal prospect for the day. In the qualifying event, Sheetal broke the world record mark of 698. However, a Turkish archer edged past her to create a new world record, with Sheetal finishing in the second position. Her compatriot Sarita is also a strong medal prospect, having finished in the top 8 in the ranking round.
In para shooting, Swaroop and Rubina will aim to improve their performances in their second Paralympics. Para badminton action will continue in the group stage.
India’s schedule for Day 3 (31 August) at Paris Paralympics
Time (IST) | Event | Athlete(s) | Category | Stage |
---|---|---|---|---|
12:00 | Para badminton | Mandeep Kaur vs. Celine Aureline Vinot | Women’s Singles SL3 | Group B (Group Stage) |
13:00 | Para shooting | Swaroop Mahavir Unhalkar | R1 Men’s 10m Air Rifle SH1 Standing | Qualification |
13:20 | Para badminton | Nitish Kumar vs. Mongkhon Bunsun | Men’s Singles SL3 | Group A (Group Stage) |
13:30 | Para cycling | Jyoti Gaderiya | Women’s 500m Time Trial C1-C3 | Qualification |
13:49 | Para cycling | Arshad Shaik | Men’s 1000m Time Trial C1-C3 | Qualification |
14:00 | Para badminton | Manoj Sarkar vs. Ynag Jianyuan | Men’s Singles SL3 | Group A (Group Stage) |
14:40 | Para rowing | Anita/Narayana | PR 3 Mixed Doubles Sculls | Repechage |
14:40 | Para badminton | Sukant Kadam vs. Siripong Teamarrom | Men’s Singles SL4 | Group B (Group Stage) |
15:20 | Para badminton | Tarun Dhillon vs. Lucas Mazur | Men’s Singles SL4 | Group D (Group Stage) |
15:30 | Para shooting | Rubina Francis | P2 Women’s 10m Air Pistol SH1 | Qualification |
15:45 | Para shooting | Subject to Qualification | R1 Men’s 10m Air Rifle SH1 Standing | Finals |
16:00 | Para badminton | Manisha Ramadas vs. Yang Qiu Xia | Women’s Singles SU5 | Group C (Group Stage) |
17:05 | Para cycling | Subject to Qualification | Women’s 500m Time Trial C1-C3 | Finals |
17:32 | Para cycling | Subject to Qualification | Men’s 1000m Time Trial C1-C3 | Finals |
18:15 | Para shooting | Subject to Qualification | P2 Women’s 10m Air Pistol SH1 | Finals |
19:00 | Para archery | Sarita vs. Eleonora Sarti | Women’s Individual Compound Open | Round of 16 |
20:59 | Para archery | Sheetal Devi vs. Mariana Zuniga | Women’s Individual Compound Open | Round of 16 |
21:16 | Para archery | Subject to Qualification | Women’s Individual Compound Open | Quarterfinals |
22:24 | Para archery | Subject to Qualification | Women’s Individual Compound Open | Semifinals |
22:30 | Para athletics | Parveen Kumar | Men’s Javelin F57 | Finals |
23:13 | Para archery | Subject to Qualification | Women’s Individual Compound Open | Bronze Medal Match |
23:30 | Para archery | Subject to Qualification | Women’s Individual Compound Open | Finals |
Editor’s Pick
Top Stories
Inform us why didn’t you want our article in order that we will enhance on?