The Paris Diamond League is among the most essential Diamond League conferences attributable to its prime quality of fields, its vociferous followers, and its place within the schedule. French followers are educated, fanatical monitor followers.
The World information within the Girls’s 1,500m and excessive bounce, plus the depth of the mind-boggling Males’s 800 meters are three of the highlights of the Paris DL!
Assembly de Paris
Stade Charléty, Paris (FRA) – 7 July 2024
Males’s 200m – Diamond Self-discipline
Remaining Wind: -0.4
1 Alexander OGANDO DOM 19.98 8
2 Tarsis Gracious OROGOT UGA 20.18 7
3 Ryan ZEZE FRA 20.46 6
4 Filippo TORTU ITA 20.53 5
5 Jerome BLAKE CAN 20.82 4
6 William REAIS SUI 20.89 3
Cheickna TRAORE CIV DNF
Males’s 800m – Diamond Self-discipline
Remaining
1 Djamel SEDJATI ALG 1:41.56 8
2 Emmanuel WANYONYI KEN 1:41.58 7
3 Gabriel TUAL FRA 1:41.61 6
4 Aaron Kemei CHEMININGWA KEN 1:42.08 5
5 Wyclife KINYAMAL KEN 1:42.08 4
6 Eliott CRESTAN BEL 1:42.43 3
7 Andreas KRAMER SWE 1:43.66 2
8 Azeddine HABZ FRA 1:43.79 1
9 Benjamin ROBERT FRA 1:44.30
10 Tshepiso MASALELA BOT 1:44.96
Yanis MEZIANE FRA DNF
Patryk SIERADZKI POL DNF
Males’s 3000m – Promotional Occasion
Remaining
1 Jacob KROP KEN 7:28.83
2 Stewart MCSWEYN AUS 7:29.46
3 Sean MCGORTY USA 7:35.63
4 Charles PHILIBERT-THIBOUTOT CAN 7:35.73
5 Thomas RATCLIFFE USA 7:37.92
6 Thomas FAFARD CAN 7:38.07
7 Matthew WILKINSON USA 7:38.18
8 Santiago CATROFE URU 7:38.95
9 Isaac Kibet NDIEMA KEN 7:39.12
10 Teddese LEMI ETH 7:42.42
11 Adisu GIRMA ETH 7:42.42
12 Nassim HASSAOUS ESP 7:43.22
13 Milkesa FIKADU ETH 7:53.51
Benoit CAMPION FRA DNF
Mounir AKBACHE FRA DNF
Filip INGEBRIGTSEN NOR DNF
Males’s 110mH – Diamond Self-discipline
Remaining Wind: -0.6
1 Sasha ZHOYA FRA 13.15 8
2 Trey CUNNINGHAM USA 13.15 7
3 Shunsuke IZUMIYA JPN 13.16 6
4 Enrique LLOPIS ESP 13.21 5
5 Dylan BEARD USA 13.21 4
6 Michael OBASUYI BEL 13.29 3
7 Asier MARTÍNEZ ESP 13.35 2
Rachid MURATAKE JPN DNS
Males’s 110mH – Diamond Self-discipline
Warmth 1 Wind: +0.1
1 Rachid MURATAKE JPN 13.15 8
2 Trey CUNNINGHAM USA 13.20 7
3 Michael OBASUYI BEL 13.22 6
4 Enrique LLOPIS ESP 13.23 5
5 Cordell TINCH USA 13.33 4
6 Jason JOSEPH SUI 13.41 3
7 Raphaël MOHAMED FRA 13.45 2
8 Romain LECOEUR FRA 13.47 1
Males’s 110mH – Diamond Self-discipline
Warmth 2 Wind: +0.4
1 Shunsuke IZUMIYA JPN 13.16 8
2 Dylan BEARD USA 13.25 7
3 Asier MARTÍNEZ ESP 13.32 6
4 Sasha ZHOYA FRA 13.33 5
5 Lorenzo Ndele SIMONELLI ITA 13.33 4
6 Michael DICKSON USA 13.60 3
7 Damian CZYKIER POL 13.67 2
8 Jamal BRITT USA 15.73 1
Males’s 400mH – Diamond Self-discipline
Remaining
1 Alison DOS SANTOS BRA 47.78 8
2 Rasmus MÄGI EST 47.95 7
3 Malik JAMES-KING JAM 48.37 6
4 Wilfried HAPPIO FRA 48.56 5
5 Gerald DRUMMOND CRC 48.68 4
6 Carl BENGTSTRÖM SWE 48.68 3
7 Ismail Doudai ABAKAR QAT 48.79 2
8 Berke AKÇAM TUR 49.23 1
Males’s 3000mSC – Diamond Self-discipline
Remaining
1 Abrham SIME ETH 8:02.36 8
2 Amos SEREM KEN 8:02.36 7
3 Abraham KIBIWOT KEN 8:06.70 6
4 Mohamed Amin JHINAOUI TUN 8:09.41 5
5 Geordie BEAMISH NZL 8:09.64 4
6 Avinash Mukund SABLE IND 8:09.91 3
7 Ryuji MIURA JPN 8:10.52 2
8 Leonard Kipkemoi BETT KEN 8:12.97 1
9 Jean-Simon DESGAGNÉS CAN 8:13.11
10 Mohamed TINDOUFT MAR 8:14.10
11 Anthony ROTICH USA 8:14.22
12 Luc LE BARON FRA 8:15.29
13 Louis GILAVERT FRA 8:18.83
14 Baptiste FOURMONT FRA 8:18.91
15 Samuel DUGUNA ETH 8:27.16
Wilberforce Chemiat KONES KEN DNF
Lawrence Kemboi KIPSANG KEN DNF
Males’s Pole Vault – Diamond Self-discipline
Remaining
1 Armand DUPLANTIS SWE 6.00 8
2 Sam KENDRICKS USA 5.95 7
3 Thibaut COLLET FRA 5.85 6
4 Emmanouil KARALIS GRE 5.75 5
4 Ernest John OBIENA PHI 5.75 5
6 Kurtis MARSCHALL AUS 5.75 3
7 Piotr LISEK POL 5.75 2
7 KC LIGHTFOOT USA 5.75 2
9 Ben BROEDERS BEL 5.65
10 Renaud LAVILLENIE FRA 5.65
11 Jacob WOOTEN USA 5.50
12 Anthony AMMIRATI FRA 5.50
12 Robin EMIG FRA 5.50
Christopher NILSEN USA NH
Males’s Hammer Throw – Promotional Occasion
Remaining
1 Paweł FAJDEK POL 77.13
2 Wojciech NOWICKI POL 75.17
3 Mykhaylo KOKHAN UKR 75.13
4 Bence HALÁSZ HUN 74.56
5 Denzel COMENENTIA NED 71.67
Males’s Javelin Throw – Diamond Self-discipline
Remaining
1 Julian WEBER GER 85.91 8
2 Anderson PETERS GRN 85.19 7
3 Jakub VADLEJCH CZE 85.04 6
4 Arshad NADEEM PAK 84.21 5
5 Artur FELFNER UKR 80.48 4
6 Andrian MARDARE MDA 79.30 3
7 Toni KERÄNEN FIN 79.22 2
8 Kishore JENA IND 78.10 1
9 Edis MATUSEVIČIUS LTU 77.36
10 Marcin KRUKOWSKI POL 75.52
Girls’s 100m – Diamond Self-discipline
Remaining Wind: -2.0
1 Patrizia VAN DER WEKEN LUX 11.06 8
2 Gina Mariam BASS BITTAYE GAM 11.09 7
3 Ewa SWOBODA POL 11.16 6
4 Mujinga KAMBUNDJI SUI 11.22 5
5 Tamara CLARK USA 11.32 4
6 Zaynab DOSSO ITA 11.36 3
7 Gémima JOSEPH FRA 11.43 2
8 Chloé GALET FRA 11.51 1
Girls’s 400m – Diamond Self-discipline
Remaining
1 Marileidy PAULINO DOM 49.20 8
2 Natalia KACZMAREK POL 49.82 7
3 Salwa Eid NASER BRN 49.82 6
4 Alexis HOLMES USA 50.02 5
5 Laviai NIELSEN GBR 50.67 4
6 Lieke KLAVER NED 50.89 3
7 Andrea MIKLÓS ROU 51.08 2
8 Amandine BROSSIER FRA 51.27 1
Girls’s 1500m – Diamond Self-discipline
Remaining
1 Religion KIPYEGON KEN 3:49.04 8
2 Jessica HULL AUS 3:50.83 7
3 Laura MUIR GBR 3:53.79 6
4 Linden HALL AUS 3:56.40 5
5 Georgia BELL GBR 3:56.54 4
6 Susan Lokayo EJORE KEN 3:57.26 3
7 Sarah HEALY IRL 3:57.46 2
8 Agathe GUILLEMOT FRA 3:58.05 1
9 Katie SNOWDEN GBR 3:58.13
10 Ciara MAGEEAN IRL 3:58.69
11 Nigist GETACHEW ETH 3:58.98
12 Esther GUERRERO ESP 3:59.74
13 Cory Ann MCGEE USA 4:01.18
Charlotte PIZZO FRA DNF
Martyna GALANT POL DNF
Daniela GARCÍA ESP DNF
Girls’s 3000mSC – Diamond Self-discipline
Remaining
1 Winfred Mutile YAVI BRN 9:03.68 8
2 Alice FINOT FRA 9:05.01 7
3 Elizabeth BIRD GBR 9:09.07 6
4 Olivia MARKEZICH USA 9:14.67 5
5 Lea MEYER GER 9:15.48 4
6 Marwa BOUZAYANI TUN 9:15.54 3
7 Alicja KONIECZEK POL 9:17.20 2
8 Daisy JEPKEMEI KAZ 9:21.75 1
9 Beatrice CHEPKOECH KEN 9:27.21
10 Adva COHEN ISR 9:35.45
Jackline CHEPKOECH KEN DNF
Girls’s Excessive Leap – Diamond Self-discipline
Remaining
1 Yaroslava MAHUCHIKH UKR 2.10 8
2 Nicola OLYSLAGERS AUS 2.01 7
3 Angelina TOPIĆ SRB 1.98 6
4 Lamara DISTIN JAM 1.95 5
5 Eleanor PATTERSON AUS 1.95 4
6 Nawal MENIKER FRA 1.95 3
7 Iryna GERASHCHENKO UKR 1.95 2
8 Britt WEERMAN NED 1.92 1
9 Morgan LAKE GBR 1.92
10 Solène GICQUEL FRA 1.92
11 Nadezhda DUBOVITSKAYA KAZ 1.88
12 Christina HONSEL GER 1.88
13 Nafissatou THIAM BEL 1.88
Kateryna TABASHNYK UKR NH
Girls’s Lengthy Leap – Diamond Self-discipline
Remaining
1 Larissa IAPICHINO ITA 6.82 0.0 8
2 Plamena MITKOVA BUL 6.78 +2.2 7
3 Quanesha BURKS USA 6.73 +0.5 6
4 Marthe KOALA BUR 6.67 -1.1 5
5 Hilary KPATCHA FRA 6.65 0.0 4
6 Natalia LINARES COL 6.63 0.0 3
7 Malaika MIHAMBO GER 6.60 +0.6 2
8 Milica GARDAŠEVIĆ SRB 6.54 +0.8 1
9 Mikaelle ASSANI GER 6.38 +0.9
10 Ivana ŠPANOVIĆ SRB 6.17 +0.7
11 Auriana LAZRAQ-KHLASS FRA 5.77 +0.8
Girls’s Discus Throw – Diamond Self-discipline
Remaining
1 Valarie ALLMAN USA 68.07 8
2 Jorinde VAN KLINKEN NED 67.23 7
3 Alida VAN DAALEN NED 65.78 6
4 Marike STEINACKER GER 64.64 5
5 Sandra ELKASEVIĆ CRO 64.42 4
6 Liliana CÁ POR 61.96 3
7 Kristin PUDENZ GER 61.49 2
8 Melina ROBERT-MICHON FRA 60.88 1
9 Amanda NGANDU-NTUMBA FRA 59.60
10 Shanice CRAFT GER 59.36
Girls’s Hammer Throw – Promotional Occasion
Remaining
1 Brooke ANDERSEN USA 73.27
2 Alexandra TAVERNIER FRA 69.73
3 Janee’ KASSANAVOID USA 69.66
4 Rose LOGA FRA 68.59
5 Bianca Florentina GHELBER ROU 67.85