For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The group order is chosen by lot, and the subsequent group up is the Washington Nationals.
Batters
Whereas Washington had a below-average offense in 2024, most of the spots within the lineup are approaching properly, although not sufficient but for ZiPS to imagine in an enormous run-scoring turnaround. James Wooden and Dylan Crews are younger and venture to be three-win gamers proper now, and CJ Abrams is true there, too. With Abrams, the oldest, nonetheless simply 24, that’s a trio to construct round, and ZiPS sees all of them as having important famous person potential, particularly the primary two. Luis García Jr. is projected to regress a bit from 2024, however he nonetheless ought to be a solidly above-average participant general. If Andrés Chaparro can play third base, ZiPS likes him properly sufficient, nevertheless it doesn’t suppose he’ll really present sufficient offense to be useful at first base or designated hitter. The scouting consensus is usually extra detrimental than ZiPS right here, which is predicated on ball location information from the minors.
After these 5, issues get much less thrilling shortly. In all probability essentially the most fascinating in 2025 is Jacob Younger. ZiPS is conservative on Younger given the unstable nature of defensive statistics, and it was much less impressed by him within the minors, but when he’s nearly as good defensively as he was this 12 months, his WAR projection would get comfortably over two wins as properly.
Former high prospect Keibert Ruiz’s projection has gone in a detrimental path. Final 12 months was a disappointment, and whereas a few of that was undoubtedly attributable to his shedding 20 kilos from influenza within the spring, his struggles have been extra excessive variations of what went improper for him in 2022 and 2023. Ruiz is an efficient contact hitter, however he’s growing within the mildew of David Fletcher, a hitter whose contact abilities are too competent for his personal good. Ruiz swings at loads of crappy pitches — pitches that no one ought to swing at as a result of they’re troublesome to drive — and places them in play. Perhaps if he have been an ultra-speedy kind with a low launch angle who might leg out a bunch of junky grounders, that may be high quality, however he simply dishes out a stew of weak grounders, popups, and flies, resulting in loads of uncompetitive at-bats. He ought to be more healthy this season, so he ought to add a couple of mph of exit velocity to his balls in play, however until his plate self-discipline improves, his ceiling goes to be restricted.
One other concern is that with Wooden and Crews now within the majors, ZiPS doesn’t imagine the Nationals have any robust hitters developing subsequent to buttress them. ZiPS thinks little of Brady Home – and Steamer likes his bat even much less – and doesn’t suppose Juan Yepez is a formidable short-term answer at first. Apart from catcher Drew Millas, each Nationals batter projected to have 5 or extra WAR over the subsequent 5 seasons is prone to make the Opening Day roster, and Millas’ projection is just that of a low-upside backup. If the Nats don’t develop hitters, they’re going to must spend extra aggressively to fill the group’s depth within the lineup.
Pitchers
MacKenzie Gore is okay, however ZiPS has a basic ambivalence about the remainder of the rotation. DJ Herz is essentially the most fascinating of the pack. He misses a ton of bats, and his outcomes from his restricted time within the majors are promising, however ZiPS remains to be on the fence about whether or not he’s actually shed a few of his walks from the minors. He has a few of the darkest draw back situations of the workers but additionally the second-best upside after Gore, and a rebuilding group should be enthusiastic about riskier pitchers. The pc sees Jake Irvin and Mitchell Parker as competent inning-eaters moderately than pitchers with massive upsides. Cade Cavalli is dangerous, and when you get previous him, ZiPS is decidedly lukewarm in all places.
ZiPS could also be ambivalent in regards to the rotation, however in relation to the bullpen, it’s way more opinionated, in a foul method. The Nationals aren’t any strangers to having horrible bullpens – they gained a World Collection with at most three relievers they might belief – and for rebuilding groups, the bullpen tends to be the very last thing to come back collectively. ZiPS thinks Derek Regulation and Robert Garcia are good components of a reliable pen, however the remainder of Washington’s relievers are anticipated to be under substitute stage. Not one of the names even venture notably properly, which suggests to me that until the pc is kind of improper, the group’s subsequent good reduction pitchers seemingly should not presently within the group, and if they’re, they’ll most likely be failed starters who convert to the bullpen.
For the primary half of 2024, the Nationals stayed on the sting of the exurbs of the NL Wild Card race, shut sufficient to .500 to imagine that possibly they might push for a playoff spot if every part broke proper for them. Nonetheless, their 32-47 report from July onward ended that whimsy, and their 71-91 report was a good illustration of the place they stood. Wanting some main modifications, Washington is prone to make some progress and end with a win complete within the mid-to-high 70s. That’d can be a step ahead, nevertheless it wouldn’t be sufficient to return to the postseason.
Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart taking part in time. The ultimate group projections could differ significantly from our Depth Chart taking part in time.
Batters – Commonplace
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Wooden | L | 22 | LF | 590 | 518 | 81 | 137 | 29 | 5 | 20 | 76 | 67 | 160 | 18 | 6 |
Dylan Crews | R | 23 | CF | 559 | 505 | 66 | 124 | 25 | 5 | 14 | 66 | 38 | 124 | 26 | 7 |
CJ Abrams | L | 24 | SS | 597 | 543 | 82 | 137 | 29 | 4 | 18 | 70 | 35 | 117 | 31 | 8 |
Luis García Jr. | L | 25 | 2B | 556 | 520 | 65 | 140 | 26 | 3 | 16 | 69 | 31 | 88 | 14 | 4 |
Andrés Chaparro | R | 26 | 3B | 554 | 502 | 63 | 121 | 27 | 1 | 18 | 69 | 42 | 119 | 3 | 1 |
José Tena | L | 24 | SS | 580 | 538 | 64 | 138 | 26 | 3 | 13 | 65 | 32 | 158 | 12 | 6 |
Alex Name | R | 30 | RF | 429 | 368 | 52 | 83 | 17 | 1 | 11 | 45 | 50 | 82 | 11 | 4 |
Jacob Younger | R | 25 | CF | 548 | 492 | 72 | 121 | 20 | 3 | 3 | 45 | 34 | 100 | 30 | 7 |
Drew Millas | B | 27 | C | 335 | 304 | 33 | 74 | 13 | 2 | 6 | 35 | 27 | 63 | 8 | 1 |
Keibert Ruiz | B | 26 | C | 487 | 455 | 47 | 112 | 23 | 0 | 15 | 57 | 24 | 53 | 3 | 1 |
Jack Dunn | R | 28 | SS | 428 | 368 | 48 | 81 | 12 | 1 | 5 | 39 | 46 | 82 | 11 | 4 |
Jake Alu | L | 28 | 2B | 434 | 396 | 47 | 99 | 23 | 1 | 7 | 45 | 29 | 78 | 9 | 2 |
Joey Gallo | L | 31 | 1B | 379 | 319 | 45 | 57 | 10 | 1 | 19 | 43 | 55 | 142 | 3 | 1 |
Phillip Glasser | L | 25 | 2B | 459 | 411 | 57 | 104 | 19 | 1 | 6 | 46 | 35 | 80 | 10 | 4 |
Brady Home | R | 22 | 3B | 532 | 498 | 61 | 116 | 21 | 2 | 15 | 65 | 24 | 149 | 4 | 2 |
Ildemaro Vargas | B | 33 | 3B | 350 | 321 | 33 | 77 | 17 | 1 | 3 | 32 | 21 | 38 | 6 | 2 |
Travis Blankenhorn | L | 28 | RF | 453 | 410 | 50 | 90 | 21 | 1 | 18 | 60 | 33 | 126 | 2 | 2 |
Darren Baker | L | 26 | 2B | 483 | 445 | 53 | 115 | 17 | 2 | 1 | 37 | 31 | 94 | 19 | 4 |
Jackson Cluff | L | 28 | SS | 350 | 304 | 39 | 59 | 13 | 2 | 6 | 34 | 32 | 110 | 11 | 2 |
Stone Garrett | R | 29 | LF | 374 | 339 | 42 | 78 | 16 | 1 | 10 | 44 | 27 | 115 | 5 | 2 |
Erick Mejia | B | 30 | 3B | 341 | 308 | 38 | 66 | 12 | 2 | 7 | 32 | 27 | 74 | 10 | 3 |
Juan Yepez | R | 27 | 1B | 519 | 472 | 55 | 118 | 24 | 1 | 18 | 62 | 39 | 98 | 2 | 2 |
Matt Suggs | R | 25 | C | 180 | 164 | 19 | 29 | 6 | 1 | 4 | 19 | 11 | 74 | 2 | 0 |
Nasim Nuñez | B | 24 | SS | 491 | 427 | 58 | 90 | 11 | 1 | 2 | 31 | 53 | 112 | 30 | 8 |
Yohandy Morales | R | 23 | 1B | 298 | 271 | 29 | 68 | 14 | 2 | 4 | 30 | 22 | 75 | 3 | 2 |
Trey Lipscomb | R | 25 | 3B | 485 | 454 | 48 | 109 | 19 | 1 | 6 | 43 | 26 | 97 | 13 | 5 |
Cayden Wallace | R | 23 | 3B | 389 | 359 | 41 | 80 | 16 | 2 | 6 | 38 | 23 | 88 | 5 | 4 |
Riley Adams | R | 29 | C | 289 | 256 | 26 | 56 | 14 | 1 | 8 | 34 | 23 | 83 | 1 | 0 |
Daylen Lile | L | 22 | LF | 557 | 506 | 60 | 117 | 24 | 8 | 7 | 55 | 38 | 119 | 12 | 4 |
Maxwell Romero Jr. | L | 24 | C | 303 | 275 | 21 | 50 | 11 | 1 | 7 | 31 | 21 | 116 | 0 | 0 |
Andrew Pinckney | R | 24 | CF | 541 | 496 | 62 | 117 | 20 | 4 | 7 | 53 | 31 | 167 | 16 | 7 |
Kevin Made | R | 22 | SS | 404 | 362 | 35 | 70 | 17 | 1 | 2 | 30 | 30 | 109 | 5 | 2 |
C.J. Stubbs | R | 28 | C | 322 | 286 | 35 | 51 | 11 | 1 | 8 | 33 | 25 | 137 | 4 | 2 |
Robert Hassell III | L | 23 | CF | 470 | 427 | 48 | 94 | 15 | 2 | 6 | 40 | 36 | 124 | 10 | 3 |
Brady Lindsly | L | 27 | C | 250 | 224 | 19 | 45 | 8 | 0 | 3 | 21 | 17 | 77 | 1 | 0 |
J.T. Arruda | B | 27 | 2B | 419 | 373 | 38 | 76 | 15 | 3 | 3 | 32 | 36 | 109 | 8 | 2 |
Murphy Stehly | R | 26 | 3B | 294 | 267 | 26 | 59 | 11 | 1 | 2 | 29 | 14 | 84 | 3 | 2 |
Cortland Lawson | R | 25 | SS | 379 | 347 | 38 | 75 | 13 | 2 | 1 | 28 | 22 | 109 | 6 | 3 |
Geraldi Diaz | L | 24 | C | 194 | 173 | 17 | 30 | 7 | 1 | 3 | 17 | 15 | 61 | 1 | 0 |
Israel Pineda | R | 25 | C | 304 | 288 | 21 | 52 | 9 | 0 | 5 | 24 | 14 | 92 | 1 | 0 |
Onix Vega | R | 26 | C | 245 | 217 | 21 | 45 | 7 | 0 | 2 | 19 | 22 | 51 | 2 | 0 |
Elijah Nunez | L | 23 | CF | 140 | 121 | 17 | 21 | 2 | 0 | 1 | 6 | 17 | 37 | 8 | 2 |
Cody Wilson | R | 28 | CF | 261 | 233 | 24 | 40 | 8 | 1 | 2 | 19 | 16 | 108 | 9 | 2 |
Jordy Barley | R | 25 | SS | 265 | 242 | 27 | 45 | 7 | 1 | 3 | 19 | 19 | 100 | 13 | 4 |
Will Frizzell | L | 26 | DH | 269 | 239 | 24 | 49 | 9 | 0 | 4 | 23 | 25 | 95 | 1 | 0 |
Dérmis Garcia | R | 27 | 1B | 398 | 361 | 38 | 69 | 13 | 1 | 13 | 46 | 32 | 143 | 2 | 1 |
Viandel Pena | B | 24 | 2B | 395 | 358 | 40 | 75 | 13 | 3 | 1 | 27 | 29 | 111 | 10 | 3 |
Gavin Dugas | R | 25 | 2B | 352 | 311 | 40 | 58 | 13 | 0 | 4 | 39 | 19 | 122 | 6 | 2 |
Paul Witt | R | 27 | 3B | 252 | 234 | 22 | 44 | 12 | 0 | 6 | 26 | 12 | 65 | 0 | 0 |
Sammy Infante | R | 24 | 3B | 325 | 297 | 32 | 56 | 12 | 1 | 5 | 31 | 21 | 111 | 7 | 3 |
Roismar Quintana | R | 22 | DH | 343 | 312 | 30 | 67 | 10 | 2 | 4 | 29 | 25 | 99 | 2 | 1 |
Johnathon Thomas | R | 25 | CF | 322 | 285 | 31 | 52 | 8 | 2 | 1 | 26 | 14 | 116 | 18 | 6 |
John McHenry | B | 24 | LF | 209 | 181 | 19 | 30 | 5 | 0 | 3 | 17 | 17 | 74 | 4 | 2 |
Jeremy De La Rosa | L | 23 | RF | 437 | 407 | 44 | 82 | 19 | 3 | 10 | 44 | 26 | 154 | 10 | 7 |
Branden Boissiere | L | 25 | 1B | 323 | 293 | 27 | 58 | 10 | 1 | 4 | 26 | 23 | 94 | 0 | 0 |
Jared McKenzie | L | 24 | RF | 392 | 364 | 35 | 76 | 15 | 1 | 5 | 37 | 15 | 129 | 7 | 4 |
Marcus Brown | L | 23 | SS | 404 | 377 | 43 | 68 | 15 | 2 | 3 | 32 | 16 | 90 | 3 | 1 |
Trey Harris | R | 29 | DH | 342 | 320 | 24 | 65 | 12 | 1 | 2 | 27 | 15 | 84 | 2 | 3 |
T.J. White | B | 21 | DH | 421 | 386 | 33 | 67 | 11 | 1 | 11 | 39 | 31 | 159 | 2 | 0 |
Armando Cruz | R | 21 | SS | 401 | 369 | 34 | 70 | 9 | 1 | 2 | 26 | 14 | 72 | 8 | 4 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Wooden | 590 | .265 | .351 | .456 | 127 | .191 | .347 | 1 | 3.2 | .349 | 129 | 89 |
Dylan Crews | 559 | .245 | .309 | .398 | 99 | .152 | .300 | 6 | 2.7 | .309 | 102 | 70 |
CJ Abrams | 597 | .252 | .313 | .420 | 106 | .168 | .292 | -5 | 2.6 | .317 | 109 | 81 |
Luis García Jr. | 556 | .269 | .308 | .423 | 105 | .154 | .298 | 0 | 2.3 | .314 | 105 | 72 |
Andrés Chaparro | 554 | .241 | .307 | .406 | 101 | .165 | .282 | 3 | 2.1 | .310 | 103 | 63 |
José Tena | 580 | .256 | .302 | .388 | 94 | .132 | .340 | -2 | 1.7 | .301 | 96 | 68 |
Alex Name | 429 | .226 | .327 | .367 | 97 | .141 | .262 | 8 | 1.6 | .310 | 94 | 48 |
Jacob Younger | 548 | .246 | .308 | .317 | 79 | .071 | .303 | 4 | 1.3 | .280 | 80 | 57 |
Drew Millas | 335 | .243 | .308 | .358 | 89 | .115 | .289 | 2 | 1.3 | .293 | 90 | 36 |
Keibert Ruiz | 487 | .246 | .290 | .396 | 92 | .149 | .251 | -6 | 1.1 | .297 | 91 | 53 |
Jack Dunn | 428 | .220 | .315 | .299 | 76 | .079 | .270 | 3 | 1.1 | .279 | 78 | 38 |
Jake Alu | 434 | .250 | .303 | .366 | 89 | .116 | .296 | 0 | 1.0 | .293 | 88 | 47 |
Joey Gallo | 379 | .179 | .306 | .395 | 97 | .216 | .240 | 5 | 1.0 | .309 | 92 | 39 |
Phillip Glasser | 459 | .253 | .321 | .348 | 90 | .095 | .301 | -2 | 0.9 | .297 | 89 | 49 |
Brady Home | 532 | .233 | .278 | .374 | 83 | .141 | .303 | 3 | 0.9 | .284 | 89 | 53 |
Ildemaro Vargas | 350 | .240 | .289 | .328 | 75 | .087 | .265 | 7 | 0.8 | .272 | 73 | 32 |
Travis Blankenhorn | 453 | .219 | .288 | .407 | 95 | .188 | .271 | 3 | 0.8 | .302 | 94 | 49 |
Darren Baker | 483 | .258 | .306 | .312 | 77 | .054 | .326 | 2 | 0.7 | .275 | 76 | 48 |
Jackson Cluff | 350 | .194 | .282 | .309 | 68 | .115 | .282 | 3 | 0.6 | .266 | 70 | 29 |
Stone Garrett | 374 | .230 | .291 | .371 | 87 | .141 | .317 | 4 | 0.5 | .290 | 87 | 38 |
Erick Mejia | 341 | .214 | .277 | .334 | 73 | .120 | .260 | 3 | 0.4 | .270 | 72 | 32 |
Juan Yepez | 519 | .250 | .309 | .420 | 105 | .170 | .281 | -5 | 0.4 | .315 | 103 | 62 |
Matt Suggs | 180 | .177 | .246 | .299 | 54 | .122 | .292 | 5 | 0.3 | .243 | 57 | 12 |
Nasim Nuñez | 491 | .211 | .300 | .255 | 60 | .045 | .281 | 1 | 0.3 | .257 | 63 | 42 |
Yohandy Morales | 298 | .251 | .315 | .362 | 92 | .111 | .333 | 2 | 0.3 | .300 | 94 | 32 |
Trey Lipscomb | 485 | .240 | .285 | .326 | 73 | .086 | .294 | 2 | 0.3 | .270 | 75 | 47 |
Cayden Wallace | 389 | .223 | .278 | .329 | 72 | .106 | .279 | 3 | 0.2 | .268 | 75 | 35 |
Riley Adams | 289 | .219 | .301 | .375 | 91 | .156 | .291 | -8 | 0.2 | .297 | 90 | 29 |
Daylen Lile | 557 | .231 | .293 | .352 | 82 | .121 | .289 | 3 | 0.2 | .284 | 87 | 56 |
Maxwell Romero Jr. | 303 | .182 | .252 | .306 | 58 | .124 | .283 | 4 | 0.2 | .247 | 65 | 21 |
Andrew Pinckney | 541 | .236 | .295 | .335 | 79 | .099 | .342 | -5 | 0.0 | .280 | 81 | 55 |
Kevin Made | 404 | .193 | .265 | .262 | 51 | .069 | .271 | 5 | -0.1 | .240 | 56 | 27 |
C.J. Stubbs | 322 | .178 | .264 | .307 | 62 | .129 | .304 | -2 | -0.2 | .257 | 64 | 25 |
Robert Hassell III | 470 | .220 | .284 | .306 | 68 | .087 | .296 | -1 | -0.2 | .263 | 72 | 41 |
Brady Lindsly | 250 | .201 | .259 | .277 | 53 | .076 | .292 | 0 | -0.3 | .241 | 56 | 16 |
J.T. Arruda | 419 | .204 | .276 | .284 | 60 | .080 | .280 | 1 | -0.3 | .253 | 61 | 32 |
Murphy Stehly | 294 | .221 | .286 | .292 | 65 | .071 | .315 | -1 | -0.4 | .260 | 65 | 24 |
Cortland Lawson | 379 | .216 | .271 | .274 | 56 | .058 | .313 | 1 | -0.4 | .245 | 57 | 28 |
Geraldi Diaz | 194 | .174 | .258 | .278 | 53 | .104 | .249 | -3 | -0.5 | .243 | 53 | 13 |
Israel Pineda | 304 | .181 | .220 | .264 | 37 | .083 | .246 | 5 | -0.5 | .215 | 40 | 17 |
Onix Vega | 245 | .208 | .291 | .268 | 61 | .060 | .263 | -6 | -0.6 | .257 | 60 | 17 |
Elijah Nunez | 140 | .173 | .271 | .214 | 41 | .041 | .240 | -2 | -0.6 | .230 | 43 | 9 |
Cody Wilson | 261 | .171 | .239 | .240 | 37 | .069 | .308 | 4 | -0.6 | .219 | 39 | 16 |
Jordy Barley | 265 | .186 | .247 | .260 | 45 | .074 | .302 | -1 | -0.6 | .229 | 49 | 20 |
Will Frizzell | 269 | .205 | .290 | .293 | 67 | .088 | .322 | 0 | -0.6 | .265 | 69 | 21 |
Dérmis Garcia | 398 | .191 | .261 | .341 | 69 | .150 | .273 | 2 | -0.8 | .264 | 70 | 33 |
Viandel Pena | 395 | .210 | .270 | .271 | 55 | .061 | .301 | -1 | -0.8 | .244 | 60 | 30 |
Gavin Dugas | 352 | .186 | .278 | .267 | 56 | .080 | .292 | -4 | -0.8 | .252 | 58 | 25 |
Paul Witt | 252 | .188 | .236 | .317 | 55 | .128 | .234 | -3 | -0.9 | .243 | 57 | 18 |
Sammy Infante | 325 | .189 | .255 | .287 | 54 | .098 | .282 | -3 | -1.0 | .244 | 58 | 24 |
Roismar Quintana | 343 | .215 | .280 | .298 | 65 | .083 | .301 | 0 | -1.0 | .259 | 67 | 27 |
Johnathon Thomas | 322 | .183 | .252 | .235 | 40 | .053 | .304 | 1 | -1.0 | .225 | 44 | 23 |
John McHenry | 209 | .166 | .250 | .244 | 42 | .078 | .261 | 0 | -1.0 | .228 | 47 | 13 |
Jeremy De La Rosa | 437 | .201 | .252 | .337 | 65 | .135 | .296 | 0 | -1.3 | .256 | 71 | 39 |
Branden Boissiere | 323 | .198 | .263 | .280 | 55 | .082 | .277 | -1 | -1.4 | .244 | 57 | 22 |
Jared McKenzie | 392 | .209 | .252 | .297 | 55 | .088 | .308 | 1 | -1.4 | .243 | 62 | 30 |
Marcus Brown | 404 | .180 | .229 | .255 | 37 | .074 | .229 | 0 | -1.4 | .217 | 43 | 23 |
Trey Harris | 342 | .203 | .252 | .266 | 48 | .063 | .270 | 0 | -1.8 | .233 | 48 | 23 |
T.J. White | 421 | .174 | .238 | .293 | 50 | .119 | .260 | 0 | -2.0 | .236 | 61 | 27 |
Armando Cruz | 401 | .189 | .224 | .235 | 31 | .046 | .230 | -3 | -2.1 | .206 | 38 | 22 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
James Wooden | .295 | .382 | .509 | 150 | 4.7 | .235 | .327 | .405 | 108 | 1.6 |
Dylan Crews | .268 | .333 | .447 | 118 | 3.9 | .221 | .284 | .352 | 81 | 1.4 |
CJ Abrams | .274 | .336 | .477 | 126 | 4.1 | .231 | .291 | .377 | 89 | 1.3 |
Luis García Jr. | .295 | .336 | .470 | 124 | 3.7 | .241 | .280 | .376 | 85 | 0.9 |
Andrés Chaparro | .269 | .333 | .454 | 120 | 3.4 | .222 | .286 | .352 | 81 | 0.8 |
José Tena | .286 | .330 | .439 | 113 | 3.0 | .229 | .273 | .341 | 74 | 0.2 |
Alex Name | .252 | .356 | .419 | 116 | 2.6 | .202 | .303 | .316 | 77 | 0.6 |
Jacob Younger | .274 | .334 | .356 | 97 | 2.5 | .219 | .284 | .283 | 62 | 0.2 |
Drew Millas | .273 | .335 | .407 | 108 | 2.1 | .217 | .278 | .313 | 70 | 0.5 |
Keibert Ruiz | .276 | .318 | .456 | 115 | 2.5 | .219 | .264 | .346 | 73 | -0.1 |
Jack Dunn | .246 | .345 | .339 | 94 | 2.1 | .194 | .287 | .262 | 60 | 0.3 |
Jake Alu | .275 | .329 | .410 | 107 | 1.9 | .219 | .273 | .324 | 69 | -0.1 |
Joey Gallo | .201 | .335 | .466 | 121 | 2.0 | .152 | .277 | .322 | 73 | -0.1 |
Phillip Glasser | .279 | .345 | .390 | 107 | 1.8 | .223 | .291 | .306 | 72 | -0.1 |
Brady Home | .257 | .303 | .423 | 103 | 2.1 | .206 | .256 | .333 | 66 | -0.3 |
Ildemaro Vargas | .266 | .318 | .368 | 95 | 1.7 | .210 | .260 | .285 | 56 | 0.0 |
Travis Blankenhorn | .242 | .313 | .461 | 115 | 1.9 | .193 | .263 | .357 | 76 | -0.3 |
Darren Baker | .287 | .334 | .346 | 93 | 1.8 | .229 | .273 | .276 | 57 | -0.5 |
Jackson Cluff | .218 | .310 | .360 | 89 | 1.5 | .164 | .255 | .265 | 50 | -0.2 |
Stone Garrett | .257 | .318 | .420 | 105 | 1.3 | .199 | .262 | .323 | 66 | -0.5 |
Erick Mejia | .244 | .307 | .391 | 96 | 1.4 | .188 | .247 | .290 | 55 | -0.4 |
Juan Yepez | .275 | .332 | .471 | 124 | 1.6 | .224 | .282 | .369 | 86 | -0.8 |
Matt Suggs | .209 | .282 | .360 | 80 | 0.9 | .146 | .215 | .241 | 31 | -0.2 |
Nasim Nuñez | .236 | .329 | .292 | 77 | 1.3 | .186 | .276 | .227 | 47 | -0.6 |
Yohandy Morales | .278 | .339 | .409 | 112 | 1.1 | .221 | .281 | .320 | 73 | -0.4 |
Trey Lipscomb | .265 | .311 | .366 | 90 | 1.3 | .212 | .257 | .289 | 55 | -0.9 |
Cayden Wallace | .251 | .306 | .369 | 90 | 1.1 | .196 | .251 | .288 | 55 | -0.7 |
Riley Adams | .243 | .327 | .425 | 111 | 0.9 | .189 | .272 | .314 | 67 | -0.6 |
Daylen Lile | .254 | .313 | .397 | 99 | 1.3 | .206 | .269 | .312 | 66 | -1.0 |
Maxwell Romero Jr. | .208 | .280 | .357 | 79 | 0.9 | .152 | .222 | .256 | 37 | -0.6 |
Andrew Pinckney | .258 | .318 | .374 | 94 | 1.0 | .210 | .271 | .296 | 63 | -1.1 |
Kevin Made | .219 | .288 | .302 | 69 | 0.8 | .168 | .240 | .223 | 35 | -0.9 |
C.J. Stubbs | .206 | .292 | .367 | 84 | 0.7 | .150 | .232 | .259 | 42 | -1.0 |
Robert Hassell III | .248 | .310 | .348 | 86 | 0.8 | .198 | .263 | .272 | 55 | -1.1 |
Brady Lindsly | .230 | .294 | .324 | 75 | 0.4 | .167 | .229 | .231 | 32 | -0.9 |
J.T. Arruda | .227 | .302 | .320 | 77 | 0.5 | .176 | .251 | .249 | 43 | -1.2 |
Murphy Stehly | .248 | .312 | .331 | 83 | 0.3 | .192 | .257 | .256 | 46 | -1.1 |
Cortland Lawson | .248 | .300 | .313 | 75 | 0.5 | .187 | .241 | .237 | 39 | -1.2 |
Geraldi Diaz | .203 | .285 | .327 | 70 | -0.1 | .147 | .229 | .237 | 33 | -1.0 |
Israel Pineda | .208 | .253 | .304 | 57 | 0.2 | .154 | .199 | .223 | 20 | -1.2 |
Onix Vega | .238 | .322 | .308 | 79 | 0.0 | .175 | .262 | .232 | 42 | -1.1 |
Elijah Nunez | .202 | .302 | .250 | 60 | -0.2 | .147 | .243 | .187 | 26 | -0.8 |
Cody Wilson | .198 | .265 | .279 | 53 | 0.0 | .142 | .209 | .197 | 16 | -1.3 |
Jordy Barley | .214 | .272 | .300 | 63 | 0.0 | .157 | .218 | .216 | 25 | -1.2 |
Will Frizzell | .232 | .318 | .328 | 83 | -0.1 | .174 | .260 | .250 | 45 | -1.4 |
Dérmis Garcia | .221 | .292 | .388 | 89 | 0.2 | .167 | .235 | .288 | 49 | -1.8 |
Viandel Pena | .238 | .298 | .308 | 73 | 0.1 | .182 | .245 | .233 | 37 | -1.6 |
Gavin Dugas | .215 | .306 | .311 | 76 | 0.0 | .161 | .255 | .224 | 38 | -1.6 |
Paul Witt | .213 | .265 | .377 | 79 | -0.1 | .165 | .212 | .270 | 36 | -1.5 |
Sammy Infante | .214 | .281 | .333 | 72 | -0.3 | .161 | .229 | .240 | 34 | -1.9 |
Roismar Quintana | .239 | .309 | .344 | 83 | -0.2 | .190 | .257 | .258 | 48 | -1.8 |
Johnathon Thomas | .211 | .280 | .279 | 59 | -0.2 | .156 | .227 | .203 | 25 | -1.6 |
John McHenry | .193 | .276 | .289 | 60 | -0.6 | .143 | .224 | .204 | 23 | -1.5 |
Jeremy De La Rosa | .230 | .280 | .383 | 84 | -0.3 | .179 | .230 | .298 | 49 | -2.2 |
Branden Boissiere | .223 | .291 | .325 | 73 | -0.7 | .172 | .234 | .244 | 36 | -2.1 |
Jared McKenzie | .237 | .278 | .340 | 74 | -0.5 | .183 | .227 | .258 | 38 | -2.3 |
Marcus Brown | .204 | .252 | .295 | 55 | -0.6 | .157 | .205 | .220 | 22 | -2.2 |
Trey Harris | .232 | .281 | .307 | 67 | -1.0 | .178 | .229 | .233 | 33 | -2.5 |
T.J. White | .200 | .266 | .346 | 71 | -0.9 | .148 | .214 | .254 | 32 | -3.0 |
Armando Cruz | .219 | .249 | .275 | 49 | -1.2 | .166 | .198 | .200 | 15 | -2.9 |
Batters – Platoon Splits
Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
James Wooden | .256 | .328 | .409 | .268 | .361 | .477 |
Dylan Crews | .243 | .314 | .388 | .246 | .308 | .402 |
