Friday, January 10, 2025

2025 ZiPS Projections: Toronto Blue Jays

For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The group order is chosen by lot, and the following group up is the Toronto Blue Jays.

Batters

The AL East group that entered 2024 with the best projected ground turned out to have… the bottom precise ground in 2024. Curse you, likelihood! The rotation dissatisfied final 12 months, and a large swathe of the beginning lineup both underperformed or received injured, and in some circumstances, each.

Regardless of their points final season, ZiPS nonetheless tasks the Blue Jays as having a fairly good beginning 9, particularly after the shuffle that introduced in Andrés Giménez. After his terrific 2024, it feels particularly unhealthy that the group couldn’t get Matt Chapman to comply with the six-year, $125 million deal they repeatedly prolonged to him earlier than he turned a free agent, as ZiPS tasks the recent nook as middling, populated by a relatively unimpressive assemblage of gamers. Elsewhere, Orelvis Martinez, as soon as a beloved ZiPS projectee, has seen his projection drop to .210/.275/.403 with mildly below-average protection. The pc does challenge respectable useless cat bounces from Bo Bichette and Alejandro Kirk, which will likely be vital to serving to Jays followers neglect the 88 losses the group tallied final 12 months. Even with the unexciting third base projections, the Blue Jays have a really stable infield.

The outfield and DH are extra problematic. Whereas not one of the outfield spots challenge as absolute black holes, ZiPS is unimpressed with the left discipline combo of Joey Loperfido ‘n’ Associates and sees imminent oblivion (immblivion?) for George Springer, who’s clearly properly on the downslope of his profession. DH seems to be primarily like a “time without work” place, until Will Wagner‘s offense is so good that they only let him roll with the job or persuade Vladimir Guerrero Jr. that concentrating on his bat is likely to be useful. Daulton Varsho’s glove makes him a stable starter, however it’d be even higher if his energy from a couple of years in the past returned.

Wagner’s comps, which embody Edgar Martinez, compel me to re-issue my occasional reminder that these are comparable gamers at comparable factors of their careers; this isn’t projecting that Wagner can have a Corridor of Fame profession. However since his offensive breakout within the excessive minors, he does hit sufficient to at the least be fascinating. A .270/.350/.400 hitter who isn’t merely cosplaying as a second baseman is an interesting man to have round, so the wild comparability to Edgar is barely much less wild than different wild comparisons to Edgar, if that sentence makes any sense.

The Blue Jays’ largest downside proper now could be that point is simply plain working out. Guerrero and Bichette will likely be free brokers after this season, whereas Kirk, Varsho, and Kevin Gausman all will likely be after 2026. Add in Springer’s already apparent decline, and there simply isn’t a complete lot of clock left to win with this core group of gamers. ZiPS likes a few of Toronto’s prospects, like Leo Jiménez and Charles McAdoo (the latter of whom came to visit within the Isiah Kiner-Falefa commerce), however it sees most of them as having pretty low ceilings. The Blue Jays must be aggressive in going after guys like Anthony Santander (who they’ve reportedly at the least given a four-year supply to). This group might be the apparent basement favourite in a couple of years.

And sure, I do know Joey Votto retired. I wrote about it, in spite of everything.

Pitchers

ZiPS has lengthy favored Gausman, however it’s solely projecting him to bounce again to a 114 ERA+ in 2025, and that’s the most effective pitching projection on the group. Shedding practically a 3rd of your strikeout price in a single 12 months is often a Actually Unhealthy Signal, and a worse contact-against price and declining velocity are hardly mitigating elements. Gausman being a stable number-two starter relatively than a transparent ace has actual penalties, as the remainder of the rotation tasks as merely satisfactory. And whereas it’s good that José Berríos, Chris Bassitt, Bowden Francis, and Yariel Rodríguez all challenge someplace round league common, and that ZiPS nonetheless has very slight religion in Alek Manoah, there’s simply not a lot upside right here. ZiPS isn’t a fan of the following names on the depth chart — Jake Bloss, Adam Macko, and Andrew Bashin any respect, and forecasts that the Jays would swiftly fall out rivalry with simply a few key accidents.

There aren’t a whole lot of large names within the bullpen, however ZiPS sees Toronto’s aid corps as being a lot higher than in 2024, once they completed final in baseball in WAR and mixed for a 4.82 ERA. Ryan Burr tasks as the most effective reliever, however Chad Inexperienced, Yimi García, Erik Swanson, Josh Walker, and Brandon Eisert all challenge as common or higher. Merely being the Fifteenth-best bullpen final 12 months relatively than the worst one would have been sufficient so as to add a stunning six wins to the group’s general tally. Toronto might most likely stand so as to add one other arm or two to the ‘pen, particularly a lefty, however I’m unsure it’s absolutely the precedence, even with how awful the unit was final 12 months.

If you happen to ignore my direct threats of violence and add up the WAR on the depth chart, you get round 87-88 wins. However with the group’s depth, particularly the beginning pitching, ZiPS offers the Jays one thing extra alongside the strains of 84 or 85 wins proper now. That’s a very awkward spot for a group that is likely to be in its final season with two of its greatest gamers. Whereas it’s good that the group did make an actual effort to go after Shohei Ohtani final 12 months and Juan Soto final month, the job entails closing offers relatively than merely providing them. Many of the best possible gamers are already off the free agent market — it’s getting near midnight for these Toronto Blue Jays.

Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Dimension of participant names could be very roughly proportional to Depth Chart enjoying time. The ultimate group projections could differ significantly from our Depth Chart enjoying time.

Batters – Customary

Participant B Age PO PA AB R H 2B 3B HR RBI BB SO SB CS
Vladimir Guerrero Jr. R 26 1B 665 585 91 170 34 0 30 99 71 94 4 2
Andrés Giménez L 26 2B 610 551 68 147 27 3 13 70 31 103 26 4
Alejandro Kirk R 26 C 428 377 35 99 18 0 9 48 42 51 0 0
Bo Bichette R 27 SS 548 512 68 144 28 1 15 68 31 105 9 3
Daulton Varsho L 28 CF 529 475 70 106 22 4 21 69 46 131 11 3
Will Wagner L 26 2B 444 391 54 106 21 2 7 49 45 77 3 1
Davis Schneider R 26 LF 472 407 56 89 22 2 17 57 55 137 6 1
Addison Barger L 25 3B 488 440 58 107 26 1 15 62 41 116 5 2
Leo Jiménez R 24 SS 423 363 54 85 17 1 9 52 34 90 3 1
Charles McAdoo R 23 3B 511 463 55 112 24 5 12 64 39 141 11 3
Michael Stefanic R 29 2B 415 367 42 102 16 1 4 43 36 47 3 2
Alan Roden L 25 RF 518 457 63 117 23 3 10 63 46 82 10 2
Ernie Clement R 29 3B 400 377 44 98 19 2 9 46 15 38 8 2
George Springer R 35 RF 551 491 70 118 21 2 17 61 52 107 13 2
Jonatan Clase B 23 CF 539 485 72 107 22 6 12 60 46 164 32 10
Nathan Lukes L 30 LF 357 324 44 88 18 1 6 41 26 61 4 2
Joey Loperfido L 26 LF 474 428 60 98 22 3 15 62 35 150 12 3
RJ Schreck L 24 LF 507 438 53 97 23 2 12 60 56 106 7 2
Steward Berroa B 26 CF 386 340 54 77 14 4 7 38 36 111 29 8
Josh Kasevich R 24 SS 519 482 57 124 22 0 4 47 30 70 7 1
Daniel Vogelbach L 32 DH 324 279 31 64 12 1 11 42 44 79 0 0
Ali Sánchez R 28 C 281 257 24 58 11 0 5 28 18 67 1 1
Tyler Heineman B 34 C 218 187 21 40 6 1 2 19 21 45 4 1
Orelvis Martinez R 23 2B 447 405 50 85 19 1 19 63 31 124 1 0
Gabriel Cancel R 28 3B 248 225 29 46 12 0 7 29 20 91 4 1
Ryan McCarty R 26 3B 444 408 45 87 20 2 9 48 26 129 5 5
Adrian Pinto R 22 2B 132 118 18 26 5 1 2 15 8 26 2 1
Jace Bohrofen L 23 RF 480 428 55 92 22 2 13 60 42 143 5 2
Riley Tirotta R 26 1B 416 365 43 77 16 2 10 47 43 135 7 3
Devonte Brown R 25 CF 413 365 45 74 13 2 9 42 41 164 9 1
Dasan Brown R 23 CF 460 415 55 90 18 3 6 47 30 143 17 5
Robert Brooks R 26 C 165 150 12 31 5 1 4 17 12 64 0 0
Eddinson Paulino L 22 3B 405 371 40 82 19 3 5 37 28 104 9 6
Damiano Palmegiani R 25 1B 523 467 55 94 22 0 17 65 42 163 2 1
Cade Doughty R 24 2B 288 266 30 59 11 1 7 33 15 92 1 2
Jay Harry L 22 2B 437 398 40 81 19 1 9 50 26 110 4 4
Peyton Williams L 24 1B 357 324 36 71 16 1 9 40 27 99 0 0
Phil Clarke L 27 C 312 274 33 62 11 0 3 30 28 46 2 0
Jacob Sharp R 23 C 290 264 33 53 11 0 7 35 15 43 2 2
Michael Turconi L 26 2B 404 357 44 74 15 1 3 32 40 125 5 1
Joey Votto L 41 1B 298 258 26 49 11 1 9 32 34 93 0 0
Jaden Rudd L 22 RF 311 269 26 46 8 2 2 25 29 98 8 2
Jeffrey Wehler R 26 2B 248 231 22 54 8 2 4 26 14 69 5 3
Jommer Hernandez R 24 C 186 170 14 32 5 0 2 15 12 66 0 0
Alex De Jesus R 23 3B 449 412 49 92 18 3 8 43 32 149 3 3
Victor Arias L 21 LF 358 320 41 68 14 2 7 41 27 94 9 6
Andres Sosa R 27 C 251 215 24 41 12 1 3 26 22 80 1 0
Will Robertson L 27 RF 426 385 49 81 18 1 12 51 33 148 2 2
Joshua Rivera R 24 SS 333 305 29 58 8 2 3 24 25 117 4 2
Brennan Orf L 23 1B 239 209 26 40 10 3 3 23 26 71 0 1
Max McDowell R 31 C 232 205 22 36 6 0 4 24 16 78 1 1
Rainer Nunez R 24 1B 468 435 43 104 17 1 10 48 29 121 1 0
Zach Britton L 26 C 263 233 26 44 11 1 4 26 24 95 3 1
Je’Von Ward L 25 LF 282 255 34 54 13 0 6 28 23 92 4 2
Miguel Hiraldo R 24 2B 352 328 36 71 16 1 5 34 18 113 10 4
Jean Arnaez R 22 2B 157 149 13 32 6 0 1 13 4 37 0 1
Glenn Santiago R 24 LF 246 225 23 46 7 1 3 20 16 72 3 1
Bryce Arnold R 23 2B 328 293 33 52 12 1 5 31 28 107 3 1
Marcos De La Rosa B 23 3B 168 152 17 24 5 1 3 16 11 78 5 3
Cutter Coffey R 21 3B 405 369 42 68 15 0 9 40 31 117 6 3
Jacob Wetzel L 25 CF 383 343 43 67 13 3 7 36 33 113 7 2
Estiven Machado B 22 SS 240 218 17 39 7 1 1 17 17 63 1 3
Nicolas Deschamps L 22 C 198 174 18 27 5 1 3 19 17 83 0 2
Dylan Rock R 26 RF 241 219 22 39 9 0 3 22 16 87 2 1
Kekai Rios R 28 C 183 169 13 31 7 0 2 15 11 60 1 0
Yohendrick Pinango L 23 LF 491 454 44 99 20 2 7 46 34 110 7 3
Gabriel Martinez R 22 LF 433 405 35 86 16 1 6 38 22 82 1 1
Nick Goodwin R 23 SS 472 436 33 78 15 2 7 46 24 151 3 3
Jackson Hornung R 24 DH 454 417 37 82 18 2 5 41 29 143 0 0

Batters – Superior

Participant PA BA OBP SLG OPS+ ISO BABIP Def WAR wOBA 3YOPS+ RC
Vladimir Guerrero Jr. 665 .291 .371 .503 146 .212 .304 -2 3.9 .373 143 111
Andrés Giménez 610 .267 .326 .397 105 .131 .308 11 3.7 .316 103 79
Alejandro Kirk 428 .263 .339 .382 105 .119 .284 9 3.0 .318 106 49
Bo Bichette 548 .281 .325 .428 112 .147 .329 -2 2.7 .326 110 74
Daulton Varsho 529 .223 .296 .419 100 .196 .263 8 2.5 .309 101 63
Will Wagner 444 .271 .350 .388 110 .118 .322 0 2.0 .327 110 54
Davis Schneider 472 .219 .318 .408 105 .189 .284 8 2.0 .318 107 54
Addison Barger 488 .243 .314 .409 104 .166 .298 1 1.8 .315 105 58
Leo Jiménez 423 .234 .336 .361 99 .127 .288 0 1.7 .313 100 45
Charles McAdoo 511 .242 .307 .393 98 .151 .323 2 1.7 .305 101 59
Michael Stefanic 415 .278 .353 .359 104 .082 .310 0 1.6 .318 99 48
Alan Roden 518 .256 .338 .385 105 .129 .293 3 1.6 .319 104 62
Ernie Clement 400 .260 .290 .392 92 .133 .269 7 1.5 .295 89 45
George Springer 551 .240 .318 .395 101 .155 .275 3 1.5 .313 96 65
Jonatan Clase 539 .221 .292 .365 85 .144 .308 4 1.3 .288 91 62
Nathan Lukes 357 .271 .329 .388 103 .117 .319 7 1.3 .314 101 43
Joey Loperfido 474 .229 .298 .400 96 .171 .316 7 1.2 .302 100 55
RJ Schreck 507 .221 .323 .365 96 .144 .266 2 0.9 .307 100 54
Steward Berroa 386 .226 .304 .353 86 .126 .315 0 0.9 .291 88 46
Josh Kasevich 519 .257 .304 .328 80 .071 .294 0 0.8 .280 81 50
Daniel Vogelbach 324 .230 .336 .398 108 .169 .281 0 0.7 .324 102 38
Ali Sánchez 281 .225 .277 .326 71 .101 .286 4 0.6 .267 73 24
Tyler Heineman 218 .214 .305 .289 71 .075 .272 3 0.6 .272 69 18
Orelvis Martinez 447 .210 .275 .403 90 .193 .252 -5 0.3 .292 96 45
Gabriel Cancel 248 .204 .274 .351 76 .147 .307 2 0.3 .276 73 23
Ryan McCarty 444 .213 .270 .339 72 .125 .289 4 0.1 .268 73 40
Adrian Pinto 132 .219 .280 .329 73 .110 .265 1 0.1 .271 80 12
Jace Bohrofen 480 .215 .296 .367 87 .152 .290 0 0.1 .293 93 48
Riley Tirotta 416 .211 .303 .348 85 .137 .305 3 0.1 .289 88 41
Devonte Brown 413 .203 .291 .323 75 .121 .338 -2 0.0 .276 80 36
Dasan Brown 460 .217 .286 .318 72 .101 .316 -1 0.0 .271 77 43
Robert Brooks 165 .207 .273 .333 71 .127 .329 -2 -0.1 .268 71 14
Eddinson Paulino 405 .221 .281 .329 73 .108 .294 1 -0.1 .269 76 39
Damiano Palmegiani 523 .201 .281 .358 80 .156 .269 4 -0.2 .282 85 48
Cade Doughty 288 .222 .275 .350 76 .128 .311 -2 -0.2 .275 79 27
Jay Harry 437 .203 .268 .324 67 .121 .258 2 -0.2 .263 74 37
Peyton Williams 357 .219 .286 .359 82 .139 .288 2 -0.3 .282 85 33
Phil Clarke 312 .226 .315 .299 76 .073 .262 -8 -0.3 .280 76 26
Jacob Sharp 290 .201 .262 .322 65 .121 .215 -3 -0.3 .259 71 24
Michael Turconi 404 .207 .293 .280 64 .073 .310 -1 -0.3 .262 65 31
Joey Votto 298 .190 .295 .345 82 .155 .257 -1 -0.4 .286 82 26
Jaden Rudd 311 .171 .278 .238 49 .067 .261 8 -0.4 .243 52 20
Jeffrey Wehler 248 .234 .282 .338 76 .104 .317 -4 -0.4 .273 78 24
Jommer Hernandez 186 .188 .253 .253 45 .065 .294 0 -0.4 .230 49 11
Alex De Jesus 449 .223 .283 .340 76 .117 .330 -4 -0.4 .275 79 42
Victor Arias 358 .213 .293 .334 78 .122 .279 0 -0.5 .280 83 36
Andres Sosa 251 .190 .297 .297 70 .107 .287 -7 -0.5 .272 68 19
Will Robertson 426 .210 .282 .355 80 .145 .306 0 -0.5 .280 81 40
Joshua Rivera 333 .190 .255 .259 47 .069 .298 3 -0.5 .234 52 22
Brennan Orf 239 .191 .289 .310 71 .119 .273 0 -0.5 .271 75 19
Max McDowell 232 .176 .264 .263 51 .088 .260 -2 -0.6 .243 50 15
Rainer Nunez 468 .239 .288 .352 81 .113 .310 -1 -0.7 .282 83 44
Zach Britton 263 .189 .278 .296 64 .107 .298 -7 -0.7 .260 69 20
Je’Von Ward 282 .212 .277 .334 73 .122 .306 -1 -0.7 .268 75 25
Miguel Hiraldo 352 .216 .262 .317 64 .101 .314 -3 -0.7 .255 69 31
Jean Arnaez 157 .215 .248 .276 49 .061 .280 -3 -0.8 .233 52 11
Glenn Santiago 246 .205 .265 .285 57 .080 .288 0 -0.9 .247 61 18
Bryce Arnold 328 .178 .263 .277 54 .099 .260 -3 -1.0 .245 59 22
Marcos De La Rosa 168 .158 .233 .263 41 .105 .296 -3 -1.0 .225 49 12
Cutter Coffey 405 .185 .254 .298 57 .114 .243 -2 -1.0 .247 64 30
Jacob Wetzel 383 .195 .273 .312 66 .116 .269 -8 -1.1 .261 70 32
Estiven Machado 240 .179 .250 .234 39 .055 .247 -2 -1.1 .223 43 14
Nicolas Deschamps 198 .155 .248 .247 42 .092 .272 -6 -1.2 .229 49 12
Dylan Rock 241 .178 .253 .261 47 .082 .280 -1 -1.2 .235 49 15
Kekai Rios 183 .183 .241 .260 43 .077 .271 -7 -1.2 .226 43 11
Yohendrick Pinango 491 .218 .275 .318 68 .099 .273 -1 -1.3 .262 74 42
Gabriel Martinez 433 .212 .256 .301 58 .089 .252 2 -1.5 .247 64 32
Nick Goodwin 472 .179 .237 .271 44 .092 .255 -3 -1.7 .228 51 30
Jackson Hornung 454 .197 .258 .286 55 .089 .286 0 -2.0 .243 57 31

Batters – Prime Close to-Age Offensive Comps

Batters – eightieth/twentieth Percentiles

Participant eightieth BA eightieth OBP eightieth SLG eightieth OPS+ eightieth WAR twentieth BA twentieth OBP twentieth SLG twentieth OPS+ twentieth WAR
Vladimir Guerrero Jr. .317 .399 .554 165 5.5 .267 .348 .455 127 2.5
Andrés Giménez .293 .353 .438 123 5.1 .242 .302 .359 88 2.5
Alejandro Kirk .293 .367 .430 126 4.0 .234 .309 .333 86 2.0
Bo Bichette .309 .353 .482 133 4.1 .257 .299 .387 92 1.4
Daulton Varsho .246 .320 .475 121 3.8 .200 .272 .372 83 1.3
Will Wagner .298 .376 .435 129 3.0 .240 .318 .346 89 0.9
Davis Schneider .242 .343 .470 125 3.1 .191 .292 .355 86 0.8
Addison Barger .268 .338 .460 123 2.8 .220 .288 .364 85 0.6
Leo Jiménez .257 .357 .404 114 2.5 .207 .311 .320 80 0.8
Charles McAdoo .268 .331 .443 117 2.8 .217 .284 .348 80 0.6
Michael Stefanic .304 .380 .394 120 2.4 .249 .327 .325 88 0.8
Alan Roden .280 .362 .432 124 2.7 .229 .312 .343 87 0.4
Ernie Clement .287 .317 .441 112 2.5 .229 .257 .348 70 0.4
George Springer .268 .341 .442 119 2.7 .213 .290 .348 83 0.3
Jonatan Clase .242 .315 .412 102 2.5 .194 .267 .320 68 0.3
Nathan Lukes .300 .355 .436 123 2.2 .236 .298 .344 82 0.4
Joey Loperfido .257 .325 .453 119 2.5 .204 .271 .353 77 0.1
RJ Schreck .248 .350 .416 114 1.9 .198 .298 .317 76 -0.3
Steward Berroa .250 .330 .399 105 1.7 .195 .278 .311 68 -0.1
Josh Kasevich .282 .327 .365 97 1.9 .226 .274 .294 63 -0.3
Daniel Vogelbach .254 .363 .442 126 1.4 .201 .309 .343 87 0.0
Ali Sánchez .256 .308 .367 90 1.3 .193 .244 .280 49 -0.2
Tyler Heineman .246 .336 .334 90 1.1 .183 .276 .246 52 0.1
Orelvis Martinez .235 .302 .461 111 1.4 .186 .250 .352 69 -0.8
Gabriel Cancel .233 .304 .408 99 0.9 .178 .248 .296 56 -0.3
Ryan McCarty .239 .296 .382 91 1.2 .185 .244 .281 49 -1.0
Adrian Pinto .252 .311 .383 94 0.5 .191 .254 .279 52 -0.2
Jace Bohrofen .240 .319 .409 105 1.1 .186 .268 .318 66 -1.2
Riley Tirotta .238 .329 .405 105 1.0 .182 .270 .297 65 -1.0
Devonte Brown .231 .317 .373 94 1.0 .173 .264 .275 53 -1.0
Dasan Brown .241 .309 .361 89 1.0 .194 .263 .281 57 -0.8
Robert Brooks .237 .307 .388 94 0.3 .176 .240 .282 50 -0.5
Eddinson Paulino .247 .309 .368 90 0.7 .196 .257 .288 56 -1.0
Damiano Palmegiani .225 .305 .401 97 0.9 .176 .254 .311 61 -1.4
Cade Doughty .247 .300 .395 96 0.5 .197 .252 .309 61 -0.8
Jay Harry .228 .293 .377 87 0.9 .177 .240 .282 49 -1.2
Peyton Williams .245 .314 .403 102 0.6 .193 .258 .310 64 -1.1
Phil Clarke .259 .345 .345 98 0.5 .198 .283 .263 59 -0.9
Jacob Sharp .229 .290 .386 88 0.5 .175 .237 .277 47 -1.0
Michael Turconi .234 .318 .316 78 0.3 .179 .264 .239 44 -1.3
Joey Votto .219 .326 .405 104 0.4 .163 .267 .292 62 -1.1
Jaden Rudd .199 .303 .279 66 0.3 .147 .252 .210 34 -0.9
Jeffrey Wehler .265 .312 .392 99 0.3 .208 .254 .299 59 -1.0
Jommer Hernandez .219 .285 .294 62 0.0 .160 .223 .214 25 -0.9
Alex De Jesus .252 .310 .390 97 0.7 .198 .258 .302 61 -1.4
Victor Arias .239 .317 .389 97 0.4 .186 .267 .291 58 -1.3
Andres Sosa .218 .325 .347 91 0.2 .163 .265 .253 50 -1.0
Will Robertson .237 .307 .405 99 0.5 .184 .256 .311 62 -1.4
Joshua Rivera .220 .283 .304 67 0.3 .166 .227 .217 28 -1.3
Brennan Orf .221 .319 .369 94 0.1 .162 .262 .267 52 -1.1
Max McDowell .203 .292 .313 72 0.0 .152 .234 .229 35 -1.0
Rainer Nunez .262 .314 .404 100 0.4 .211 .261 .315 63 -1.8
Zach Britton .219 .309 .349 84 0.0 .159 .249 .255 44 -1.3
Je’Von Ward .242 .306 .379 91 0.0 .185 .250 .286 52 -1.3
Miguel Hiraldo .243 .287 .366 84 0.1 .191 .236 .277 46 -1.5
Jean Arnaez .249 .278 .320 70 -0.4 .184 .218 .237 31 -1.2
Glenn Santiago .232 .294 .331 78 -0.3 .182 .241 .245 41 -1.4
Bryce Arnold .211 .296 .333 76 -0.1 .152 .236 .232 33 -1.8
Marcos De La Rosa .187 .262 .319 63 -0.6 .128 .204 .213 19 -1.5
Cutter Coffey .215 .288 .360 82 0.3 .156 .231 .250 37 -2.0
Jacob Wetzel .222 .302 .355 86 -0.2 .170 .244 .275 49 -1.9
Estiven Machado .211 .283 .280 60 -0.5 .151 .221 .196 21 -1.6
Nicolas Deschamps .187 .283 .302 64 -0.6 .128 .223 .198 23 -1.6
Dylan Rock .205 .280 .297 65 -0.7 .151 .226 .219 28 -1.7
Kekai Rios .216 .276 .312 65 -0.7 .155 .210 .220 25 -1.7
Yohendrick Pinango .241 .300 .361 86 -0.2 .191 .253 .282 54 -2.1
Gabriel Martinez .239 .281 .347 76 -0.5 .186 .231 .257 41 -2.4
Nick Goodwin .201 .260 .316 62 -0.7 .152 .213 .234 27 -2.7
Jackson Hornung .221 .286 .324 72 -1.0 .173 .234 .250 41 -2.8

Batters – Platoon Splits

Participant BA vs. L OBP vs. L SLG vs. L BA vs. R OBP vs. R SLG vs. R
Vladimir Guerrero Jr. .288 .379 .507 .292 .369 .501
Andrés Giménez .263 .320 .375 .269 .329 .407
Alejandro Kirk .265 .346 .398 .261 .336 .375
Bo Bichette .287 .331 .434 .279 .323 .426
Daulton Varsho .228 .289 .390 .222 .298 .429
Will Wagner .250 .331 .367 .280 .358 .399
Davis Schneider .218 .326 .429 .219 .313 .396
Addison Barger .238 .302 .374 .246 .319 .427
Leo Jiménez .242 .340 .363 .230 .333 .360
Charles McAdoo .248 .318 .418 .239 .302 .382
Michael Stefanic .279 .354 .371 .278 .353 .352
Alan Roden .238 .320 .346 .263 .345 .401
Ernie Clement .265 .299 .397 .257 .286 .390
George Springer .244 .335 .415 .239 .311 .388
Jonatan Clase .225 .290 .375 .218 .292 .360
Nathan Lukes .252 .310 .357 .282 .341 .407
Joey Loperfido .228 .294 .390 .230 .299 .403
RJ Schreck .210 .308 .347 .226 .330 .373
Steward Berroa .228 .299 .342 .226 .307 .358
Josh Kasevich .257 .309 .322 .258 .302 .330
Daniel Vogelbach .206 .306 .333 .236 .345 .417
Ali Sánchez .223 .282 .330 .227 .276 .325
Tyler Heineman .220 .303 .305 .211 .306 .281
Orelvis Martinez .217 .285 .413 .206 .270 .397
Gabriel Cancel .205 .286 .364 .204 .267 .343
Ryan McCarty .222 .283 .365 .209 .265 .326
Adrian Pinto .214 .283 .333 .224 .280 .329
Jace Bohrofen .205 .281 .344 .219 .301 .376
Riley Tirotta .215 .309 .347 .209 .300 .348
Devonte Brown .211 .305 .342 .199 .284 .315
Dasan Brown .228 .300 .331 .211 .279 .311
Robert Brooks .200 .273 .300 .210 .273 .350
Eddinson Paulino .212 .274 .308 .225 .284 .337
Damiano Palmegiani .210 .290 .376 .197 .277 .348
Cade Doughty .221 .280 .372 .222 .273 .339
Jay Harry .193 .262 .289 .208 .270 .338
Peyton Williams .208 .274 .313 .224 .291 .377
Phil Clarke .212 .295 .282 .233 .324 .307
Jacob Sharp .212 .269 .329 .196 .259 .318
Michael Turconi .210 .292 .280 .206 .293 .280
Joey Votto .177 .278 .291 .196 .303 .369
Jaden Rudd .158 .264 .224 .176 .283 .244
Jeffrey Wehler .240 .288 .347 .231 .280 .333
Jommer Hernandez .196 .274 .286 .184 .242 .237
Alex De Jesus .232 .298 .348 .218 .273 .335
Victor Arias .211 .297 .322 .213 .292 .339
Andres Sosa .197 .305 .296 .188 .293 .299
Will Robertson .209 .278 .330 .211 .283 .367
Joshua Rivera .198 .270 .286 .187 .249 .248
Brennan Orf .175 .266 .298 .197 .297 .316
Max McDowell .176 .265 .284 .176 .264 .252
Rainer Nunez .245 .297 .371 .236 .284 .342
Zach Britton .178 .268 .260 .194 .282 .313
Je’Von Ward .197 .253 .289 .218 .286 .352
Miguel Hiraldo .225 .277 .325 .212 .253 .313
Jean Arnaez .224 .255 .265 .210 .245 .280
Glenn Santiago .213 .277 .280 .200 .258 .287
Bryce Arnold .184 .268 .299 .175 .260 .267
Marcos De La Rosa .160 .222 .260 .157 .237 .265
Cutter Coffey .179 .256 .302 .186 .253 .297
Jacob Wetzel .183 .261 .288 .201 .278 .322
Estiven Machado .173 .235 .200 .182 .258 .252
Nicolas Deschamps .140 .232 .220 .161 .255 .258
Dylan Rock .176 .253 .265 .179 .253 .258
Kekai Rios .190 .261 .286 .179 .228 .245
Yohendrick Pinango .209 .259 .297 .223 .283 .328
Gabriel Martinez .216 .269 .306 .210 .250 .299
Nick Goodwin .184 .243 .279 .177 .235 .267
Jackson Hornung .197 .257 .303 .196 .258 .277

Pitchers – Customary

Participant T Age W L ERA G GS IP H ER HR BB SO
Kevin Gausman R 34 12 9 3.65 28 28 162.7 155 66 20 45 158
José Berríos R 31 12 11 4.06 29 29 173.0 166 78 25 47 148
Chris Bassitt R 36 10 10 4.04 27 27 153.7 146 69 19 53 139
Bowden Francis R 29 8 6 3.92 30 16 103.3 90 45 15 28 95
Yariel Rodríguez R 28 5 4 3.99 33 21 90.3 77 40 10 39 92
