Wednesday, January 8, 2025

2025 ZiPS Projections: New York Mets

For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The staff order is chosen by lot, and the following staff up is the New York Mets.

Batters

It’s humorous how just a few months can change the vibes surrounding a staff. After a disappointing 75-87 season in 2023, the Mets had a comparatively mild winter going into 2024. Whereas the staff didn’t squeeze each penny till it screamed like, say, the Marlins, Sean Manaea’s two-year, $28 million contract was the massive ticket signing, with the remainder of the free brokers introduced in got here on one-year offers to fill particular short-term roster holes. The reasonably bland winter transitioned into an equally bland season. Or, shall I say, an equally bland begin of the season. As a result of a humorous factor occurred on the best way to the draft lottery: After dwelling beneath .500 as late as July 6, the Mets performed almost .600 ball within the second half, made it into the playoffs, and fell solely two wins wanting reaching the World Sequence.

In contrast, this winter has been a loud one, primarily because of the addition of Juan Soto, who signed the largest contract in skilled sports activities. Soto’s addition offers the Mets probably the most feared offensive forces of this technology, and although the Mets didn’t wrestle with run scoring in 2024, his addition seemingly wipes out the potential impression of any regression towards the imply from gamers like Mark Vientos or Francisco Lindor. With Soto on the staff now, the Mets challenge as common or higher at each single lineup spot. This units up an odd form of philosophical debate wherein the Mets could also be one of many groups that wants Pete Alonso’s 2025 companies the least whereas wanting them essentially the most! So is the lifetime of a superb first baseman heading to over-30 land and displaying some early indicators of fading.

ZiPS is a giant fan of Jose Siri beginning in middle discipline for the Mets, and with Brandon Nimmo becoming a member of Soto on the corners, the outfield shouldn’t be a fear for the Mets. Vientos seemingly takes over at first in an Alonso-less world, with Brett Baty getting what is probably going his final likelihood with the Mets. Whereas I wouldn’t wish to rely on Baty figuring out, one has to take possibilities on gamers like him; bear in mind when everybody was piling on the Mets earlier than 2024 for having religion in Vientos? Over at second, Jeff McNeil’s on the downslope of his profession and recovering from a damaged wrist, however ZiPS thinks he’ll rebound sufficient to maintain the place about league common. McNeil’s strategy on the plate, which ends up in a variety of contact in opposition to pitches he actually shouldn’t be swinging at, will proceed to be maddening at instances, in fact; coming into his mid-30s, he’s not prone to reinvent himself as a hitter.

Backside line: By pairing Soto with Lindor, the Mets have a extremely good offense, one that could be only a skosh behind the elite ones.

Pitchers

ZiPS just like the Mets’ offense quite a bit, however its cyber-feelings concerning the rotation are extra gentle satisfaction than enthrallment. Of the breakout soft-tossers from 2024, ZiPS a lot prefers former Met Seth Lugo to present Met Manaea. And sure, I’m sufficiently old to nonetheless really feel in my coronary heart that it’s bizarre that guys throwing 92-93 mph are the soft-tossers. ZiPS does have faith in Kodai Senga and the Clay Holmes Beginning Experiment, and it sees David Peterson as a stable league-average starter. The place the pc doesn’t have a lot confidence is in Frankie Montas, but when he’s their fifth-best starter, they’re not doing too badly.

ZiPS believes the Mets have fairly stable beginning pitching depth behind the entrance 5, too, however oddly sufficient, not within the first two pitchers seemingly heading that queue: Paul Blackburn and Griffin Canning. The projections would a lot reasonably see Brandon Sproat get an aggressive call-up if an early want presents itself, and lesser prospect Jonah Tong additionally has a stable projection. Prospects like Blade Tidwell, Dom Hamel, and Nolan McLean additionally come out on par with and even higher than the veteran backups.

As for the bullpen, ZiPS form of sees a extremely polarizing unit, not all that completely different from what Steamer initiatives. Edwin Díaz, José Buttó, Reed Garrett, and Dedniel Núñez all challenge solidly, however then there’s a massive step right down to the following tier. Mainly the entire WAR accrued within the ZiPS projections are from these high 4 relievers; of the remaining guys, ZiPS is very skeptical about Danny Younger, Génesis Cabrera, Blackburn or Canning in aid, and Chris Devenski. Getting a pair bullpen arms would profit the Mets significantly, despite the fact that signing center relievers wouldn’t be as horny as touchdown Roki Sasaki. (Then once more, perhaps for the Mets it isn’t an both/or selection.)

The Mets look lots like an 87-91 win staff or so, with the potential of including a handful extra wins with different strikes this winter. I think the Braves and Phillies can have barely higher projections by the beginning of the season – except New York pulls off one other enormous deal – however the Mets are proper within the thick of it, and a division title is definitely a risk.

Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Measurement of participant names could be very roughly proportional to Depth Chart enjoying time. The ultimate staff projections could differ significantly from our Depth Chart enjoying time.

Batters – Normal

Participant B Age PO PA AB R H 2B 3B HR RBI BB SO SB CS
Juan Soto L 26 RF 672 528 108 146 26 2 33 100 137 109 7 4
Francisco Lindor B 31 SS 656 580 97 151 30 3 27 93 60 124 21 4
Brandon Nimmo L 32 LF 622 537 83 135 25 4 19 71 70 138 9 1
Pete Alonso R 30 1B 649 562 83 137 26 1 33 101 68 149 4 0
Mark Vientos R 25 3B 560 508 66 127 24 2 26 86 43 169 0 0
Francisco Alvarez R 23 C 437 388 52 90 16 1 20 64 41 111 1 1
Jeff McNeil L 33 2B 505 456 57 119 25 1 9 50 33 64 5 0
Jose Siri R 29 CF 418 382 56 82 17 2 17 57 27 153 14 5
Brett Baty L 25 3B 480 430 57 103 16 0 17 61 43 124 2 1
Harrison Bader R 31 CF 394 363 49 86 16 1 10 44 22 84 16 5
Jared Younger L 29 3B 446 389 56 91 19 3 14 62 44 114 5 2
Ronny Mauricio B 24 2B 585 552 64 129 23 3 18 73 27 143 15 7
Luisangel Acuña R 23 SS 593 553 79 135 21 4 8 55 34 125 29 11
Donovan Walton L 31 2B 358 323 41 79 17 2 5 38 25 53 3 2
Wyatt Younger L 25 SS 494 439 52 102 15 2 4 42 45 118 9 4
Tyrone Taylor R 31 RF 344 316 46 73 18 2 10 41 19 80 8 1
Jakson Reetz R 29 C 315 277 33 57 15 0 10 44 26 89 1 1
Jesse Winker L 31 LF 466 393 54 94 18 1 12 51 62 94 7 2
J.D. Martinez R 37 DH 465 413 51 98 24 1 16 59 44 135 0 0
Luis De Los Santos R 27 3B 344 312 36 67 15 1 8 38 25 95 3 2
Starling Marte R 36 RF 375 340 48 90 15 2 7 41 24 80 17 3
Jose Iglesias R 35 2B 401 377 44 98 20 1 5 39 17 66 3 2
Rafael Ortega L 34 CF 353 306 39 68 13 1 7 32 41 78 12 6
Eddy Alvarez L 35 RF 363 311 47 70 16 2 8 41 31 101 9 4
José Azocar R 29 CF 366 341 44 83 14 3 5 35 16 81 20 6
Jose Peroza R 25 3B 399 358 40 76 17 1 8 43 31 137 2 0
Chris Williams R 28 C 366 319 39 61 13 1 12 43 39 136 2 0
Joey Meneses R 33 1B 539 493 50 123 23 1 15 74 36 120 1 0
Luis Torrens R 29 C 275 251 27 58 12 0 8 33 19 72 1 1
Luke Ritter R 28 1B 506 443 53 87 16 1 16 62 50 188 3 2
Jesus Baez R 20 SS 305 283 31 59 11 1 8 33 18 67 4 1
Drew Gilbert L 24 CF 382 341 39 73 13 1 10 42 32 89 4 2
Nick Morabito R 22 CF 510 460 60 105 14 4 3 46 40 118 27 10
Jett Williams R 21 SS 393 336 45 67 15 4 5 39 46 109 12 4
Taylor Kohlwey L 30 RF 475 421 46 97 19 2 6 44 45 109 6 3
Yolmer Sánchez B 33 LF 395 341 40 65 13 2 6 33 46 107 5 1
Ji Man Choi L 34 1B 284 241 26 49 11 0 9 33 38 91 0 0
JT Schwartz L 25 1B 430 386 40 90 18 2 6 46 35 86 4 1
Christopher Suero R 21 C 455 397 50 77 13 2 8 47 44 122 9 6
Edward Olivares R 29 RF 353 319 45 77 13 1 10 44 25 68 8 5
Matt Rudick L 26 RF 440 384 47 80 19 1 6 45 45 104 7 4
Austin Allen L 31 C 266 247 26 52 9 0 9 35 14 82 1 0
Kevin Parada R 23 C 454 411 38 83 17 2 12 51 33 165 0 1
Hayden Senger R 28 C 271 244 24 49 12 1 3 27 17 92 1 1
Brandon McIlwain R 27 LF 390 350 35 75 15 2 6 42 28 118 8 4
Ryan Clifford L 21 1B 560 481 58 96 21 0 18 67 65 191 2 1
Nick Lorusso R 24 1B 358 317 34 66 12 2 9 41 35 86 4 2
Mike Brosseau R 31 1B 348 310 36 67 9 0 9 40 27 94 1 1
DJ Stewart L 31 RF 339 294 33 59 10 1 10 37 36 98 4 1
Karell Paz L 25 LF 183 164 18 33 6 2 3 19 11 57 5 3
Boston Baro L 20 3B 432 395 44 85 17 3 3 36 32 101 4 1
Nolan McLean R 23 DH 143 131 14 21 5 0 7 20 11 86 0 0
D’Andre Smith R 24 2B 203 190 18 40 9 1 2 20 8 56 4 1
Jacob Reimer R 21 3B 315 274 30 55 9 0 3 29 30 74 1 2
Jackie Bradley Jr. L 35 CF 244 225 21 39 10 1 3 18 14 70 3 1
Joe Suozzi R 27 LF 302 270 32 54 7 2 4 30 22 112 4 1
Matt O’Neill R 27 C 214 189 20 29 5 1 3 15 23 91 0 0
Ronald Hernandez B 21 C 429 384 37 77 13 2 5 39 38 137 4 1
Eddie Rosario L 33 LF 397 367 41 80 17 2 12 47 24 88 8 3
Rowdey Jordan R 26 2B 462 416 45 82 17 2 7 43 37 135 13 5
Kellum Clark L 24 1B 247 214 21 38 4 2 2 17 28 100 1 1
William Lugo R 23 SS 419 373 39 69 15 1 9 42 38 127 2 1
Christian Pregent R 24 C 182 162 15 26 3 0 2 12 16 76 0 0
Jose Hernandez R 23 C 169 150 13 21 5 1 2 14 13 73 3 2
Estarling Mercado L 22 1B 284 253 25 38 9 2 8 32 23 122 1 1

Batters – Superior

Participant PA BA OBP SLG OPS+ ISO BABIP Def WAR wOBA 3YOPS+ RC
Juan Soto 672 .276 .426 .521 167 .244 .293 -4 6.2 .406 167 120
Francisco Lindor 656 .260 .337 .462 124 .202 .289 8 5.7 .344 118 96
Brandon Nimmo 622 .251 .348 .419 116 .167 .305 8 3.5 .337 111 81
Pete Alonso 649 .244 .337 .470 126 .226 .274 1 3.0 .345 121 90
Mark Vientos 560 .250 .313 .458 115 .209 .322 -1 2.8 .331 116 73
Francisco Alvarez 437 .232 .311 .433 108 .201 .272 -1 2.4 .323 112 53
Jeff McNeil 505 .261 .324 .379 99 .118 .287 1 1.9 .309 97 57
Jose Siri 418 .215 .274 .403 89 .189 .307 10 1.9 .293 88 47
Brett Baty 480 .239 .315 .395 100 .156 .297 1 1.8 .312 103 54
Harrison Bader 394 .237 .287 .369 85 .132 .283 8 1.5 .286 83 44
Jared Younger 446 .234 .324 .406 106 .172 .295 -5 1.5 .321 101 53
Ronny Mauricio 585 .234 .274 .384 84 .150 .284 4 1.3 .284 88 64
Luisangel Acuña 593 .244 .289 .340 78 .096 .303 2 1.2 .277 81 65
Donovan Walton 358 .245 .309 .356 89 .112 .279 3 1.2 .292 88 37
Wyatt Younger 494 .232 .309 .303 75 .071 .309 4 1.2 .277 75 45
Tyrone Taylor 344 .231 .288 .396 92 .165 .279 7 1.1 .296 90 38
Jakson Reetz 315 .205 .296 .368 87 .162 .263 0 1.0 .293 84 31
Jesse Winker 466 .239 .353 .382 109 .142 .286 -6 1.0 .328 106 55
J.D. Martinez 465 .237 .314 .417 105 .179 .313 0 0.9 .317 97 54
Luis De Los Santos 344 .215 .282 .347 77 .132 .283 6 0.8 .278 77 32
Starling Marte 375 .265 .327 .383 101 .118 .328 -2 0.8 .312 97 47
Jose Iglesias 401 .260 .299 .358 86 .098 .304 1 0.8 .288 84 42
Rafael Ortega 353 .222 .313 .340 85 .118 .276 1 0.8 .292 80 38
Eddy Alvarez 363 .225 .315 .366 93 .141 .306 3 0.8 .302 87 39
José Azocar 366 .243 .283 .346 78 .103 .306 4 0.8 .276 78 40
Jose Peroza 399 .212 .286 .333 75 .120 .320 5 0.7 .274 77 34
Chris Williams 366 .191 .285 .351 79 .160 .287 -2 0.7 .282 80 32
Joey Meneses 539 .249 .302 .391 95 .142 .301 2 0.6 .301 88 59
Luis Torrens 275 .231 .287 .375 86 .144 .293 -2 0.6 .289 85 28
Luke Ritter 506 .196 .291 .345 80 .149 .297 9 0.5 .284 80 46
Jesus Baez 305 .209 .262 .340 69 .131 .246 3 0.4 .264 76 27
Drew Gilbert 382 .214 .293 .346 81 .132 .260 -1 0.4 .283 84 36
Nick Morabito 510 .228 .302 .296 71 .067 .301 1 0.3 .270 75 51
Jett Williams 393 .199 .310 .312 78 .113 .279 -6 0.3 .284 83 37
Taylor Kohlwey 475 .230 .310 .328 81 .097 .297 3 0.2 .285 81 45
Yolmer Sánchez 395 .191 .294 .294 68 .103 .259 8 0.2 .268 64 31
Ji Man Choi 284 .203 .313 .360 91 .157 .283 0 0.1 .299 86 27
JT Schwartz 430 .233 .307 .337 83 .104 .286 3 0.1 .287 88 41
Christopher Suero 455 .194 .290 .298 68 .103 .259 -3 0.1 .268 73 39
Edward Olivares 353 .241 .306 .382 94 .141 .278 -3 0.0 .302 94 41
Matt Rudick 440 .208 .305 .310 75 .101 .270 3 0.0 .279 77 39
Austin Allen 266 .210 .260 .356 72 .146 .275 -3 0.0 .269 71 23
Kevin Parada 454 .202 .273 .341 73 .139 .304 -6 -0.1 .271 79 39
Hayden Senger 271 .201 .271 .295 61 .094 .308 -1 -0.1 .255 60 20
Brandon McIlwain 390 .214 .290 .320 73 .106 .306 4 -0.1 .274 73 36
Ryan Clifford 560 .199 .305 .355 87 .156 .286 -2 -0.2 .294 93 53
Nick Lorusso 358 .208 .291 .344 79 .136 .257 1 -0.2 .282 84 33
Mike Brosseau 348 .216 .296 .332 78 .116 .280 1 -0.3 .282 76 31
DJ Stewart 339 .201 .301 .343 83 .143 .263 -4 -0.3 .289 79 31
Karell Paz 183 .202 .271 .318 67 .116 .289 1 -0.3 .262 68 16
Boston Baro 432 .215 .275 .296 63 .081 .282 1 -0.4 .256 69 34
Nolan McLean 143 .161 .231 .360 64 .199 .373 0 -0.4 .257 76 11
D’Andre Smith 203 .210 .256 .300 57 .089 .287 -2 -0.5 .246 62 16
Jacob Reimer 315 .201 .298 .266 62 .066 .264 -3 -0.5 .262 67 23
Jackie Bradley Jr. 244 .173 .230 .266 41 .093 .236 4 -0.5 .222 39 15
Joe Suozzi 302 .200 .281 .285 62 .085 .324 1 -0.6 .258 61 23
Matt O’Neill 214 .154 .248 .239 39 .085 .275 -1 -0.6 .226 41 11
Ronald Hernandez 429 .201 .280 .284 61 .083 .298 -6 -0.6 .255 66 32
Eddie Rosario 397 .218 .266 .373 79 .155 .254 -3 -0.6 .277 76 39
Rowdey Jordan 462 .197 .271 .298 62 .101 .274 -3 -0.8 .255 63 38
Kellum Clark 247 .178 .283 .244 52 .066 .323 1 -0.9 .245 55 15
William Lugo 419 .185 .267 .303 62 .118 .253 -8 -0.9 .256 70 31
Christian Pregent 182 .160 .242 .216 32 .055 .285 -5 -1.1 .213 33 9
Jose Hernandez 169 .140 .232 .227 31 .087 .255 -5 -1.2 .214 37 9
Estarling Mercado 284 .150 .243 .296 52 .146 .244 0 -1.2 .243 59 19

Batters – High Close to-Age Offensive Comps

Batters – eightieth/twentieth Percentiles

Participant eightieth BA eightieth OBP eightieth SLG eightieth OPS+ eightieth WAR twentieth BA twentieth OBP twentieth SLG twentieth OPS+ twentieth WAR
Juan Soto .303 .461 .582 189 7.9 .255 .397 .468 148 4.7
Francisco Lindor .281 .361 .520 142 7.2 .234 .311 .416 103 4.2
Brandon Nimmo .275 .373 .468 135 4.9 .226 .321 .371 96 2.0
Pete Alonso .266 .364 .529 146 4.6 .218 .315 .423 107 1.6
Mark Vientos .276 .338 .520 136 4.2 .221 .281 .401 93 1.3
Francisco Alvarez .259 .338 .489 131 3.5 .208 .285 .381 89 1.3
Jeff McNeil .287 .350 .418 115 2.9 .235 .300 .339 81 0.9
Jose Siri .242 .300 .463 111 3.1 .189 .244 .350 67 0.8
Brett Baty .263 .340 .449 122 3.0 .213 .293 .353 83 0.8
Harrison Bader .268 .319 .423 106 2.6 .211 .262 .321 64 0.6
Jared Younger .255 .349 .460 126 2.5 .207 .298 .355 87 0.4
Ronny Mauricio .257 .297 .437 104 2.7 .209 .248 .340 67 0.0
Luisangel Acuña .270 .315 .381 95 2.5 .222 .265 .308 63 0.0
Donovan Walton .277 .338 .399 108 2.1 .214 .281 .310 68 0.3
Wyatt Younger .261 .335 .337 91 2.1 .204 .280 .269 59 0.1
Tyrone Taylor .257 .316 .448 112 2.0 .200 .257 .338 67 0.0
Jakson Reetz .233 .321 .416 106 1.7 .180 .269 .306 65 0.2
Jesse Winker .265 .379 .429 127 2.0 .213 .324 .329 88 -0.2
J.D. Martinez .262 .341 .473 125 2.0 .214 .292 .372 87 -0.1
Luis De Los Santos .244 .308 .403 100 1.7 .192 .254 .307 59 0.0
Starling Marte .292 .355 .429 120 1.8 .236 .301 .345 84 0.0
Jose Iglesias .287 .324 .391 102 1.6 .233 .271 .316 67 -0.2
Rafael Ortega .252 .343 .390 103 1.6 .193 .282 .288 64 -0.1
Eddy Alvarez .253 .338 .414 112 1.6 .197 .286 .316 74 -0.1
José Azocar .271 .307 .393 95 1.5 .218 .256 .306 60 -0.1
Jose Peroza .235 .307 .381 91 1.6 .188 .259 .297 59 -0.1
Chris Williams .221 .315 .405 101 1.6 .166 .254 .296 58 -0.3
Joey Meneses .275 .326 .430 111 1.7 .220 .275 .341 74 -0.8
Luis Torrens .256 .315 .425 108 1.3 .205 .262 .323 70 0.0
Luke Ritter .222 .315 .401 101 1.8 .167 .263 .296 60 -0.7
Jesus Baez .242 .291 .394 93 1.4 .182 .236 .287 48 -0.4
Drew Gilbert .240 .319 .397 100 1.3 .188 .268 .304 63 -0.4
Nick Morabito .250 .322 .329 85 1.2 .205 .277 .265 57 -0.6
Jett Williams .226 .336 .365 98 1.2 .175 .287 .270 61 -0.6
Taylor Kohlwey .256 .333 .365 98 1.2 .207 .287 .293 65 -0.7
Yolmer Sánchez .217 .324 .342 88 1.2 .164 .268 .253 51 -0.6
Ji Man Choi .226 .344 .416 112 0.8 .176 .283 .308 69 -0.6
JT Schwartz .259 .333 .379 101 1.1 .205 .281 .299 65 -0.8
Christopher Suero .227 .319 .356 91 1.3 .164 .257 .255 51 -1.0
Edward Olivares .271 .335 .431 114 0.9 .217 .283 .328 74 -0.8
Matt Rudick .232 .330 .351 94 0.9 .181 .278 .269 57 -1.0
Austin Allen .239 .288 .415 91 0.6 .185 .232 .300 50 -0.7
Kevin Parada .230 .299 .384 90 0.9 .178 .247 .297 55 -1.1
Hayden Senger .231 .307 .345 82 0.7 .171 .244 .251 42 -0.7
Brandon McIlwain .238 .316 .365 90 0.7 .189 .263 .288 57 -0.9
Ryan Clifford .225 .333 .398 104 1.0 .172 .281 .307 67 -1.6
Nick Lorusso .234 .317 .389 98 0.6 .184 .270 .297 62 -1.0
Mike Brosseau .242 .322 .386 98 0.6 .189 .271 .284 58 -1.1
DJ Stewart .225 .329 .395 104 0.6 .174 .273 .293 61 -1.1
Karell Paz .229 .296 .366 85 0.1 .176 .246 .277 49 -0.7
Boston Baro .238 .300 .332 78 0.4 .191 .251 .258 46 -1.3
Nolan McLean .198 .268 .442 98 0.2 .120 .193 .265 32 -1.0
D’Andre Smith .235 .282 .347 76 0.0 .188 .232 .262 41 -0.9
Jacob Reimer .229 .327 .307 80 0.1 .178 .275 .238 49 -1.1
Jackie Bradley Jr. .199 .257 .313 60 0.1 .146 .207 .227 23 -1.0
Joe Suozzi .228 .309 .327 80 0.1 .170 .258 .242 43 -1.3
Matt O’Neill .184 .275 .289 60 -0.1 .126 .214 .203 20 -1.1
Ronald Hernandez .231 .311 .331 82 0.5 .171 .249 .243 42 -1.7
Eddie Rosario .246 .293 .428 102 0.5 .189 .236 .318 57 -1.7
Rowdey Jordan .220 .296 .342 81 0.4 .175 .248 .260 47 -1.6
Kellum Clark .203 .311 .285 70 -0.3 .150 .252 .209 33 -1.4
William Lugo .210 .295 .352 82 0.2 .161 .243 .267 45 -1.7
Christian Pregent .188 .272 .254 49 -0.7 .132 .211 .181 15 -1.5
Jose Hernandez .171 .264 .274 53 -0.7 .113 .206 .183 12 -1.5
Estarling Mercado .175 .268 .354 72 -0.4 .127 .218 .257 36 -1.8

Batters – Platoon Splits

Participant BA vs. L OBP vs. L SLG vs. L BA vs. R OBP vs. R SLG vs. R
Juan Soto .262 .396 .476 .283 .439 .542
Francisco Lindor .270 .340 .483 .256 .336 .453
Brandon Nimmo .247 .333 .380 .253 .354 .435
Pete Alonso .241 .342 .475 .245 .336 .468
Mark Vientos .262 .324 .482 .243 .306 .445
Francisco Alvarez .236 .325 .439 .229 .302 .429
Jeff McNeil .252 .317 .351 .265 .326 .391
Jose Siri .222 .283 .429 .211 .269 .391
Brett Baty .234 .303 .376 .242 .321 .405
Harrison Bader .243 .293 .374 .234 .284 .367
Jared Younger .224 .310 .376 .239 .331 .420
Ronny Mauricio .231 .265 .385 .235 .279 .384
Luisangel Acuña .246 .298 .344 .243 .285 .338
Donovan Walton .240 .304 .365 .247 .310 .352
Wyatt Younger .216 .293 .288 .239 .316 .309
Tyrone Taylor .236 .293 .425 .229 .285 .381
Jakson Reetz .214 .307 .402 .200 .289 .345
Jesse Winker .215 .330 .323 .247 .360 .400
J.D. Martinez .250 .336 .446 .233 .306 .405
Luis De Los Santos .226 .292 .371 .207 .275 .330
Starling Marte .258 .327 .371 .267 .327 .386
Jose Iglesias .269 .310 .380 .257 .295 .349
Rafael Ortega .211 .288 .282 .226 .320 .357
Eddy Alvarez .215 .302 .344 .229 .321 .376
José Azocar .243 .283 .346 .244 .284 .346
Jose Peroza .227 .304 .348 .204 .275 .323
Chris Williams .195 .294 .364 .189 .278 .343
Joey Meneses .254 .309 .407 .247 .299 .383
Luis Torrens .239 .297 .424 .226 .282 .346
Luke Ritter .200 .297 .360 .195 .288 .338
Jesus Baez .218 .277 .368 .204 .256 .327
Drew Gilbert .204 .282 .301 .218 .297 .363
Nick Morabito .225 .306 .295 .230 .301 .296
Jett Williams .198 .311 .327 .200 .310 .306
Taylor Kohlwey .222 .302 .320 .235 .314 .332
Yolmer Sánchez .190 .289 .286 .191 .296 .297
Ji Man Choi .185 .286 .278 .209 .321 .385
JT Schwartz .217 .289 .304 .240 .315 .351
Christopher Suero .195 .299 .297 .194 .286 .297
Edward Olivares .248 .321 .393 .238 .297 .376
Matt Rudick .207 .296 .279 .209 .308 .322
Austin Allen .211 .259 .329 .211 .261 .368
Kevin Parada .208 .278 .367 .199 .271 .330
Hayden Senger .205 .283 .289 .199 .266 .298
Brandon McIlwain .216 .292 .328 .214 .288 .316
Ryan Clifford .186 .287 .305 .204 .311 .372
Nick Lorusso .208 .300 .365 .208 .286 .335
Mike Brosseau .221 .304 .344 .212 .290 .324
DJ Stewart .189 .286 .297 .205 .306 .359
Karell Paz .196 .275 .326 .203 .269 .314
Boston Baro .206 .265 .290 .219 .279 .299
Nolan McLean .163 .234 .419 .159 .229 .330
D’Andre Smith .220 .270 .322 .206 .250 .290
Jacob Reimer .205 .302 .277 .199 .297 .262
Jackie Bradley Jr. .175 .235 .270 .173 .229 .265
Joe Suozzi .208 .290 .323 .195 .277 .264
Matt O’Neill .156 .260 .234 .152 .241 .240
Ronald Hernandez .196 .266 .259 .202 .285 .294
Eddie Rosario .211 .248 .337 .221 .272 .386
Rowdey Jordan .203 .280 .313 .194 .267 .292
Kellum Clark .172 .284 .190 .179 .283 .263
William Lugo .190 .272 .306 .183 .265 .302
Christian Pregent .167 .246 .241 .157 .240 .204
Jose Hernandez .149 .245 .255 .136 .224 .214
Estarling Mercado .149 .241 .284 .151 .244 .302

Pitchers – Normal

Participant T Age W L ERA G GS IP H ER HR BB SO
Clay Holmes R 32 10 7 3.66 23 16 110.7 114 45 8 34 96
Kodai Senga R 32 9 7 3.51 24 24 138.3 111 54 15 62 149
David Peterson L 29 7 7 4.09 27 24 127.7 121 58 13 52 120
Sean Manaea L 33 8 7 4.31 28 25 144.0 131 69 21 47 145
José Quintana L 36 8 8 4.27 27 26 137.0 136 65 16 57 109
Edwin Díaz R 31 6 3 2.95 56 0 55.0 37 18 5 19 81
Brandon Sproat R 24 5 6 4.27 24 23 103.3 98 49 13 40 90
Tylor Megill R 29 6 6 4.37 24 23 115.3 108 56 15 46 116
Christian Scott R 26 3 4 4.19 17 17 81.7 76 38 11 23 76
Jonah Tong R 22 5 5 4.44 25 23 101.3 96 50 13 48 98
Joander Suarez R 25 7 7 4.47 22 20 104.7 105 52 14 37 87
Frankie Montas R 32 7 9 4.65 26 26 131.7 126 68 19 54 125
José Buttó R 27 4 2 3.50 61 0 69.3 54 27 7 30 77
Blade Tidwell R 24 7 8 4.72 25 21 108.7 104 57 14 55 97
Paul Blackburn R 31 5 5 4.65 19 18 91.0 94 47 12 32 71
Max Kranick R 27 3 2 4.37 36 10 68.0 67 33 8 23 56
Dedniel Núñez R 29 3 2 3.51 38 0 48.7 41 19 5 18 56
Dominic Hamel R 26 6 7 4.79 24 23 112.7 110 60 15 53 95
Nolan McLean R 23 6 8 4.84 25 25 100.3 98 54 12 41 81
Reed Garrett R 32 6 5 3.71 47 0 51.0 43 21 5 25 62
Justin Hagenman R 28 4 5 4.56 30 10 81.0 79 41 12 26 69
Kevin Herget R 34 3 4 4.27 34 4 59.0 58 28 8 18 50
Joey Lucchesi L 32 5 7 4.88 23 17 99.7 104 54 14 45 70
Luis Ortiz R 29 2 2 4.13 32 2 48.0 47 22 5 14 39
Griffin Canning R 29 7 9 5.01 26 25 140.0 137 78 24 53 123
Jonathan Pintaro R 27 4 5 4.85 16 14 65.0 65 35 8 26 51
Ryne Stanek R 33 4 3 3.91 56 0 50.7 42 22 6 25 57
Sean Reid-Foley R 29 2 2 3.89 37 0 34.7 28 15 3 20 41
Oliver Ortega R 28 2 3 3.89 31 0 41.7 37 18 4 15 41
Adam Ottavino R 39 3 2 3.96 54 0 50.0 42 22 5 22 54
Brooks Raley L 37 1 2 3.93 44 0 36.7 32 16 4 16 38
Luis Moreno R 26 5 6 5.03 24 18 96.7 100 54 13 48 72
TJ Shook R 27 6 8 4.86 25 12 79.7 76 43 11 33 70
