For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The crew order is chosen by lot, and the subsequent crew up is the Cincinnati Reds.
Batters
In return for his or her mini-free agent spree after practically making the playoffs in 2023, the Cincinnati Reds dropped 5 wins, ending 2024 with a 77-85 document. It wasn’t as unhealthy because it appeared — the crew improved its Pythagorean document by 5 wins in comparison with the 12 months earlier than — however it felt awful that solely Nick Martinez actually shined amongst their signings. Elly De La Cruz did get away in a large means — he was a official MVP contender for a lot of the season — however Matt McLain’s torn labrum and rib damage stored him away from the motion.
A take a look at the depth chart graphic makes it fairly clear the place the Reds are robust: Even with some regression towards the imply, De La Cruz is the crew’s most necessary participant, and if wholesome, McLain will improve second base. Persevering with the up-the-middle power is Jose Trevino, lately acquired from the Yankees; he and Tyler Stephenson give the Reds a wonderful tandem behind the plate. TJ Friedl in heart will get a much less thrilling projection, however he’s nonetheless completely serviceable as a starter, and he’s the worst projected participant of the up-the-middle quartet.
However whereas the remainder of the lineup isn’t disastrous, it’s a large bucket of “meh.” The Reds have apparently resolved their third base logjam within the worst potential means: all of the contenders mainly have been both disappointing or injured. The bats at first base, designated hitter, and in proper subject are within the backside third of the ZiPS projections. And even with a bounce-back projected for Spencer Steer after his 96 wRC+ in 2024, left subject isn’t a shining beacon of hope both.
The opposite downside is that whenever you take a look at the minors, there aren’t apparent gamers to alter issues up down there. Many of the higher projected gamers are minor league journeymen varieties forecast for 1 WAR, and a number of other are minor league free brokers anyway. Edwin Arroyo has essentially the most fascinating long-term projection, however he’s coming off shoulder surgical procedure and isn’t a beefy nook outfield/first base sort.
Pitchers
Hunter Greene lastly put it collectively for a full season in 2024, a reduction each to Reds followers and to me since I hold placing him on my breakout record yearly. Now I can cease! I wouldn’t say that Greene is unquestionably within the tier of pitchers the place you discover guys like Zack Wheeler, however he’s most likely within the subsequent group down, starters who can theoretically put up a Cy Younger-worthy season in 12 months. The place the Reds as soon as needed to fear about Greene, they will most likely ponder different issues now.
Martinez is a splendidly versatile pitcher, and although not a star, the Reds can plug him in most locations fairly fortunately, even with out him being an enormous strikeout man. The remainder of the rotation reads as extra serviceable/competent than an enormous a part of the crew. Andrew Abbott and Nick Lodolo are quietly common, and undoubtedly helpful, however there’s no large ceiling like with Greene or Rhett Lowder. ZiPS nonetheless thinks Graham Ashcraft has some upside remaining, although the pc’s come down just a little in comparison with the final couple of seasons. And I have a tendency to love the acquisition of Brady Singer higher than ZiPS does — it worries about him sustaining his wonderful HR/9 charge in Cincy.
ZiPS isn’t a fan of the bullpen in any respect, although it’s not as unhealthy because the graphic suggests. Luis Mey, who has variety of innings on the depth chart, has the worst pitching projection of anyone within the group. ZiPS doesn’t like his command one bit, although I think about the crew gained’t hold him within the large league ‘pen if this projection seems to be correct.
Exterior of Alexis Díaz, Martinez when utilized in reduction, and Ashcraft if he finds his means there, ZiPS finds the Reds relievers to be a lackluster mixture of arms. The large exception may be Tony Santillan, who pitched very properly for the massive membership however walked 5 batters per sport within the minors. Nonetheless, if he continues to pitch like he did in August and September, his projection will flip round pretty shortly.
The Reds look quite a bit like a .500 crew in 2025, however they don’t seem like a doomed, hopeless one, which is one thing.
Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart enjoying time. The ultimate crew projections might differ significantly from our Depth Chart enjoying time.
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elly De La Cruz | 665 | .263 | .335 | .472 | 116 | .209 | .353 | 1 | 4.8 | .346 | 120 | 110 |
Matt McLain | 536 | .254 | .340 | .449 | 112 | .195 | .331 | 3 | 3.6 | .342 | 114 | 78 |
Tyler Stephenson | 475 | .263 | .339 | .426 | 107 | .163 | .322 | -3 | 2.3 | .333 | 103 | 61 |
Spencer Steer | 643 | .250 | .337 | .433 | 108 | .183 | .293 | -4 | 1.8 | .336 | 107 | 87 |
Jose Trevino | 268 | .247 | .300 | .377 | 83 | .130 | .278 | 11 | 1.8 | .296 | 78 | 28 |
TJ Friedl | 450 | .246 | .325 | .396 | 95 | .150 | .275 | 1 | 1.6 | .317 | 95 | 54 |
Jeimer Candelario | 482 | .244 | .311 | .446 | 103 | .202 | .289 | -3 | 1.6 | .326 | 98 | 62 |
Christian Encarnacion-Strand | 471 | .258 | .310 | .465 | 107 | .207 | .324 | 1 | 1.2 | .332 | 109 | 63 |
Ty France | 560 | .260 | .338 | .403 | 101 | .143 | .302 | 0 | 1.1 | .326 | 96 | 68 |
Davis Wendzel | 414 | .214 | .293 | .369 | 79 | .154 | .253 | 7 | 1.1 | .291 | 78 | 41 |
Blake Dunn | 464 | .235 | .319 | .361 | 85 | .126 | .328 | 5 | 1.0 | .304 | 86 | 52 |
Levi Jordan | 382 | .247 | .312 | .371 | 85 | .125 | .310 | 2 | 1.0 | .302 | 84 | 42 |
Santiago Espinal | 382 | .259 | .314 | .357 | 82 | .098 | .292 | 4 | 1.0 | .295 | 80 | 41 |
Cooper Bowman | 485 | .219 | .292 | .350 | 74 | .131 | .287 | 3 | 0.9 | .284 | 78 | 50 |
Ivan Johnson | 413 | .223 | .296 | .387 | 84 | .164 | .326 | 7 | 0.8 | .299 | 88 | 46 |
Jake Fraley | 364 | .253 | .327 | .388 | 94 | .136 | .300 | 1 | 0.7 | .314 | 94 | 46 |
Stuart Fairchild | 305 | .231 | .311 | .402 | 92 | .171 | .296 | -4 | 0.6 | .313 | 92 | 37 |
Will Benson | 426 | .210 | .313 | .395 | 91 | .185 | .307 | 1 | 0.6 | .311 | 92 | 51 |
Jacob Hurtubise | 370 | .247 | .349 | .327 | 86 | .080 | .318 | 1 | 0.6 | .308 | 85 | 40 |
Bubba Thompson | 394 | .241 | .281 | .344 | 69 | .103 | .346 | 4 | 0.6 | .275 | 71 | 42 |
Dominic Pitelli | 454 | .223 | .284 | .299 | 59 | .075 | .332 | 7 | 0.6 | .261 | 64 | 42 |
Tony Kemp | 387 | .242 | .323 | .357 | 85 | .115 | .263 | -3 | 0.6 | .303 | 79 | 42 |
Tyler Callihan | 410 | .229 | .287 | .347 | 72 | .118 | .316 | 2 | 0.5 | .280 | 75 | 41 |
Anthony Alford | 414 | .239 | .307 | .399 | 90 | .160 | .368 | 1 | 0.5 | .308 | 88 | 49 |
Sal Stewart | 426 | .230 | .310 | .344 | 78 | .114 | .276 | -2 | 0.4 | .291 | 84 | 42 |
Francisco Urbaez | 386 | .243 | .310 | .344 | 78 | .101 | .291 | 0 | 0.4 | .289 | 78 | 39 |
Peyton Burdick | 421 | .186 | .280 | .359 | 73 | .173 | .289 | 1 | 0.4 | .282 | 75 | 39 |
Carlos Jorge | 437 | .209 | .265 | .353 | 66 | .144 | .300 | 4 | 0.3 | .270 | 75 | 43 |
Mat Nelson | 335 | .189 | .276 | .300 | 57 | .111 | .258 | 4 | 0.3 | .261 | 59 | 25 |
Mike Ford | 321 | .225 | .308 | .414 | 94 | .189 | .259 | 0 | 0.3 | .314 | 90 | 37 |
Michael Trautwein | 320 | .194 | .266 | .311 | 57 | .118 | .299 | 5 | 0.3 | .258 | 61 | 25 |
Hernan Perez | 311 | .224 | .275 | .354 | 70 | .130 | .287 | 4 | 0.3 | .274 | 65 | 30 |
Nick Martini | 334 | .234 | .317 | .401 | 94 | .166 | .290 | 0 | 0.3 | .315 | 88 | 38 |
Austin Wynns | 211 | .231 | .296 | .341 | 73 | .110 | .306 | -1 | 0.2 | .283 | 67 | 19 |
Connor Burns | 343 | .168 | .233 | .300 | 44 | .132 | .283 | 10 | 0.2 | .236 | 49 | 22 |
Edwin Arroyo | 578 | .221 | .273 | .356 | 69 | .135 | .284 | -2 | 0.2 | .274 | 75 | 57 |
Erik González | 423 | .240 | .275 | .317 | 61 | .077 | .314 | 4 | 0.2 | .261 | 59 | 36 |
Amed Rosario | 479 | .275 | .307 | .389 | 88 | .114 | .331 | 0 | 0.2 | .303 | 87 | 58 |
Dominic Smith | 435 | .238 | .310 | .366 | 83 | .128 | .293 | 2 | 0.1 | .298 | 84 | 45 |
John Michael Faile | 156 | .229 | .288 | .431 | 92 | .201 | .377 | 0 | 0.1 | .311 | 91 | 18 |
Rece Hinds | 460 | .215 | .270 | .403 | 80 | .189 | .329 | 3 | 0.1 | .289 | 85 | 50 |
Will Banfield | 405 | .218 | .255 | .352 | 63 | .134 | .285 | 1 | 0.0 | .263 | 66 | 34 |
Luke Maile | 196 | .208 | .292 | .312 | 65 | .104 | .297 | -1 | 0.0 | .272 | 62 | 16 |
Edwin Ríos | 367 | .215 | .300 | .403 | 89 | .188 | .299 | -1 | 0.0 | .305 | 86 | 39 |
Noelvi Marte | 442 | .244 | .294 | .364 | 78 | .120 | .313 | -6 | -0.1 | .289 | 80 | 49 |
Jay Allen II | 445 | .192 | .299 | .297 | 63 | .105 | .259 | -1 | -0.1 | .274 | 68 | 41 |
Cam Collier | 520 | .210 | .285 | .348 | 71 | .137 | .281 | -1 | -0.1 | .279 | 79 | 47 |
Ethan O’Donnell | 406 | .223 | .290 | .351 | 73 | .128 | .317 | 1 | -0.1 | .283 | 80 | 42 |
Drew Mount | 132 | .217 | .280 | .341 | 68 | .125 | .302 | 1 | -0.2 | .275 | 69 | 12 |
Quincy McAfee | 347 | .202 | .284 | .339 | 69 | .137 | .247 | 3 | -0.2 | .278 | 68 | 31 |
Nicholas Northcut | 413 | .191 | .240 | .401 | 70 | .210 | .252 | -2 | -0.3 | .274 | 73 | 37 |
Hector Rodriguez | 556 | .246 | .276 | .380 | 76 | .134 | .284 | 4 | -0.3 | .283 | 81 | 59 |
Trey Faltine | 294 | .168 | .255 | .274 | 44 | .106 | .338 | 3 | -0.4 | .241 | 51 | 21 |
P.J. Higgins | 462 | .239 | .297 | .351 | 76 | .111 | .327 | 3 | -0.4 | .285 | 73 | 44 |
Cade Hunter | 420 | .185 | .264 | .283 | 49 | .098 | .289 | 1 | -0.4 | .247 | 54 | 30 |
Eric Yang | 167 | .183 | .276 | .244 | 44 | .061 | .272 | -2 | -0.4 | .243 | 44 | 10 |
Miguel Hernandez | 211 | .225 | .257 | .285 | 48 | .060 | .279 | 2 | -0.5 | .240 | 53 | 15 |
Austin Callahan | 361 | .202 | .258 | .323 | 57 | .121 | .307 | 2 | -0.5 | .256 | 61 | 29 |
Logan Tanner | 259 | .163 | .239 | .261 | 36 | .098 | .259 | 3 | -0.5 | .227 | 43 | 15 |
Daniel Vellojin | 269 | .181 | .268 | .269 | 47 | .088 | .245 | -1 | -0.5 | .246 | 52 | 18 |
Johnny Ascanio | 349 | .211 | .270 | .289 | 52 | .078 | .261 | 0 | -0.7 | .251 | 55 | 26 |
Ruben Ibarra | 412 | .205 | .279 | .346 | 69 | .140 | .274 | 1 | -0.7 | .276 | 71 | 36 |
Yan Contreras | 126 | .144 | .226 | .243 | 28 | .099 | .291 | 0 | -0.8 | .215 | 33 | 7 |
Alex McGarry | 396 | .222 | .268 | .362 | 69 | .141 | .319 | 0 | -0.8 | .274 | 70 | 38 |
Justice Thompson | 334 | .200 | .267 | .301 | 54 | .101 | .319 | 2 | -0.9 | .254 | 62 | 26 |
Jose Serrano | 147 | .168 | .224 | .263 | 32 | .095 | .346 | 1 | -0.9 | .219 | 39 | 9 |
Victor Acosta | 426 | .190 | .272 | .272 | 49 | .082 | .276 | -1 | -1.0 | .249 | 55 | 31 |
Carter Graham | 316 | .190 | .253 | .305 | 51 | .114 | .267 | 2 | -1.2 | .247 | 57 | 24 |
Leo Balcazar | 429 | .222 | .245 | .306 | 49 | .084 | .304 | -3 | -1.3 | .241 | 54 | 33 |
James Free | 365 | .222 | .282 | .345 | 70 | .123 | .281 | -6 | -1.4 | .275 | 70 | 33 |
Jack Rogers | 340 | .206 | .259 | .329 | 59 | .123 | .339 | -3 | -1.4 | .259 | 62 | 28 |
Austin Hendrick | 477 | .181 | .235 | .296 | 44 | .115 | .306 | 1 | -2.3 | .235 | 49 | 34 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Elly De La Cruz | .291 | .365 | .537 | 138 | 6.7 | .236 | .311 | .422 | 97 | 3.2 |
Matt McLain | .277 | .364 | .506 | 130 | 4.8 | .230 | .315 | .401 | 95 | 2.4 |
Tyler Stephenson | .293 | .367 | .480 | 126 | 3.5 | .235 | .311 | .372 | 85 | 1.1 |
Spencer Steer | .274 | .359 | .493 | 127 | 3.3 | .226 | .316 | .382 | 88 | 0.4 |
Jose Trevino | .278 | .333 | .436 | 105 | 2.6 | .215 | .272 | .329 | 64 | 1.2 |
TJ Friedl | .270 | .352 | .445 | 113 | 2.6 | .222 | .303 | .343 | 77 | 0.6 |
Jeimer Candelario | .270 | .336 | .508 | 124 | 2.8 | .218 | .285 | .391 | 84 | 0.4 |
Christian Encarnacion-Strand | .285 | .337 | .523 | 126 | 2.3 | .232 | .284 | .413 | 87 | 0.0 |
Ty France | .286 | .362 | .450 | 118 | 2.3 | .231 | .314 | .355 | 82 | -0.2 |
Davis Wendzel | .237 | .318 | .423 | 101 | 2.2 | .187 | .268 | .323 | 62 | 0.2 |
Blake Dunn | .265 | .344 | .412 | 103 | 2.0 | .206 | .288 | .313 | 64 | -0.3 |
Levi Jordan | .276 | .339 | .420 | 102 | 1.9 | .218 | .284 | .325 | 64 | 0.1 |
Santiago Espinal | .288 | .343 | .397 | 99 | 1.8 | .229 | .287 | .314 | 64 | 0.1 |
Cooper Bowman | .243 | .318 | .394 | 92 | 2.0 | .193 | .272 | .309 | 58 | -0.1 |
Ivan Johnson | .253 | .322 | .443 | 105 | 1.8 | .197 | .268 | .340 | 64 | -0.3 |
Jake Fraley | .281 | .355 | .435 | 112 | 1.6 | .229 | .303 | .339 | 74 | -0.2 |
Stuart Fairchild | .260 | .339 | .462 | 115 | 1.4 | .207 | .282 | .348 | 70 | -0.2 |
Will Benson | .234 | .336 | .459 | 113 | 1.7 | .181 | .286 | .342 | 71 | -0.4 |
Jacob Hurtubise | .275 | .379 | .367 | 103 | 1.4 | .217 | .323 | .281 | 67 | -0.2 |
Bubba Thompson | .271 | .312 | .390 | 88 | 1.7 | .211 | .254 | .301 | 52 | -0.3 |
Dominic Pitelli | .251 | .311 | .340 | 76 | 1.5 | .197 | .257 | .256 | 40 | -0.5 |
Tony Kemp | .269 | .351 | .403 | 104 | 1.4 | .215 | .296 | .312 | 67 | -0.3 |
Tyler Callihan | .256 | .312 | .398 | 92 | 1.6 | .203 | .261 | .308 | 55 | -0.3 |
Anthony Alford | .266 | .336 | .455 | 110 | 1.4 | .208 | .279 | .345 | 69 | -0.6 |
Sal Stewart | .256 | .336 | .389 | 95 | 1.3 | .202 | .283 | .300 | 59 | -0.5 |
Francisco Urbaez | .269 | .336 | .389 | 94 | 1.1 | .217 | .281 | .301 | 60 | -0.5 |
Peyton Burdick | .213 | .307 | .421 | 94 | 1.4 | .158 | .252 | .298 | 52 | -0.8 |
Carlos Jorge | .236 | .295 | .405 | 87 | 1.6 | .184 | .240 | .305 | 48 | -0.6 |
Mat Nelson | .216 | .307 | .353 | 77 | 1.2 | .165 | .250 | .257 | 39 | -0.3 |
Mike Ford | .248 | .335 | .471 | 114 | 1.1 | .193 | .280 | .354 | 71 | -0.6 |
Michael Trautwein | .225 | .299 | .369 | 79 | 1.2 | .163 | .236 | .267 | 39 | -0.4 |
Hernan Perez | .253 | .304 | .415 | 92 | 1.2 | .197 | .248 | .308 | 53 | -0.3 |
Nick Martini | .261 | .344 | .455 | 113 | 1.1 | .205 | .290 | .346 | 74 | -0.5 |
Austin Wynns | .260 | .327 | .391 | 94 | 0.8 | .199 | .266 | .291 | 53 | -0.3 |
Connor Burns | .198 | .267 | .360 | 69 | 1.2 | .137 | .199 | .253 | 25 | -0.7 |
Edwin Arroyo | .252 | .306 | .415 | 91 | 1.6 | .200 | .250 | .316 | 53 | -1.1 |
Erik González | .270 | .305 | .353 | 78 | 1.1 | .213 | .250 | .283 | 46 | -0.6 |
Amed Rosario | .307 | .338 | .431 | 109 | 1.4 | .247 | .278 | .343 | 71 | -0.9 |
Dominic Smith | .267 | .339 | .420 | 105 | 1.2 | .212 | .283 | .320 | 67 | -0.8 |
John Michael Faile | .261 | .321 | .491 | 117 | 0.6 | .197 | .260 | .368 | 71 | -0.3 |
Rece Hinds | .243 | .300 | .462 | 101 | 1.4 | .186 | .245 | .346 | 59 | -1.1 |
Will Banfield | .248 | .283 | .398 | 83 | 1.1 | .195 | .229 | .307 | 46 | -0.8 |
Luke Maile | .236 | .323 | .363 | 84 | 0.5 | .177 | .262 | .265 | 44 | -0.4 |
Edwin Ríos | .238 | .326 | .472 | 112 | 1.0 | .184 | .268 | .346 | 69 | -1.0 |
Noelvi Marte | .270 | .318 | .407 | 93 | 0.8 | .217 | .268 | .320 | 61 | -1.0 |
Jay Allen II | .221 | .324 | .345 | 80 | 0.8 | .168 | .275 | .256 | 47 | -1.0 |
Cam Collier | .239 | .314 | .398 | 91 | 1.1 | .184 | .258 | .301 | 53 | -1.3 |
Ethan O’Donnell | .249 | .314 | .405 | 94 | 0.9 | .200 | .266 | .306 | 58 | -1.0 |
Drew Mount | .250 | .311 | .397 | 90 | 0.2 | .191 | .256 | .298 | 51 | -0.5 |
Quincy McAfee | .226 | .308 | .388 | 87 | 0.6 | .181 | .260 | .290 | 53 | -0.9 |
Nicholas Northcut | .217 | .264 | .470 | 94 | 0.9 | .167 | .214 | .341 | 49 | -1.4 |
Hector Rodriguez | .273 | .302 | .427 | 95 | 0.9 | .221 | .252 | .336 | 59 | -1.5 |
Trey Faltine | .197 | .285 | .327 | 65 | 0.4 | .140 | .227 | .231 | 25 | -1.1 |
P.J. Higgins | .268 | .324 | .396 | 95 | 0.7 | .213 | .270 | .310 | 59 | -1.3 |
Cade Hunter | .215 | .295 | .328 | 68 | 0.6 | .158 | .238 | .243 | 34 | -1.3 |
Eric Yang | .215 | .309 | .287 | 63 | 0.0 | .153 | .242 | .203 | 24 | -0.9 |
Miguel Hernandez | .252 | .285 | .320 | 64 | 0.0 | .197 | .232 | .244 | 31 | -0.9 |
Austin Callahan | .229 | .285 | .372 | 75 | 0.3 | .177 | .231 | .285 | 39 | -1.3 |
Logan Tanner | .189 | .265 | .312 | 57 | 0.1 | .134 | .210 | .218 | 18 | -1.2 |
Daniel Vellojin | .208 | .299 | .317 | 67 | 0.1 | .153 | .241 | .229 | 30 | -1.1 |
Johnny Ascanio | .244 | .304 | .333 | 72 | 0.2 | .184 | .245 | .251 | 36 | -1.4 |
Ruben Ibarra | .235 | .310 | .396 | 89 | 0.3 | .180 | .250 | .299 | 51 | -1.7 |
Yan Contreras | .172 | .253 | .290 | 47 | -0.5 | .117 | .197 | .197 | 9 | -1.1 |
Alex McGarry | .252 | .297 | .418 | 89 | 0.2 | .199 | .243 | .322 | 52 | -1.7 |
Justice Thompson | .228 | .293 | .345 | 73 | -0.2 | .173 | .241 | .255 | 35 | -1.8 |
Jose Serrano | .198 | .257 | .318 | 52 | -0.6 | .140 | .194 | .215 | 11 | -1.3 |
Victor Acosta | .215 | .298 | .311 | 65 | -0.2 | .169 | .248 | .233 | 32 | -1.9 |
Carter Graham | .217 | .282 | .355 | 70 | -0.6 | .166 | .230 | .260 | 32 | -2.0 |
Leo Balcazar | .250 | .271 | .354 | 66 | -0.3 | .196 | .219 | .268 | 31 | -2.3 |
James Free | .255 | .313 | .397 | 89 | -0.5 | .197 | .251 | .302 | 50 | -2.3 |
Jack Rogers | .237 | .289 | .383 | 79 | -0.5 | .177 | .231 | .277 | 40 | -2.2 |
Austin Hendrick | .211 | .263 | .347 | 63 | -1.2 | .154 | .209 | .249 | 23 | -3.5 |
Batters – Platoon Splits
Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
---|---|---|---|---|---|---|
Elly De La Cruz | .260 | .328 | .452 | .265 | .339 | .484 |
Matt McLain | .257 | .347 | .450 | .252 | .335 | .449 |
Tyler Stephenson | .269 | .344 | .433 | .260 | .336 | .424 |
Spencer Steer | .265 | .357 | .461 | .242 | .326 | .417 |
Jose Trevino | .250 | .310 | .400 | .246 | .294 | .365 |
TJ Friedl | .241 | .321 | .371 | .248 | .327 | .406 |
Jeimer Candelario | .252 | .311 | .439 | .240 | .311 | .449 |
Christian Encarnacion-Strand | .258 | .315 | .491 | .257 | .307 | .449 |
Ty France | .267 | .339 | .420 | .257 | .337 | .396 |
Davis Wendzel | .225 | .303 | .399 | .208 | .286 | .351 |
Blake Dunn | .241 | .325 | .383 | .232 | .317 | .351 |
Levi Jordan | .252 | .314 | .378 | .243 | .310 | .367 |
Santiago Espinal | .269 | .323 | .370 | .253 | .309 | .349 |
Cooper Bowman | .225 | .306 | .366 | .216 | .285 | .341 |
Ivan Johnson | .221 | .289 | .410 | .224 | .299 | .376 |
Jake Fraley | .228 | .295 | .342 | .260 | .337 | .402 |
Stuart Fairchild | .241 | .328 | .438 | .224 | .299 | .378 |
Will Benson | .196 | .295 | .366 | .216 | .321 | .408 |
Jacob Hurtubise | .230 | .333 | .300 | .255 | .356 | .340 |
Bubba Thompson | .246 | .291 | .380 | .238 | .275 | .322 |
Dominic Pitelli | .211 | .271 | .284 | .228 | .288 | .304 |
Tony Kemp | .231 | .315 | .308 | .245 | .325 | .372 |
Tyler Callihan | .224 | .274 | .336 | .230 | .293 | .352 |
Anthony Alford | .242 | .315 | .409 | .238 | .302 | .393 |
Sal Stewart | .239 | .328 | .368 | .226 | .301 | .333 |
Francisco Urbaez | .248 | .317 | .344 | .240 | .306 | .344 |
Peyton Burdick | .194 | .295 | .382 | .181 | .271 | .345 |
Carlos Jorge | .205 | .260 | .316 | .211 | .268 | .368 |
Mat Nelson | .192 | .277 | .313 | .188 | .275 | .294 |
Mike Ford | .225 | .311 | .413 | .224 | .307 | .415 |
Michael Trautwein | .193 | .268 | .330 | .194 | .266 | .303 |
Hernan Perez | .236 | .287 | .387 | .218 | .268 | .335 |
Nick Martini | .212 | .292 | .376 | .244 | .328 | .411 |
Austin Wynns | .242 | .315 | .333 | .224 | .285 | .344 |
Connor Burns | .181 | .250 | .319 | .162 | .226 | .292 |
Edwin Arroyo | .223 | .272 | .372 | .220 | .272 | .347 |
Erik González | .243 | .278 | .309 | .239 | .273 | .322 |
Amed Rosario | .285 | .322 | .401 | .271 | .300 | .385 |
Dominic Smith | .236 | .305 | .340 | .239 | .312 | .375 |
John Michael Faile | .229 | .288 | .458 | .229 | .288 | .417 |
Rece Hinds | .221 | .278 | .430 | .211 | .265 | .389 |
Will Banfield | .229 | .267 | .379 | .213 | .248 | .338 |
Luke Maile | .214 | .302 | .321 | .205 | .288 | .308 |
Edwin Ríos | .207 | .282 | .380 | .219 | .307 | .412 |
Noelvi Marte | .252 | .306 | .374 | .240 | .287 | .357 |
Jay Allen II | .197 | .301 | .303 | .190 | .299 | .294 |
Cam Collier | .197 | .264 | .307 | .215 | .292 | .363 |
Ethan O’Donnell | .212 | .278 | .313 | .227 | .294 | .364 |
Drew Mount | .211 | .286 | .316 | .220 | .278 | .354 |
Quincy McAfee | .207 | .290 | .353 | .199 | .280 | .330 |
Nicholas Northcut | .199 | .248 | .419 | .187 | .235 | .390 |
Hector Rodriguez | .247 | .278 | .370 | .245 | .276 | .384 |
Trey Faltine | .173 | .264 | .284 | .166 | .250 | .269 |
P.J. Higgins | .243 | .305 | .364 | .238 | .293 | .344 |
Cade Hunter | .173 | .252 | .260 | .190 | .269 | .293 |
Eric Yang | .179 | .281 | .214 | .187 | .275 | .264 |
Miguel Hernandez | .233 | .263 | .301 | .220 | .254 | .276 |
Austin Callahan | .194 | .245 | .327 | .205 | .263 | .321 |
Logan Tanner | .171 | .250 | .250 | .158 | .234 | .266 |
Daniel Vellojin | .177 | .261 | .241 | .182 | .272 | .283 |
Johnny Ascanio | .204 | .257 | .280 | .214 | .277 | .293 |
Ruben Ibarra | .212 | .288 | .356 | .202 | .275 | .341 |
Yan Contreras | .135 | .220 | .243 | .149 | .229 | .243 |
Alex McGarry | .212 | .255 | .333 | .227 | .275 | .378 |
Justice Thompson | .200 | .276 | .295 | .199 | .261 | .303 |
Jose Serrano | .178 | .229 | .267 | .163 | .222 | .261 |
Victor Acosta | .192 | .276 | .267 | .189 | .270 | .274 |
Carter Graham | .196 | .257 | .326 | .188 | .251 | .294 |
Leo Balcazar | .231 | .259 | .328 | .217 | .238 | .295 |
James Free | .228 | .282 | .351 | .218 | .282 | .341 |
Jack Rogers | .206 | .260 | .330 | .205 | .258 | .329 |
Austin Hendrick | .179 | .236 | .276 | .182 | .234 | .306 |
Pitchers – Superior
Participant | IP | Okay/9 | BB/9 | HR/9 | BB% | Okay% | BABIP | ERA+ | 3ERA+ | FIP | ERA- | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Greene | 154.3 | 10.0 | 3.1 | 1.0 | 8.5% | 27.5% | .253 | 119 | 118 | 3.76 | 84 | 3.0 |
Nick Martinez | 120.0 | 7.7 | 2.2 | 0.8 | 5.8% | 20.6% | .297 | 122 | 115 | 3.48 | 82 | 2.3 |
