Friday, January 24, 2025

2025 ZiPS Projections: Chicago Cubs

For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this yr’s introduction and MLB’s glossary entry. The workforce order is chosen by lot, and the following workforce up is the Chicago Cubs.

Batters

To get this out of the way in which, ZiPS completely adores Chicago’s lineup, from high to backside and each which approach round. ZiPS and the Cubs have been on the identical web page earlier than — the projections for Shota Imanaga final winter had me proclaiming that his deal was the offseason’s greatest signing — however the projections haven’t been this excessive on the lineup because the workforce’s World Sequence competition days. Now, a number of that’s protection, with Nico Hoerner, Dansby Swanson, and Pete Crow-Armstrong every having elite defensive projections. However there’s a number of bat in there as effectively, with six starters projected for a 100 OPS+ or higher, and two of the three who aren’t — Swanson and PCA — bolstered by their aforementioned protection.

Certainly, the system’s love for the Cubs was so intense that, as with the 2023 Diamondbacks (a workforce ZiPS completely drooled over), I made certain to double-check that one thing humorous wasn’t occurring by projecting the workforce utilizing an older model of ZiPS. Very similar to Arizona two years in the past, there was mainly no change (0.2 WAR). The happy-Cubs impact has gotten stronger because the begin of the winter, with the group jettisoning plenty of gamers ZiPS wasn’t excessive on (Cody Bellinger and Isaac Paredes), whereas including a participant who ZiPS has all the time preferred (Kyle Tucker) and discovering extra taking part in time for Matt Shaw, who initiatives to be a good starter proper now. ZiPS even likes Gage Workman, who was picked up within the Rule 5 draft. It’s a smaller transfer, however whereas the pc isn’t optimistic about his bat, it had him as among the best defensive third basemen within the minors.

Now, the taking part in time will come down as soon as I do the Formally Licensed ZiPS Projected Standings, however the laptop thinks this can be a terrific group. It even likes the blokes arising. Because it did with Michael Busch final yr, it sees Shaw as a reputable Rookie of the Yr candidate, and thinks that Owen Caissie and Moises Ballesteros might be actual contributors within the majors proper now. And it already sees Kevin Alcántara as having a profession projection of 25 WAR! I’m nearly bored that there’s nothing to be imply about, not less than because it pertains to the offense.

Pitchers

On the flip facet, ZiPS is way much less excited concerning the pitching workers, particularly the rotation. For the reason that laptop was already keen about Imanaga, it sees him about the identical because it did final winter, and it likes Justin Steele simply effective. However when you get previous the highest two and Matthew Boyd, who ZiPS actually digs regardless of the accidents given his sturdy stretch run, it’s a reasonably “meh” set of projections, stuffed with serviceable-at-best pitchers with ERAs fancied up by the workforce’s protection. ZiPS believes that Javier Assad can proceed to beat his FIP by greater than the protection contributes, however with a 4.48 FIP projection, you’re not going to see a projected ERA within the 3.00s, even with the adjustment.

With a luxurious tax quantity underneath $200 million and no onerous long-term offers, the Cubs are a workforce that should be actually concerned within the offseason pitching market. There are nonetheless dudes on the board!

The projections for the bullpen are extra optimistic than they’re for the rotation, although they fall in need of being elite. There’s an amusing consistency among the many relievers, with ZiPS mainly projecting everybody for ERAs between 3.40 and three.90, with one notable exception. That exception is Nate Pearson, who nonetheless has quite a lot of upside, however who stays reasonably dangerous; ZiPS would like that he and his 4.10 projected ERA be relegated to lower-leverage conditions till he exhibits one thing.

Elsewhere, the projections for Cody Poteet are intriguing. The Cubs didn’t eat sufficient of Bellinger’s contract to get an actual prospect, however the 30-year-old right-hander might be a priceless bullpen piece who also can throw the occasional emergency begin. Ben Brown’s projection as a starter is already wholesome, however as a reliever, ZiPS sees him as the perfect nearer choice on the workforce, with a projected ERA proper round 3.00 there.

With ZiPS’ extra conservative taking part in time, the Cubs are a slight favourite in NL Central as they’re presently constituted, forecast for 86-87 wins. But when they have been so as to add a Roki Sasaki or a Corbin Burnes, they could very effectively undertaking because the clear division standout.

Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart taking part in time. The ultimate workforce projections might differ significantly from our Depth Chart taking part in time.

Batters – Normal

Participant B Age PO PA AB R H 2B 3B HR RBI BB SO SB CS
Nico Hoerner R 28 2B 619 563 78 155 29 3 9 60 41 67 28 5
Dansby Swanson R 31 SS 604 543 78 133 26 2 18 70 54 147 13 3
Kyle Tucker L 28 RF 524 453 72 119 24 1 23 76 66 80 17 2
Ian Happ B 30 LF 634 550 82 137 33 2 22 81 74 154 11 3
Pete Crow-Armstrong L 23 CF 536 490 77 122 21 7 15 68 30 139 31 6
Seiya Suzuki R 30 RF 561 491 72 133 26 4 21 72 61 139 11 5
Michael Busch L 27 1B 577 505 79 123 28 2 21 72 60 158 2 1
Matt Shaw R 23 3B 507 453 63 112 16 3 16 65 42 109 18 7
Moises Ballesteros L 21 C 529 483 51 118 21 1 14 60 38 111 2 1
Gage Workman L 25 3B 523 477 66 106 22 5 12 62 40 187 15 7
Owen Caissie L 22 RF 567 504 57 122 25 2 14 66 54 188 7 4
Carson Kelly R 30 C 311 276 33 62 11 0 8 34 28 61 1 0
Nick Madrigal R 28 3B 270 247 29 65 12 2 1 24 13 26 4 1
David Bote R 32 3B 311 281 31 63 15 1 7 34 22 78 2 1
James Triantos R 22 2B 480 445 59 112 17 4 5 48 23 65 24 6
Kevin Alcantara R 22 CF 494 456 58 109 19 1 11 52 33 149 10 3
Miguel Amaya R 26 C 331 291 31 69 13 1 8 40 26 68 0 0
Brett Bateman L 23 CF 475 418 54 97 15 2 4 37 47 103 15 5
Benjamin Cowles R 25 SS 447 401 48 88 16 2 8 45 35 150 10 3
Jonathon Lengthy R 23 1B 483 426 65 98 17 0 14 57 46 124 1 0
Luis Vazquez R 25 SS 415 373 40 83 15 1 8 44 26 110 3 4
Pedro Ramirez B 21 3B 515 476 48 111 18 4 5 46 31 116 7 4
Miles Mastrobuoni L 29 SS 408 369 48 87 16 2 4 34 37 87 14 2
Christian Bethancourt 베탄코트 R 33 C 275 260 32 59 12 0 8 33 12 73 4 0
Trayce Thompson R 34 CF 373 334 38 67 14 1 14 44 34 134 5 1
Patrick Knowledge R 33 1B 337 300 40 59 14 1 17 47 30 125 6 1
Gilberto Celestino R 26 CF 315 284 31 67 13 1 3 28 27 68 5 1
Alexander Canario R 25 CF 394 359 43 74 15 1 15 51 30 136 6 2
Chase Strumpf R 27 1B 399 348 44 67 14 1 10 43 41 159 2 2
Matt Mervis L 27 1B 470 424 48 94 19 1 15 60 36 136 2 1
Christian Franklin R 25 RF 426 369 53 78 12 2 5 40 47 118 15 5
Yan Gomes R 37 C 277 258 25 58 10 1 6 30 11 67 1 0
Hayden Cantrelle B 26 2B 309 262 34 46 9 2 4 28 35 101 9 2
BJ Murray Jr. B 25 3B 455 404 45 81 16 1 8 42 45 126 8 2
Ezequiel Pagan L 24 RF 383 355 40 83 11 2 6 39 17 81 5 2
Caleb Knight R 29 C 115 101 9 20 3 0 2 12 8 32 1 1
Felix Stevens R 25 RF 451 408 47 82 17 2 16 56 36 195 2 1
Tyler Payne R 32 C 257 243 23 58 12 0 3 25 10 62 1 0
Pablo Aliendo R 24 C 319 287 33 58 12 1 8 38 21 114 2 0
Cristian Hernandez R 21 SS 517 470 55 97 19 3 5 43 42 153 18 5
Kevin Padlo R 28 1B 366 326 38 63 14 1 9 38 35 114 6 2
Edgar Alvarez L 24 1B 116 105 8 21 4 0 2 10 10 48 0 1
William Simoneit R 28 C 271 243 24 45 10 1 4 29 18 103 1 1
Parker Chavers L 26 RF 339 310 37 66 9 1 5 30 25 95 12 4
Darius Hill L 27 LF 431 400 45 98 19 2 2 37 24 83 2 3
Casey Opitz B 26 C 269 242 23 41 6 1 5 21 24 102 2 0
Jefferson Rojas R 20 SS 413 381 45 84 11 2 6 39 22 86 10 5
Brennen Davis R 25 DH 321 282 35 55 12 0 8 44 25 97 3 2
Bryce Windham L 28 C 272 243 23 52 10 1 1 20 21 62 5 1
Reivaj Garcia B 23 2B 393 371 41 91 14 1 2 31 14 73 4 3
Luis Verdugo R 24 3B 430 400 33 87 19 1 3 34 24 97 2 1
David Avitia R 26 C 124 109 8 17 4 0 1 8 8 67 0 0
Andy Garriola R 25 LF 463 424 53 82 22 1 16 61 26 177 5 1
Jake Hager R 32 2B 261 238 24 46 11 1 3 21 16 83 2 1
Jack Reinheimer R 32 SS 168 156 16 29 5 0 1 12 9 50 4 0
Wally Soto L 22 DH 88 78 5 11 3 0 1 7 6 37 0 0
Rafael Morel R 23 RF 346 315 39 67 8 1 5 33 22 118 4 4
Cole Roederer L 25 LF 370 329 34 62 13 1 6 33 33 126 5 2
Ethan Hearn L 24 C 287 264 28 47 10 2 7 31 15 120 3 1
Jordan Nwogu R 26 LF 382 350 36 68 11 2 8 39 23 129 11 5
Brian Kalmer R 24 1B 323 295 33 53 11 1 9 35 23 147 0 0
Fabian Pertuz R 24 SS 364 342 31 65 12 1 5 31 16 130 5 2
Haydn McGeary R 25 1B 446 401 36 79 15 1 9 44 36 153 4 1
Christian Olivo R 21 2B 375 339 41 63 7 1 2 26 21 115 9 2
Ed Howard R 23 SS 402 378 34 74 11 1 2 27 17 141 4 1

Batters – Superior

Participant PA BA OBP SLG OPS+ ISO BABIP Def WAR wOBA 3YOPS+ RC
Nico Hoerner 619 .275 .335 .385 101 .110 .300 11 4.5 .316 98 80
Dansby Swanson 604 .245 .315 .399 98 .155 .304 11 4.4 .312 95 72
Kyle Tucker 524 .263 .355 .473 129 .210 .275 2 3.7 .354 127 80
Ian Happ 634 .249 .342 .436 116 .187 .307 3 3.6 .338 113 86
Pete Crow-Armstrong 536 .249 .302 .412 97 .163 .319 9 3.5 .308 101 70
Seiya Suzuki 561 .271 .353 .468 127 .198 .338 -1 3.3 .353 121 86
Michael Busch 577 .244 .331 .432 111 .188 .313 4 2.6 .332 111 73
Matt Shaw 507 .247 .320 .402 100 .155 .293 -1 2.3 .316 103 65
Moises Ballesteros 529 .244 .301 .379 88 .135 .290 -4 1.7 .296 90 56
Gage Workman 523 .222 .285 .365 80 .142 .338 7 1.7 .284 83 56
Owen Caissie 567 .242 .320 .383 95 .141 .357 3 1.5 .308 100 65
Carson Kelly 311 .225 .302 .351 82 .127 .261 3 1.4 .290 77 30
Nick Madrigal 270 .263 .318 .340 84 .077 .291 5 1.3 .293 82 28
David Bote 311 .224 .290 .359 80 .135 .286 7 1.3 .286 75 30
James Triantos 480 .252 .296 .341 78 .090 .285 2 1.3 .280 80 52
Kevin Alcantara 494 .239 .294 .358 81 .118 .331 2 1.3 .287 84 51
Miguel Amaya 331 .237 .314 .371 91 .134 .283 -3 1.2 .303 91 34
Brett Bateman 475 .232 .312 .306 74 .074 .299 3 1.1 .280 77 45
Benjamin Cowles 447 .219 .291 .329 73 .110 .329 1 1.0 .276 75 42
Jonathon Lengthy 483 .230 .313 .369 90 .139 .292 4 1.0 .301 93 49
Luis Vazquez 415 .222 .284 .332 71 .110 .294 4 1.0 .273 74 38
Pedro Ramirez 515 .233 .284 .319 68 .086 .299 8 0.9 .267 72 46
Miles Mastrobuoni 408 .236 .305 .323 76 .087 .299 -3 0.9 .280 77 40
Christian Bethancourt 275 .227 .263 .366 73 .139 .286 1 0.8 .273 69 26
Trayce Thompson 373 .201 .279 .375 80 .174 .286 0 0.8 .285 72 36
Patrick Knowledge 337 .197 .280 .421 92 .224 .267 1 0.6 .303 85 37
Gilberto Celestino 315 .236 .309 .320 76 .085 .300 0 0.6 .283 77 30
Alexander Canario 394 .206 .272 .379 79 .173 .284 -2 0.6 .284 85 39
Chase Strumpf 399 .192 .289 .325 71 .132 .318 9 0.5 .277 75 34
Matt Mervis 470 .222 .291 .378 85 .156 .290 2 0.5 .293 87 48
Christian Franklin 426 .212 .313 .296 72 .084 .297 2 0.2 .279 76 39
Yan Gomes 277 .225 .264 .341 68 .116 .281 -1 0.2 .263 65 23
Hayden Cantrelle 309 .175 .290 .271 58 .095 .267 1 0.2 .260 60 23
BJ Murray Jr. 455 .200 .286 .304 65 .104 .270 -1 0.1 .267 68 37
Ezequiel Pagan 383 .234 .282 .327 70 .093 .287 4 0.0 .270 71 35
Caleb Knight 115 .198 .282 .287 60 .089 .268 -1 0.0 .260 60 9
Felix Stevens 451 .201 .275 .370 78 .169 .336 -1 0.0 .282 83 42
Tyler Payne 257 .239 .273 .325 66 .086 .309 -4 -0.1 .263 61 22
Pablo Aliendo 319 .202 .274 .334 69 .132 .303 -6 -0.1 .270 75 27
Cristian Hernandez 517 .206 .277 .292 59 .085 .295 -3 -0.1 .255 65 44
Kevin Padlo 366 .193 .273 .325 66 .132 .266 4 -0.2 .266 68 31
Edgar Alvarez 116 .200 .276 .295 60 .095 .345 2 -0.2 .254 65 9
William Simoneit 271 .185 .260 .284 52 .099 .302 -2 -0.3 .246 51 19
Parker Chavers 339 .213 .275 .297 60 .084 .291 4 -0.3 .256 66 29
Darius Hill 431 .245 .289 .317 69 .072 .304 3 -0.3 .269 72 39
Casey Opitz 269 .170 .249 .265 44 .095 .267 0 -0.3 .234 44 16
Jefferson Rojas 413 .220 .271 .307 61 .087 .270 -4 -0.3 .257 64 36
Brennen Davis 321 .195 .287 .322 70 .127 .265 0 -0.4 .275 73 28
Bryce Windham 272 .214 .277 .276 56 .062 .283 -5 -0.4 .250 55 20
Reivaj Garcia 393 .245 .270 .305 60 .059 .301 0 -0.4 .251 62 32
Luis Verdugo 430 .217 .263 .292 55 .075 .280 2 -0.4 .247 56 32
David Avitia 124 .156 .231 .220 27 .064 .391 0 -0.4 .209 31 6
Andy Garriola 463 .193 .246 .363 67 .170 .286 3 -0.4 .262 73 39
Jake Hager 261 .193 .248 .285 49 .092 .282 1 -0.5 .237 45 18
Jack Reinheimer 168 .186 .233 .237 32 .051 .267 -1 -0.6 .212 29 10
Wally Soto 88 .140 .219 .217 23 .077 .248 0 -0.6 .203 34 4
Rafael Morel 346 .213 .276 .292 59 .079 .323 0 -0.9 .256 63 28
Cole Roederer 370 .188 .268 .288 56 .100 .284 1 -0.9 .251 58 27
Ethan Hearn 287 .178 .237 .311 51 .133 .292 -7 -0.9 .242 55 21
Jordan Nwogu 382 .194 .254 .306 56 .111 .281 1 -1.0 .249 61 32
Brian Kalmer 323 .180 .245 .315 55 .136 .317 1 -1.0 .248 64 23
Fabian Pertuz 364 .190 .234 .275 41 .085 .289 -2 -1.0 .225 45 24
Haydn McGeary 446 .197 .271 .307 61 .110 .293 -2 -1.2 .258 64 34
Christian Olivo 375 .186 .240 .230 33 .044 .275 1 -1.3 .214 39 22
Ed Howard 402 .196 .235 .246 35 .050 .306 -3 -1.6 .216 37 23

Batters – High Close to-Age Offensive Comps

Batters – eightieth/twentieth Percentiles

Participant eightieth BA eightieth OBP eightieth SLG eightieth OPS+ eightieth WAR twentieth BA twentieth OBP twentieth SLG twentieth OPS+ twentieth WAR
Nico Hoerner .303 .364 .421 119 6.0 .252 .312 .347 84 3.0
Dansby Swanson .271 .338 .447 116 5.7 .220 .286 .352 79 2.9
Kyle Tucker .288 .377 .528 148 5.0 .240 .332 .427 113 2.6
Ian Happ .271 .367 .485 134 5.0 .225 .320 .393 99 2.2
Pete Crow-Armstrong .276 .327 .463 117 4.8 .223 .276 .359 77 2.1
Seiya Suzuki .297 .379 .522 148 4.7 .243 .322 .418 107 1.8
Michael Busch .269 .355 .485 132 4.1 .219 .304 .387 93 1.3
Matt Shaw .274 .346 .456 121 3.6 .225 .295 .357 81 1.1
Moises Ballesteros .272 .327 .424 106 2.9 .218 .273 .334 70 0.4
Gage Workman .247 .310 .410 99 3.0 .193 .259 .319 62 0.5
Owen Caissie .272 .350 .439 118 3.1 .210 .292 .341 77 0.1
Carson Kelly .257 .335 .404 104 2.2 .197 .278 .300 61 0.5
Nick Madrigal .291 .344 .380 101 1.8 .231 .286 .294 64 0.5
David Bote .252 .319 .407 99 2.0 .194 .264 .314 61 0.5
James Triantos .280 .324 .388 98 2.5 .224 .271 .309 62 0.3
Kevin Alcantara .264 .319 .408 100 2.5 .214 .267 .316 63 0.1
Miguel Amaya .268 .343 .432 114 2.2 .210 .289 .322 73 0.5
Brett Bateman .258 .338 .344 91 2.1 .204 .286 .268 56 0.0
Benjamin Cowles .247 .318 .386 94 2.2 .193 .266 .288 56 0.0
Jonathon Lengthy .254 .339 .419 110 2.2 .203 .289 .322 73 0.0
Luis Vazquez .248 .310 .376 89 1.9 .198 .259 .298 56 0.1
Pedro Ramirez .258 .305 .358 83 2.1 .208 .260 .281 53 -0.1
Miles Mastrobuoni .262 .328 .365 94 1.8 .208 .278 .281 59 -0.1
Christian Bethancourt .252 .290 .413 93 1.5 .203 .240 .319 56 0.2
Trayce Thompson .224 .303 .435 102 1.7 .172 .253 .321 61 -0.2
Patrick Knowledge .223 .300 .484 115 1.5 .172 .254 .350 70 -0.4
Gilberto Celestino .263 .336 .359 95 1.3 .207 .277 .285 60 -0.1
Alexander Canario .230 .297 .435 100 1.6 .178 .244 .324 57 -0.6
Chase Strumpf .219 .315 .371 88 1.4 .164 .261 .279 51 -0.6
Matt Mervis .246 .313 .428 103 1.6 .197 .263 .339 68 -0.6
Christian Franklin .238 .339 .339 88 1.0 .182 .284 .256 53 -0.9
Yan Gomes .259 .298 .400 90 1.0 .193 .237 .288 46 -0.6
Hayden Cantrelle .198 .314 .313 75 0.9 .148 .263 .227 39 -0.6
BJ Murray Jr. .228 .307 .346 82 1.1 .176 .260 .268 48 -0.9
Ezequiel Pagan .262 .308 .376 89 1.0 .205 .257 .289 53 -0.8
Caleb Knight .226 .314 .342 82 0.3 .169 .254 .253 42 -0.3
Felix Stevens .227 .300 .426 99 1.2 .172 .247 .312 57 -1.3
Tyler Payne .273 .307 .369 88 0.7 .210 .247 .286 48 -0.7
Pablo Aliendo .230 .300 .382 85 0.6 .174 .247 .285 47 -1.0
Cristian Hernandez .234 .302 .330 76 1.1 .182 .253 .250 43 -1.2
Kevin Padlo .218 .300 .373 86 0.7 .168 .242 .280 47 -1.2
Edgar Alvarez .229 .306 .338 79 0.1 .169 .246 .251 40 -0.5
William Simoneit .217 .292 .340 76 0.6 .157 .226 .240 32 -0.9
Parker Chavers .240 .305 .341 78 0.6 .187 .249 .261 44 -1.0
Darius Hill .272 .314 .353 86 0.7 .215 .261 .281 50 -1.3
Casey Opitz .195 .277 .315 64 0.4 .139 .220 .227 27 -0.9
Jefferson Rojas .250 .300 .359 83 0.8 .195 .251 .270 46 -1.1
Brennen Davis .219 .309 .361 87 0.3 .169 .261 .277 53 -1.1
Bryce Windham .251 .313 .324 79 0.4 .181 .246 .235 37 -1.1
Reivaj Garcia .274 .297 .341 78 0.6 .220 .247 .269 46 -1.1
Luis Verdugo .241 .287 .327 71 0.4 .189 .234 .253 37 -1.5
David Avitia .196 .267 .276 54 0.0 .124 .197 .173 7 -0.7
Andy Garriola .219 .270 .412 86 0.7 .166 .218 .306 46 -1.7
Jake Hager .223 .279 .329 67 0.2 .160 .218 .237 27 -1.2
Jack Reinheimer .215 .262 .274 50 -0.2 .161 .205 .202 16 -1.0
Wally Soto .167 .247 .266 42 -0.4 .111 .196 .172 5 -0.8
Rafael Morel .240 .301 .339 78 0.0 .184 .245 .248 40 -1.7
Cole Roederer .213 .291 .324 71 -0.1 .162 .240 .242 37 -1.7
Ethan Hearn .208 .267 .367 76 -0.1 .152 .212 .269 34 -1.6
Jordan Nwogu .222 .282 .363 78 0.2 .168 .228 .262 39 -1.8
Brian Kalmer .209 .277 .370 74 -0.2 .150 .219 .265 34 -1.9
Fabian Pertuz .218 .260 .314 58 -0.2 .165 .208 .231 24 -1.9
Haydn McGeary .222 .298 .349 79 -0.2 .171 .248 .267 45 -2.2
Christian Olivo .210 .264 .259 47 -0.6 .160 .216 .197 18 -2.1
Ed Howard .222 .260 .280 52 -0.7 .169 .211 .214 18 -2.4

Batters – Platoon Splits

Participant BA vs. L OBP vs. L SLG vs. L BA vs. R OBP vs. R SLG vs. R
Nico Hoerner .286 .341 .410 .271 .333 .376
Dansby Swanson .254 .331 .433 .242 .310 .389
Kyle Tucker .257 .337 .441 .266 .364 .488
Ian Happ .248 .331 .443 .249 .346 .434
Pete Crow-Armstrong .248 .302 .396 .249 .301 .419
Seiya Suzuki .276 .369 .469 .269 .346 .468
Michael Busch .236 .322 .404 .248 .336 .446
Matt Shaw .257 .333 .419 .243 .314 .394
Moises Ballesteros .231 .284 .338 .249 .307 .394
Gage Workman .201 .259 .315 .232 .297 .387
Owen Caissie .229 .302 .353 .249 .329 .398
Carson Kelly .233 .316 .384 .221 .296 .337
Nick Madrigal .266 .318 .342 .262 .319 .339
David Bote .231 .297 .352 .221 .287 .363
James Triantos .255 .302 .349 .250 .292 .338
Kevin Alcantara .247 .306 .384 .235 .287 .345
Miguel Amaya .240 .319 .380 .236 .312 .366
Brett Bateman .224 .295 .293 .235 .319 .311
Benjamin Cowles .227 .306 .352 .216 .284 .319
Jonathon Lengthy .235 .325 .394 .228 .307 .357
Luis Vazquez .224 .286 .328 .222 .282 .335
Pedro Ramirez .236 .280 .307 .232 .286 .324
Miles Mastrobuoni .229 .289 .300 .240 .314 .336
Christian Bethancourt .233 .275 .384 .224 .257 .356
Trayce Thompson .197 .283 .377 .203 .277 .373
Patrick Knowledge .202 .282 .423 .194 .279 .418
Gilberto Celestino .240 .321 .320 .234 .302 .321
Alexander Canario .209 .279 .403 .205 .267 .364
Chase Strumpf .192 .294 .328 .193 .287 .323
Matt Mervis .220 .285 .360 .223 .295 .387
Christian Franklin .214 .323 .321 .210 .307 .284
Yan Gomes .238 .279 .350 .219 .258 .337
Hayden Cantrelle .176 .292 .264 .175 .290 .275
BJ Murray Jr. .203 .280 .313 .199 .288 .301
Ezequiel Pagan .226 .278 .302 .237 .285 .337
Caleb Knight .189 .268 .297 .203 .292 .281
Felix Stevens .205 .284 .386 .199 .271 .363
Tyler Payne .241 .284 .325 .238 .268 .325
Pablo Aliendo .208 .280 .340 .199 .271 .331
Cristian Hernandez .209 .289 .306 .205 .272 .286
Kevin Padlo .195 .283 .336 .192 .267 .318
Edgar Alvarez .194 .265 .226 .203 .280 .324
William Simoneit .191 .270 .303 .182 .253 .273
Parker Chavers .198 .261 .259 .218 .280 .310
Darius Hill .232 .277 .312 .252 .295 .321
Casey Opitz .171 .250 .276 .169 .249 .259
Jefferson Rojas .227 .279 .328 .218 .268 .298
Brennen Davis .196 .291 .333 .194 .284 .317
Bryce Windham .208 .262 .247 .217 .284 .289
Reivaj Garcia .245 .270 .309 .245 .270 .303
Luis Verdugo .217 .273 .290 .218 .258 .294
David Avitia .171 .256 .200 .149 .220 .230
Andy Garriola .202 .254 .387 .190 .243 .354
Jake Hager .196 .257 .272 .192 .242 .295
Jack Reinheimer .196 .246 .232 .180 .224 .240
Wally Soto .130 .231 .174 .145 .217 .236
Rafael Morel .214 .280 .306 .212 .274 .286
Cole Roederer .182 .255 .253 .191 .274 .304
Ethan Hearn .169 .231 .301 .182 .240 .315
Jordan Nwogu .195 .257 .320 .194 .253 .297
Brian Kalmer .194 .262 .333 .173 .236 .307
Fabian Pertuz .190 .233 .273 .190 .235 .276
Haydn McGeary .198 .279 .314 .196 .268 .304
Christian Olivo .190 .248 .240 .184 .236 .226
Ed Howard .203 .246 .256 .192 .229 .241

Pitchers – Superior

Participant IP Okay/9 BB/9 HR/9 BB% Okay% BABIP ERA+ 3ERA+ FIP ERA- WAR
Justin Steele 145.3 8.4 2.4 0.9 6.5% 22.6% .287 116 114 3.47 87 2.7
Shota Imanaga 152.0 9.1 2.1 1.2 5.6% 24.6% .287 111 107 3.67 90 2.6
Jameson Taillon 145.3 7.1 2.2 1.3 5.8% 18.9% .284 93 90 4.28 107 1.3
Javier Assad 130.7 7.3 3.6 1.1 9.2% 18.8% .283 93 95 4.48 107 1.1
Ben Brown 77.0 9.6 3.5 0.9 9.3% 25.4% .280 103 107 3.68 97 1.0
Matthew Boyd 59.7 9.4 2.7 1.1 7.3% 25.2% .285 107 97 3.68 94 0.9
Cody Poteet 69.7 8.1 3.0 1.0 7.8% 21.5% .281 100 99 3.94 100 0.8
Jordan Wicks 84.3 7.8 3.1 1.2 8.0% 20.2% .287 90 95 4.28 111 0.6
Adbert Alzolay 60.0 8.4 2.4 1.2 6.5% 22.7% .277 99 98 4.04 101 0.6
Porter Hodge 70.3 9.7 4.4 0.9 11.2% 25.0% .282 97 103 4.02 103 0.6
Connor Noland 115.3 5.9 2.3 1.2 6.1% 15.4% .291 87 90 4.47 115 0.5
Walker Powell 82.3 6.2 2.2 1.3 5.8% 16.4% .284 88 89 4.53 113 0.5
Tyson Miller 64.7 8.4 2.9 1.0 7.8% 22.2% .279 103 102 3.89 97 0.5
Cade Horton 68.7 7.7 2.8 1.2 7.2% 20.3% .279 89 95 4.21 112 0.4
Eli Morgan 65.3 8.4 2.5 1.2 6.7% 22.7% .278 100 101 4.02 100 0.4
Caleb Kilian 82.3 6.9 3.3 1.0 8.4% 17.5% .294 86 88 4.31 116 0.4
Keegan Thompson 65.0 9.3 4.2 1.1 10.8% 24.1% .271 96 94 4.24 104 0.4
Antonio Santos 60.3 7.9 3.6 1.2 9.1% 20.2% .287 89 90 4.49 112 0.3
Luke Little 49.3 10.4 4.9 0.7 12.9% 27.1% .267 106 109 3.87 94 0.3
Chris Clarke 66.0 6.0 2.5 1.1 6.4% 15.5% .290 86 89 4.42 117 0.3
Jorge López 63.3 8.2 3.3 0.9 8.5% 21.3% .293 97 95 3.95 103 0.3
Shawn Armstrong 55.7 8.6 2.9 1.0 7.6% 22.5% .304 96 91 3.81 105 0.3
Drew Smyly 88.7 8.3 3.2 1.4 8.3% 21.3% .294 86 80 4.60 116 0.3
Rob Zastryzny 37.0 8.5 3.2 1.0 8.3% 22.3% .291 99 97 3.91 101 0.3
Daniel Palencia 54.7 10.0 4.6 1.0 11.6% 25.3% .288 94 99 4.13 107 0.2
Wil Jensen 82.3 7.5 3.3 1.3 8.5% 19.4% .289 88 91 4.56 113 0.2
Julian Merryweather 38.0 10.2 3.8 0.9 9.8% 26.4% .296 102 97 3.70 98 0.1
Phil Bickford 57.0 9.0 3.0 1.1 8.0% 23.9% .281 98 96 3.93 102 0.1
Nate Pearson 59.3 9.9 3.6 1.2 9.4% 25.4% .288 94 97 4.11 106 0.0
Lucas Luetge 47.3 8.0 2.9 1.1 7.2% 20.2% .307 92 86 4.13 108 0.0
Yency Almonte 39.0 9.5 3.9 0.9 10.4% 25.0% .270 93 91 4.02 108 0.0
José Ureña 87.0 6.1 3.6 1.1 9.2% 15.4% .288 83 79 4.78 121 0.0
Josh Staumont 36.3 8.9 5.0 0.7 12.5% 22.5% .276 92 91 4.00 109 0.0
Ben Leeper 33.7 8.0 3.5 1.1 9.0% 20.8% .281 96 97 4.37 104 0.0
Jack Neely 54.0 9.7 3.5 1.2 9.0% 24.8% .286 93 98 3.99 108 0.0
Ethan Roberts 41.3 8.9 3.5 1.1 9.0% 23.2% .292 93 96 4.22 107 -0.1
Carlo Reyes 39.7 8.2 3.6 1.4 9.4% 21.1% .286 85 89 4.62 117 -0.1
Brad Wieck 31.0 9.6 4.1 1.2 10.4% 24.6% .293 89 85 4.37 113 -0.1
Kyle McGowin 58.7 6.9 3.4 1.4 8.6% 17.6% .287 79 74 4.92 127 -0.1
Gavin Hollowell 41.7 9.3 3.9 1.1 10.1% 24.2% .288 89 93 4.26 112 -0.1
Sam Armstrong 93.0 6.1 3.3 1.3 8.4% 15.5% .287 78 82 5.06 128 -0.2
Blake Weiman 45.3 7.3 2.6 1.2 6.7% 19.2% .289 88 90 4.26 113 -0.2
