Monday, December 23, 2024

2025 ZiPS Projections: Boston Pink Sox

For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this yr’s introduction and MLB’s glossary entry. The group order is chosen by lot, and the subsequent group up is the Boston Pink Sox.

Batters

I’ve blended emotions in regards to the Pink Sox. As a baseball fan, it galls me to see Mookie Betts in one other uniform, and their complacency these previous few commerce deadlines has been irritating. Sure, it’s good that they prolonged Rafael Devers to a long-term deal, however most of the time their forays into free company find yourself within the We Tried bin.

However on the similar time, despite the fact that Boston isn’t throwing its weight round like most large-market groups, it is a extremely competent group that makes sensible strikes. The Pink Sox have developed a big variety of gamers internally – and extra are on the best way – they usually’ve put these gamers positions to succeed. I’ve to confess that Jarren Duran and Wilyer Abreu have turn out to be much better than I anticipated, and although the experiment of transferring Ceddanne Rafaela again to shortstop within the majors didn’t actually work out, his upside was definitely worth the gamble.

If something, the Pink Sox now look quite a bit like a 2010s St. Louis Cardinals roster. Not a single participant within the lineup is projected to be an MVP candidate – no, ZiPS will not be that excessive on Duran – however by the identical token, nearly each participant is projected to be common or higher, with respectable depth at most positions. Even at catcher, which is projected to be their worst place (now that they’ve traded Kyle Teel), the Pink Sox ought to get an appropriate degree of mediocrity.

ZiPS holds out hope for Rafaela being simply ok offensively for his glove to play, and his WAR projection is a full win greater in middle discipline than it could be at shortstop. A Trevor Story revival can be good, however ZiPS isn’t notably taken with him as of late, and David Hamilton truly has an identical projection. It’s not one thing they’d announce, however I think the Pink Sox can be comfortable to see Marcelo Mayer seize the shortstop job quickly. At second base, ZiPS thinks Kristian Campbell can be one of the crucial completed offensive gamers to debut within the majors in 2025. Campbell and Roman Anthony mission to be Boston’s third- and fourth-best offensive gamers, respectively.

Pitchers

Naturally, ZiPS doesn’t anticipate Garrett Crochet to hold an ace’s workload, but when he throws solely his projected 135 innings, he ought to nonetheless be the very best member of Boston’s rotation, which additionally options Tanner Houck, Kutter Crawford, and Brayan Bello. That group appears like one of many higher beginning staffs in baseball, although it’s a tier under the elite rotations of the Phillies and Dodgers.

I’m greater than ZiPS on Crawford, however I feel it’s proper about Houck as a borderline ace and Bello as a stable no. 2 or 3 starter. ZiPS is a little bit of involved with how Lucas Giolito will carry out getting back from inner brace surgical procedure, however he and Richard Fitts each mission as cheap fifth starters. Quinn Priester and Garrett Whitlock additionally mission to be respectable fifth starters, however Whitlock can be coming back from an inner brace process, and I anticipate the Pink Sox will use him conservatively as soon as he’s wholesome. It appears probably that he’ll see extra innings out of the bullpen than within the rotation subsequent season.

The bullpen initiatives to be stable, although ZiPS doesn’t rank them fairly as extremely as Steamer does. There’s some pure skepticism about Michael Fulmer coming off harm, and ZiPS is down on Justin Wilson and Luis Guerrero. However after these gamers, the projections see just about everybody else as both good or superb — however not elite — even edge choices like Zach Penrod or Priester.

Like these Cardinals groups, these Pink Sox can’t do a lot upgrading except they get a celebrity to lift their ceiling. The large drawback right here is the Pink Sox play within the AL East, not the NL Central. ZiPS initiatives them to complete with a win whole within the mid-80s. That’d be ok to contend for a playoff spot, nevertheless it most likely gained’t reduce it in the event that they need to win the division. Nonetheless, contemplating the Yankees are attempting to determine find out how to fill the Juan Soto-sized gap of their lineup and the Orioles might be with out Corbin Burnes, the Pink Sox have improved sufficient to make these two groups sweat not less than a little bit bit.

Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart enjoying time. The ultimate group projections might differ significantly from our Depth Chart enjoying time.

Batters – Commonplace

Participant B Age PO PA AB R H 2B 3B HR RBI BB SO SB CS
Rafael Devers L 28 3B 625 551 88 148 34 3 30 95 64 136 3 1
Jarren Duran L 28 CF 637 580 89 152 38 10 18 78 48 144 26 5
Kristian Campbell R 23 2B 509 450 71 120 25 4 14 74 47 117 13 6
Roman Anthony L 21 CF 554 488 73 120 28 5 13 67 60 147 11 5
Wilyer Abreu L 26 RF 484 427 65 104 25 1 17 63 51 131 9 3
Ceddanne Rafaela R 24 CF 563 530 74 136 27 6 16 75 19 138 18 8
Masataka Yoshida L 31 DH 483 437 55 124 25 1 13 63 35 60 3 0
Vaughn Grissom R 24 2B 486 433 59 113 21 2 7 52 40 88 11 2
Triston Casas L 25 1B 416 357 51 88 18 1 19 58 55 111 0 0
David Hamilton L 27 SS 437 396 56 90 16 4 9 45 37 109 35 7
Trevor Story R 32 SS 318 286 37 65 17 1 9 38 26 92 12 3
Mickey Gasper B 29 1B 360 311 45 80 18 1 7 45 38 58 3 1
Romy Gonzalez R 28 2B 288 266 35 69 13 3 9 40 17 80 12 3
Jamie Westbrook R 30 3B 456 406 50 99 20 1 11 58 38 87 1 2
Rob Refsnyder R 34 LF 309 269 36 71 16 1 8 39 32 78 3 1
Marcelo Mayer L 22 SS 358 330 45 80 22 1 7 40 23 84 7 2
Nick Sogard B 27 SS 488 433 61 106 20 2 7 48 48 106 9 4
Nate Eaton R 28 3B 448 411 52 94 20 3 10 52 25 118 19 4
Connor Wong R 29 C 431 397 51 101 23 1 12 50 25 112 6 4
Carlos Narvaez R 26 C 392 342 40 74 16 0 8 40 41 116 4 1
Enmanuel Valdez L 26 2B 469 421 52 97 22 1 15 59 41 113 4 2
Dalton Guthrie R 29 CF 323 295 34 75 15 1 4 33 20 75 9 4
Jhostynxon Garcia R 22 CF 450 415 57 95 19 5 13 60 25 120 6 4
Mikey Romero L 21 SS 380 360 47 84 21 4 12 53 14 100 0 0
Elih Marrero B 28 C 224 202 24 44 10 0 3 22 18 61 7 3
Bobby Dalbec R 30 1B 466 419 54 90 16 2 16 58 39 183 8 1
Mark Contreras L 30 CF 396 356 46 76 18 3 6 43 31 123 15 4
Drew Ehrhard R 26 1B 92 83 12 20 5 1 4 15 6 24 0 1
Reese McGuire L 30 C 236 215 19 48 10 1 3 21 15 58 2 0
Seby Zavala R 31 C 260 231 26 46 12 0 6 29 21 96 0 1
Allan Castro B 22 CF 543 485 58 107 23 4 9 54 50 138 8 4
Caden Rose R 23 LF 150 137 21 28 6 2 3 18 8 53 1 1
Mark Kolozsvary R 29 C 138 121 15 21 5 0 3 16 10 50 1 0
Justin Riemer R 23 SS 173 147 20 30 4 1 0 15 19 36 4 0
Max Ferguson L 25 3B 382 338 44 63 11 3 4 30 39 121 14 2
Alex Binelas L 25 1B 400 362 44 76 16 3 11 44 33 128 7 1
Blaze Jordan R 22 3B 452 427 39 105 24 1 8 50 18 66 1 1
Nathan Hickey L 25 DH 447 388 50 79 22 1 11 48 52 144 2 1
Corey Rosier L 25 LF 395 357 46 80 14 4 4 36 30 96 19 4
Juan Montero R 23 C 161 141 13 26 8 1 1 16 12 54 1 1
Phillip Sikes R 26 RF 440 398 51 82 21 2 8 47 31 149 15 5
Zach Ehrhard R 22 RF 96 86 8 12 2 0 0 5 8 30 2 1
Nelly Taylor L 22 CF 500 455 57 90 23 4 8 47 41 157 15 6
Fraymi De Leon B 20 2B 269 242 30 45 6 1 1 21 20 88 11 4
Ronald Rosario R 22 C 418 387 39 85 19 2 5 39 25 105 1 1
Miguel Bleis R 21 CF 416 384 44 76 12 2 8 41 24 110 18 7
Ahbram Liendo B 21 3B 420 379 37 69 9 3 3 28 35 174 17 5
Karson Simas R 24 3B 253 232 27 45 7 1 1 20 14 87 6 2
Tyler McDonough B 26 2B 451 416 46 90 18 4 5 39 30 146 11 5
Nick Decker L 25 RF 248 225 27 39 11 1 5 23 19 112 4 1
Luis Ravelo B 21 SS 433 396 34 79 14 2 4 34 30 124 1 2
Enderso Lira R 21 C 186 178 13 31 4 0 1 10 6 56 1 0
Andy Lugo R 21 LF 441 412 39 91 22 2 3 43 20 116 13 3
Tyler Miller L 25 1B 406 378 40 82 16 2 6 39 20 106 5 2
Juan Chacon R 22 LF 328 305 28 57 13 4 1 23 19 116 6 3

Batters – Superior

Participant PA BA OBP SLG OPS+ ISO BABIP Def WAR wOBA 3YOPS+ RC
Rafael Devers 625 .269 .349 .505 132 .236 .307 -6 3.8 .359 127 98
Jarren Duran 637 .262 .324 .455 112 .193 .321 2 3.7 .335 111 93
Kristian Campbell 509 .267 .350 .433 115 .167 .332 -4 2.5 .342 115 73
Roman Anthony 554 .246 .330 .404 101 .158 .326 1 2.3 .321 107 69
Wilyer Abreu 484 .244 .326 .427 106 .183 .312 8 2.2 .328 107 63
Ceddanne Rafaela 563 .256 .290 .420 93 .164 .319 6 2.1 .305 97 72
Masataka Yoshida 483 .284 .346 .435 114 .151 .305 0 1.6 .339 110 66
Vaughn Grissom 486 .261 .336 .367 94 .106 .313 -1 1.6 .312 95 57
Triston Casas 416 .246 .349 .462 121 .215 .304 -2 1.5 .349 123 58
David Hamilton 437 .227 .296 .356 79 .129 .292 2 1.5 .288 81 52
Trevor Story 318 .227 .299 .388 88 .161 .303 3 1.3 .298 87 37
Mickey Gasper 360 .258 .353 .390 105 .132 .297 3 1.2 .330 104 44
Romy Gonzalez 288 .259 .306 .432 101 .173 .339 1 1.2 .318 97 39
Jamie Westbrook 456 .244 .318 .379 92 .136 .286 0 1.1 .307 90 50
Rob Refsnyder 309 .264 .353 .421 113 .156 .345 -1 1.1 .339 104 41
Marcelo Mayer 358 .242 .293 .379 84 .136 .305 2 1.0 .292 88 39
Nick Sogard 488 .245 .322 .349 86 .104 .310 -4 0.9 .298 86 52
Nate Eaton 448 .229 .278 .365 76 .136 .297 5 0.9 .280 76 47
Connor Wong 431 .254 .307 .408 95 .154 .326 -9 0.9 .311 93 53
Carlos Narvaez 392 .216 .309 .333 77 .117 .302 0 0.9 .287 80 37
Enmanuel Valdez 469 .230 .299 .394 89 .164 .280 -3 0.9 .302 93 51
Dalton Guthrie 323 .254 .314 .352 84 .098 .328 1 0.8 .296 80 36
Jhostynxon Garcia 450 .229 .284 .393 84 .164 .291 1 0.7 .293 93 49
Mikey Romero 380 .233 .266 .414 84 .181 .290 -1 0.7 .289 90 40
Elih Marrero 224 .218 .287 .312 65 .094 .297 4 0.6 .268 67 21
Bobby Dalbec 466 .215 .288 .377 82 .162 .336 6 0.5 .292 81 47
Mark Contreras 396 .213 .288 .331 71 .118 .308 2 0.4 .276 71 39
Drew Ehrhard 92 .241 .315 .470 113 .229 .291 1 0.4 .338 109 13
Reese McGuire 236 .224 .278 .322 65 .098 .293 2 0.4 .265 64 20
Seby Zavala 260 .199 .275 .329 66 .130 .310 1 0.3 .269 64 21
Allan Castro 543 .221 .298 .340 76 .120 .290 -2 0.2 .283 80 53
Caden Rose 150 .204 .273 .343 69 .139 .309 2 -0.1 .273 71 14
Mark Kolozsvary 138 .173 .269 .288 54 .115 .263 0 -0.1 .255 56 10
Justin Riemer 173 .204 .318 .245 59 .041 .270 -2 -0.1 .267 65 12
Max Ferguson 382 .186 .273 .272 52 .086 .277 5 -0.1 .249 57 29
Alex Binelas 400 .210 .278 .362 75 .152 .291 4 -0.1 .280 78 38
Blaze Jordan 452 .246 .281 .363 76 .117 .275 -4 -0.2 .280 80 44
Nathan Hickey 447 .204 .302 .350 80 .147 .292 0 -0.3 .291 83 42
Corey Rosier 395 .224 .290 .319 68 .095 .296 2 -0.3 .271 70 39
Juan Montero 161 .184 .273 .276 52 .092 .289 -2 -0.3 .251 55 11
Phillip Sikes 440 .206 .275 .329 66 .123 .307 4 -0.4 .268 71 41
Zach Ehrhard 96 .140 .219 .163 8 .023 .214 2 -0.7 .183 16 4
Nelly Taylor 500 .198 .266 .319 61 .121 .283 -3 -0.8 .259 68 44
Fraymi De Leon 269 .186 .264 .231 39 .045 .287 0 -0.9 .230 44 19
Ronald Rosario 418 .220 .270 .318 62 .098 .289 -8 -0.9 .260 67 34
Miguel Bleis 416 .198 .252 .302 52 .104 .255 -1 -0.9 .246 63 36
Ahbram Liendo 420 .182 .258 .245 40 .063 .327 4 -1.0 .231 45 29
Karson Simas 253 .194 .254 .245 39 .052 .305 -1 -1.0 .228 45 16
Tyler McDonough 451 .216 .271 .315 61 .098 .320 -5 -1.0 .259 64 40
Nick Decker 248 .173 .246 .297 49 .124 .314 0 -1.0 .243 53 18
Luis Ravelo 433 .199 .261 .275 48 .076 .280 -4 -1.3 .241 52 29
Enderso Lira 186 .174 .199 .213 14 .039 .247 -2 -1.4 .183 21 8
Andy Lugo 441 .221 .272 .306 59 .085 .300 -2 -1.4 .258 64 38
Tyler Miller 406 .217 .261 .317 59 .100 .285 0 -1.4 .255 64 33
Juan Chacon 328 .187 .241 .266 40 .079 .298 2 -1.6 .227 44 22

Batters – Prime Close to-Age Offensive Comps

Batters – eightieth/twentieth Percentiles

Participant eightieth BA eightieth OBP eightieth SLG eightieth OPS+ eightieth WAR twentieth BA twentieth OBP twentieth SLG twentieth OPS+ twentieth WAR
Rafael Devers .294 .375 .568 155 5.5 .246 .326 .453 115 2.4
Jarren Duran .289 .349 .507 131 5.3 .237 .299 .401 91 2.1
Kristian Campbell .293 .379 .494 135 3.9 .239 .322 .386 96 1.3
Roman Anthony .275 .359 .456 121 3.6 .222 .303 .350 83 1.0
Wilyer Abreu .268 .352 .489 127 3.4 .217 .305 .382 90 1.3
Ceddanne Rafaela .281 .317 .475 112 3.5 .231 .266 .373 74 0.7
Masataka Yoshida .310 .375 .483 133 2.9 .252 .318 .381 93 0.4
Vaughn Grissom .290 .361 .415 112 2.8 .232 .308 .319 76 0.6
Triston Casas .275 .378 .517 145 2.7 .223 .323 .402 103 0.6
David Hamilton .257 .324 .410 101 2.7 .202 .268 .311 63 0.4
Trevor Story .257 .324 .442 109 2.1 .198 .271 .333 67 0.5
Mickey Gasper .284 .376 .436 124 2.0 .230 .325 .347 87 0.4
Romy Gonzalez .289 .334 .483 120 1.9 .235 .281 .377 81 0.5
Jamie Westbrook .271 .344 .420 109 2.1 .216 .289 .336 73 0.1
Rob Refsnyder .294 .385 .479 135 1.9 .234 .326 .378 93 0.3
Marcelo Mayer .269 .322 .431 105 1.9 .217 .267 .335 67 0.2
Nick Sogard .269 .345 .391 101 1.9 .215 .291 .305 66 -0.2
Nate Eaton .258 .310 .423 99 2.2 .202 .251 .321 58 -0.1
Connor Wong .281 .337 .455 115 1.9 .223 .277 .354 75 -0.2
Carlos Narvaez .245 .338 .383 96 1.8 .186 .280 .286 57 -0.2
Enmanuel Valdez .256 .323 .440 106 1.8 .206 .276 .346 70 -0.3
Dalton Guthrie .280 .345 .398 102 1.5 .225 .287 .306 63 -0.1
Jhostynxon Garcia .257 .312 .440 102 1.8 .204 .260 .342 67 -0.2
Mikey Romero .264 .296 .469 105 1.7 .208 .240 .358 63 -0.3
Elih Marrero .248 .321 .355 85 1.1 .187 .258 .269 45 -0.1
Bobby Dalbec .241 .316 .439 104 1.8 .183 .257 .317 60 -0.8
Mark Contreras .242 .319 .384 93 1.4 .186 .255 .289 51 -0.7
Drew Ehrhard .270 .342 .538 137 0.6 .211 .291 .406 89 0.1
Reese McGuire .260 .312 .367 87 1.1 .195 .251 .282 47 -0.2
Seby Zavala .230 .310 .391 88 1.0 .167 .244 .274 43 -0.5
Allan Castro .247 .324 .393 95 1.5 .195 .271 .293 56 -1.1
Caden Rose .239 .305 .403 94 0.4 .175 .243 .286 47 -0.4
Mark Kolozsvary .205 .300 .350 75 0.3 .149 .236 .242 35 -0.4
Justin Riemer .235 .346 .290 79 0.3 .175 .293 .212 44 -0.4
Max Ferguson .214 .301 .317 71 0.8 .161 .248 .233 36 -0.8
Alex Binelas .239 .308 .412 95 0.9 .183 .248 .307 54 -1.2
Blaze Jordan .276 .310 .413 98 1.0 .219 .256 .321 60 -1.1
Nathan Hickey .231 .330 .395 97 0.8 .180 .276 .303 62 -1.2
Corey Rosier .253 .321 .370 87 0.7 .200 .263 .284 50 -1.2
Juan Montero .219 .309 .325 74 0.1 .154 .244 .230 32 -0.7
Phillip Sikes .234 .302 .377 86 0.7 .179 .249 .285 49 -1.3
Zach Ehrhard .168 .246 .198 23 -0.5 .114 .190 .134 -7 -0.9
Nelly Taylor .224 .295 .370 79 0.4 .173 .242 .281 44 -1.9
Fraymi De Leon .211 .292 .268 56 -0.3 .155 .235 .195 20 -1.5
Ronald Rosario .256 .304 .378 86 0.4 .186 .237 .274 41 -2.0
Miguel Bleis .228 .280 .348 70 0.0 .172 .226 .259 34 -1.9
Ahbram Liendo .210 .288 .290 57 0.0 .154 .229 .207 22 -2.0
Karson Simas .225 .285 .285 57 -0.4 .168 .228 .209 22 -1.5
Tyler McDonough .246 .296 .357 80 0.0 .191 .245 .272 43 -2.0
Nick Decker .207 .279 .345 71 -0.3 .146 .217 .242 28 -1.6
Luis Ravelo .226 .289 .317 67 -0.3 .173 .234 .233 30 -2.3
Enderso Lira .211 .235 .258 36 -0.8 .142 .169 .180 -4 -1.8
Andy Lugo .252 .301 .343 78 -0.4 .192 .245 .268 41 -2.5
Tyler Miller .246 .288 .359 75 -0.5 .193 .237 .275 42 -2.2
Juan Chacon .218 .269 .311 60 -0.8 .162 .214 .228 24 -2.3

Batters – Platoon Splits

Participant BA vs. L OBP vs. L SLG vs. L BA vs. R OBP vs. R SLG vs. R
Rafael Devers .257 .330 .450 .274 .357 .529
Jarren Duran .251 .315 .425 .267 .328 .469
Kristian Campbell .274 .359 .437 .263 .346 .432
Roman Anthony .240 .319 .384 .248 .334 .410
Wilyer Abreu .233 .309 .376 .248 .334 .449
Ceddanne Rafaela .257 .292 .446 .256 .290 .408
Masataka Yoshida .267 .331 .392 .290 .351 .451
Vaughn Grissom .264 .339 .380 .259 .334 .359
Triston Casas .234 .333 .414 .252 .355 .484
David Hamilton .220 .284 .317 .231 .301 .374
Trevor Story .244 .315 .415 .221 .292 .377
Mickey Gasper .255 .345 .378 .258 .356 .394
Romy Gonzalez .268 .325 .446 .253 .291 .422
Jamie Westbrook .252 .324 .384 .239 .315 .376
Rob Refsnyder .282 .380 .453 .250 .331 .395
Marcelo Mayer .232 .282 .358 .247 .298 .387
Nick Sogard .252 .327 .374 .241 .320 .336
Nate Eaton .234 .287 .379 .226 .273 .357
Connor Wong .255 .312 .426 .254 .305 .398
Carlos Narvaez .219 .318 .342 .215 .304 .329
Enmanuel Valdez .220 .284 .348 .236 .307 .418
Dalton Guthrie .258 .321 .383 .251 .311 .331
Jhostynxon Garcia .233 .295 .417 .227 .280 .383
Mikey Romero .213 .242 .383 .241 .274 .425
Elih Marrero .221 .293 .309 .216 .284 .313
Bobby Dalbec .226 .302 .391 .210 .281 .371
Mark Contreras .203 .275 .313 .219 .295 .342
Drew Ehrhard .250 .323 .429 .236 .311 .491
Reese McGuire .208 .259 .302 .228 .284 .327
Seby Zavala .200 .286 .338 .199 .269 .325
Allan Castro .226 .293 .331 .219 .301 .344
Caden Rose .200 .265 .356 .207 .277 .337
Mark Kolozsvary .174 .269 .283 .173 .271 .293
Justin Riemer .204 .316 .224 .204 .319 .255
Max Ferguson .187 .267 .262 .186 .276 .277
Alex Binelas .202 .266 .323 .213 .283 .376
Blaze Jordan .262 .297 .392 .239 .274 .350
Nathan Hickey .190 .277 .295 .208 .311 .371
Corey Rosier .210 .276 .286 .230 .295 .333
Juan Montero .200 .294 .267 .177 .264 .281
Phillip Sikes .223 .296 .380 .199 .266 .307
Zach Ehrhard .143 .226 .179 .138 .215 .155
Nelly Taylor .188 .250 .299 .201 .272 .325
Fraymi De Leon .192 .272 .219 .183 .261 .237
Ronald Rosario .234 .289 .360 .214 .263 .301
Miguel Bleis .205 .260 .333 .195 .249 .288
Ahbram Liendo .191 .264 .264 .178 .255 .238
Karson Simas .200 .259 .227 .191 .251 .255
Tyler McDonough .216 .274 .328 .216 .270 .309
Nick Decker .167 .236 .258 .176 .250 .314
Luis Ravelo .193 .250 .272 .202 .265 .277
Enderso Lira .175 .200 .193 .174 .198 .223
Andy Lugo .227 .277 .320 .218 .270 .299
Tyler Miller .200 .248 .267 .223 .267 .337
Juan Chacon .189 .252 .253 .186 .236 .271

Pitchers – Commonplace

Participant T Age W L ERA G GS IP H ER HR BB SO
Garrett Crochet L 26 12 6 2.93 29 29 135.0 113 44 11 43 169
Tanner Houck R 29 10 7 3.82 29 27 155.7 144 66 14 47 141
Brayan Bello R 26 11 11 4.10 29 28 153.7 150 70 15 56 142
Nick Pivetta R 32 9 8 4.20 27 23 133.0 120 62 22 42 144
Kutter Crawford R 29 10 10 4.39 29 26 147.7 139 72 23 41 139
Garrett Whitlock R 29 4 4 3.62 25 11 74.7 70 30 9 17 74
Lucas Giolito R 30 7 8 4.41 22 22 122.3 119 60 18 43 124
Josh Winckowski R 27 6 5 4.04 42 12 104.7 107 47 11 33 86
Quinn Priester R 24 7 8 4.39 26 23 119.0 121 58 13 40 95
Richard Fitts R 25 7 7 4.49 25 25 126.3 133 63 17 35 92
Cooper Criswell R 28 6 6 4.53 27 19 107.3 113 54 12 29 79
Aroldis Chapman L 37 5 3 3.33 56 0 51.3 37 19 5 30 79
Hunter Dobbins R 25 5 7 4.68 22 22 105.7 112 55 14 36 77
Connelly Early L 23 5 7 4.75 24 24 102.3 100 54 13 40 90
Blake Wehunt R 24 5 5 4.74 23 23 93.0 96 49 12 34 73
Brian Van Belle R 28 5 6 4.71 25 14 99.3 110 52 14 27 69
Chris Martin R 39 3 1 3.24 44 0 41.7 42 15 4 7 39
Justin Slaten R 27 4 4 3.95 38 3 54.7 52 24 7 20 58
Kenley Jansen R 37 3 3 3.72 49 0 48.3 42 20 6 18 53
Chris Murphy L 27 4 5 4.73 22 12 83.7 85 44 10 37 69
Isaac Coffey R 25 6 8 4.95 22 19 103.7 102 57 16 38 91
David Sandlin R 24 3 3 4.75 21 21 72.0 76 38 13 22 65
James Paxton L 36 5 8 4.98 20 20 94.0 101 52 14 44 79
Shane Drohan L 26 5 7 4.88 22 19 90.3 93 49 12 46 74
Zach Penrod L 28 5 5 4.52 28 11 61.7 58 31 8 31 63
Brennan Bernardino L 33 3 2 4.10 52 3 48.3 45 22 5 19 48
Greg Weissert R 30 3 3 3.88 57 0 60.3 57 26 6 23 59
Grant Gambrell R 27 5 6 5.00 18 17 86.3 95 48 13 31 58
Luis García R 38 3 2 3.86 52 0 49.0 51 21 4 16 43
Brad Keller R 29 5 8 4.99 27 15 95.7 104 53 13 44 73
Wealthy Hill L 45 6 10 5.24 26 23 120.3 130 70 21 42 97
Luis Perales R 22 4 5 5.09 19 19 76.0 76 43 12 36 69
Liam Hendriks R 36 3 3 4.06 41 0 37.7 35 17 6 13 44
Chase Shugart R 28 4 4 4.61 37 6 70.3 74 36 9 26 54
Bryan Mata R 26 2 4 4.89 18 14 53.3 53 29 6 29 45
Chih-Jung Liu R 26 4 6 5.11 18 16 75.7 78 43 12 36 67
Andrew Politi R 29 4 4 4.56 35 4 49.3 50 25 6 21 42
Zack Kelly R 30 4 4 4.45 51 2 56.7 50 28 7 29 60
Vladimir Gutierrez R 29 3 5 5.14 14 11 61.3 63 35 9 30 46
Juan Daniel Encarnacion R 24 4 7 5.27 21 18 82.0 89 48 13 31 58
Isaiah Campbell R 27 3 2 4.32 30 1 33.3 34 16 5 11 30
Michael Fulmer R 32 2 2 4.46 43 0 38.3 36 19 4 18 38
Joely Rodríguez L 33 2 1 4.30 30 0 29.3 31 14 3 11 26
Luis Guerrero R 24 4 4 4.40 49 0 59.3 53 29 7 30 61
Justin Wilson L 37 2 2 4.46 45 0 34.3 37 17 5 12 35
Cam Booser L 33 3 4 4.44 43 0 46.7 47 23 7 20 46
Lucas Sims R 31 3 4 4.56 56 0 49.3 41 25 6 28 51
Jack Anderson R 25 2 3 4.89 34 1 57.0 65 31 9 15 38
Reidis Sena R 24 4 5 4.89 31 1 49.7 50 27 7 27 45
Caleb Bolden R 26 2 3 5.29 31 8 63.0 65 37 9 32 51
Zach Bryant R 27 2 3 5.23 24 2 32.7 34 19 5 17 26
Hobie Harris R 32 3 5 4.88 39 0 48.0 51 26 6 23 37
Christopher Troye R 26 2 2 4.93 30 0 42.0 39 23 5 27 43
Theo Denlinger R 28 2 4 4.95 26 0 40.0 42 22 5 18 31
Sal Romano R 31 1 1 5.28 20 0 29.0 34 17 4 12 18
Naoyuki Uwasawa R 31 3 5 5.46 20 5 56.0 62 34 9 24 39
Jacob R. Webb R 26 4 7 5.30 38 5 69.7 75 41 10 34 50
Melvin Adón R 31 2 4 5.45 26 0 34.7 36 21 5 21 30
Alex Hoppe R 26 3 5 5.04 35 0 60.7 66 34 8 28 45
Brendan Cellucci L 27 3 5 5.30 35 1 54.3 53 32 7 36 51
Helcris Olivarez L 24 2 3 6.04 17 11 50.7 50 34 7 40 46
Jonathan Model R 25 2 3 5.22 32 0 50.0 54 29 8 20 37
Wyatt Olds R 25 3 5 5.60 34 6 72.3 69 45 9 45 65
Cody Scroggins R 28 1 2 5.87 23 0 30.7 34 20 5 17 21
Felix Cepeda R 24 1 3 5.53 28 0 42.3 44 26 6 26 32

Pitchers – Superior

Participant IP Ok/9 BB/9 HR/9 BB% Ok% BABIP ERA+ 3ERA+ FIP ERA- WAR
Garrett Crochet 135.0 11.3 2.9 0.7 7.7% 30.2% .309 143 138 2.76 70 3.5
Tanner Houck 155.7 8.2 2.7 0.8 7.2% 21.7% .292 110 107 3.69 91 2.7
Brayan Bello 153.7 8.3 3.3 0.9 8.5% 21.5% .305 102 103 3.81 98 2.2
Nick Pivetta 133.0 9.7 2.8 1.5 7.5% 25.8% .285 100 96 4.18 100 1.7
Kutter Crawford 147.7 8.5 2.5 1.4 6.6% 22.5% .283 96 95 4.28 105 1.6
Garrett Whitlock 74.7 8.9 2.0 1.1 5.5% 24.0% .296 116 116 3.53 86 1.4
Lucas Giolito 122.3 9.1 3.2 1.3 8.2% 23.6% .301 95 94 4.22 105 1.4
Josh Winckowski 104.7 7.4 2.8 0.9 7.4% 19.2% .304 104 104 3.96 96 1.3
Quinn Priester 119.0 7.2 3.0 1.0 7.7% 18.4% .299 96 99 4.16 105 1.3
Richard Fitts 126.3 6.6 2.5 1.2 6.5% 17.0% .295 93 97 4.40 107 1.3
Cooper Criswell 107.3 6.6 2.4 1.0 6.3% 17.2% .301 93 94 4.28 108 1.0
Aroldis Chapman 51.3 13.9 5.3 0.9 13.4% 35.3% .308 126 110 3.24 79 0.9
Hunter Dobbins 105.7 6.6 3.1 1.2 7.8% 16.6% .297 90 92 4.64 112 0.9
Connelly Early 102.3 7.9 3.5 1.1 9.0% 20.2% .293 88 92 4.65 113 0.8
Blake Wehunt 93.0 7.1 3.3 1.2 8.3% 17.9% .297 88 94 4.51 113 0.8
Brian Van Belle 99.3 6.3 2.4 1.3 6.3% 16.0% .303 89 90 4.53 112 0.7
Chris Martin 41.7 8.4 1.5 0.9 4.0% 22.5% .314 129 120 3.20 77 0.7
Justin Slaten 54.7 9.5 3.3 1.2 8.5% 24.6% .306 106 108 3.87 94 0.6
Kenley Jansen 48.3 9.9 3.4 1.1 8.8% 26.0% .288 113 99 3.78 89 0.6
Chris Murphy 83.7 7.4 4.0 1.1 10.0% 18.7% .299 89 91 4.59 113 0.6
Isaac Coffey 103.7 7.9 3.3 1.4 8.5% 20.4% .288 85 88 5.02 118 0.5
