For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this yr’s introduction and MLB’s glossary entry. The group order is chosen by lot, and the subsequent group up is the Colorado Rockies.
Batters
Are the Rockies a superb group? No, they don’t seem to be. Are the Rockies even a middling group? Once more, no. However issues might slowly be getting higher. Colorado will nonetheless have a awful offense in 2025, however you may no less than see the sunshine on the finish of a (very) lengthy tunnel, most clearly when wanting on the lineup. Nobody would confuse the Rockies with the Rays when it comes to the cleverness with which they assemble their roster, however the utter catastrophe that’s the Kris Bryant signing does seem to should had some form of impact on their organizational decision-making. For the reason that begin of 2023, they’ve carried out some very un-Rockies issues. Leaping on the chance to grab up an upside play like Nolan Jones isn’t one thing this group would have carried out within the late 2010s. The previous Rockies would have discovered a approach to play a mediocre veteran over Ezequiel Tovar, and there’s no manner Brenton Doyle would have been given anyplace close to sufficient rope to stay round for a attainable breakout. Are you able to think about previous Rockies groups being affected person with fringy prospects like Michael Toglia, giving a possibility to a veteran journeyman like Jake Cave, or releasing Elias Díaz, a veteran catcher who made the All-Star Recreation the yr prior, to seek out taking part in time for a prospect? Now, it hasn’t all labored out, but it surely no less than represents some motion away from the methods that slammed the aggressive window of the final good Rockies group closed. You may’t get out of a gap till you cease digging.
That mentioned, if these projections are correct, there may be nonetheless an terrible lot to do to show a greater course of into higher outcomes. It takes a lot of time to revive that ’79 Corvette that’s been rusting in your storage for 25 years. However Tovar, Doyle, and Jones — the final of whom is an effective bounce-back candidate after a season ruined by harm — are a superb begin, and there are literally gamers right here who you may see contributing to the group three or 4 years down the highway. ZiPS is a giant fan of Kyle Karros and Cole Carrigg long-term, and it likes Ryan Ritter as an underrated Joey Wendle sort. And even when you don’t see it within the bottom-line projection, Adael Amador has a variety of upside situations. If the group can maintain doing what it has been doing, and keep away from any extra Bryants or Ian Desmonds, there’s an opportunity it is a actual lineup in a number of years. I imply, it had to occur ultimately. Rockies possession isn’t low-cost like a John Fisher and it does care in regards to the group. It’s simply that the group’s mind-set has led to it dropping about half a billion {dollars} on free agent signings during the last decade (together with Bryant) that introduced nearly nothing to the group.
Pitchers
Whereas the Rockies have discovered a number of cornerstone offensive skills, the pitching isn’t there but. I consider (however shouldn’t have a straightforward approach to test) that that is the primary group rundown I’ve carried out in all these years that doesn’t have a single pitcher with a median-projected ERA+ of no less than 100. Even the White Sox have Garrett Crochet (although we’ll see in the event that they nonetheless do when that projection set goes).
However weirdly sufficient, it’s not fairly as unhealthy because it sounds. Whereas nobody crested a 100 ERA+, the Rockiers nonetheless have a variety of hurlers within the 90s, that means they no less than have a wide selection of better-than-replacement choices, which is one thing. Simply to check them to the White Sox once more — sorry Pale Hose, however you’re a comparability software for awful groups now — the preliminary ZiPS projections have Chicago with only one pitcher with an ERA+ between 90 and 100. The Rockies have a complete group above that! And there are pitchers with upside, too. Earlier than blowing out his elbow, Germán Márquez was a terrific pitcher, and each Antonio Senzatela and Kyle Freeland have had their moments. ZiPS sees a variety of paths for Chase Dollander to interrupt out, and it has some curiosity in fringier prospects like Carson Palmquist and Sean Sullivan as properly. It received’t be a superb rotation, however just like the lineup, there are causes to assume they could no less than be much less miserable than the previous couple of years.
After you get previous the amusing notion that the participant at the moment listed because the nearer on the depth chart, Tyler Kinley, has one of many worst projections of anybody more likely to be within the bullpen, there are some arms of observe among the many relievers too. Whereas no person obtained a 100 ERA+ projection for 2025, 4 relievers with an inexpensive probability to get innings at the moment hit the century mark when wanting on the three-year projections: Victor Vodnik, Seth Halvorsen, Zach Agnos, and Angel Chivilli. Justin Lawrence’s projection is underwhelming, however I believe you need to get 10 ERA+ factors only for being a sidearmer based mostly solely on the cool issue. Just a few seasons down the road, the Rockies may simply discover that they constructed a reputable bullpen from scratch. It’d be a welcome departure from their ordinary method of chucking cash at any reliever with a recognizable title who was good three years in the past.
The Rockies are very more likely to end in final place within the NL West once more, but it surely wouldn’t be loopy to see the group method 70 wins. Hey, typically the arrow of time doesn’t transfer that rapidly.
Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Dimension of participant names could be very roughly proportional to Depth Chart taking part in time.
Batters – Normal
Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezequiel Tovar | R | 23 | SS | 652 | 614 | 80 | 162 | 39 | 4 | 23 | 89 | 27 | 171 | 7 | 4 |
Brenton Doyle | R | 27 | CF | 550 | 503 | 72 | 127 | 21 | 4 | 19 | 72 | 35 | 156 | 22 | 4 |
Ryan McMahon | L | 30 | 3B | 601 | 531 | 71 | 130 | 27 | 1 | 21 | 71 | 63 | 169 | 4 | 4 |
Nolan Jones | L | 27 | LF | 460 | 399 | 59 | 104 | 23 | 2 | 14 | 60 | 54 | 135 | 8 | 3 |
Ryan Ritter | R | 24 | SS | 441 | 390 | 61 | 99 | 20 | 2 | 11 | 58 | 32 | 124 | 11 | 1 |
Coco Montes | R | 28 | 2B | 436 | 393 | 52 | 100 | 22 | 4 | 11 | 54 | 36 | 110 | 5 | 3 |
Brendan Rodgers | R | 28 | 2B | 501 | 462 | 58 | 121 | 25 | 2 | 13 | 57 | 31 | 110 | 1 | 1 |
Braxton Fulford | R | 26 | C | 375 | 331 | 45 | 76 | 17 | 2 | 8 | 45 | 28 | 101 | 5 | 2 |
Cole Carrigg | B | 23 | CF | 512 | 462 | 67 | 115 | 15 | 9 | 12 | 61 | 32 | 116 | 25 | 8 |
Willie MacIver | R | 28 | C | 356 | 317 | 34 | 73 | 15 | 2 | 8 | 42 | 29 | 101 | 7 | 3 |
Jimmy Herron | R | 28 | LF | 441 | 395 | 55 | 99 | 16 | 2 | 11 | 53 | 37 | 80 | 13 | 3 |
Greg Jones | B | 27 | CF | 391 | 356 | 55 | 84 | 14 | 3 | 10 | 47 | 27 | 152 | 26 | 3 |
Sean Bouchard | R | 29 | RF | 342 | 299 | 46 | 74 | 18 | 4 | 11 | 45 | 35 | 92 | 7 | 2 |
Owen Miller | R | 28 | 1B | 422 | 386 | 47 | 103 | 22 | 2 | 7 | 45 | 27 | 83 | 6 | 2 |
Kyle Karros | R | 22 | 3B | 525 | 479 | 52 | 118 | 25 | 2 | 9 | 59 | 36 | 137 | 6 | 3 |
Braiden Ward | L | 26 | CF | 411 | 354 | 61 | 85 | 11 | 5 | 4 | 53 | 22 | 106 | 28 | 6 |
Hunter Goodman | R | 25 | C | 460 | 423 | 55 | 101 | 26 | 2 | 21 | 73 | 27 | 124 | 2 | 1 |
Sam Hilliard | L | 31 | CF | 405 | 360 | 56 | 83 | 15 | 3 | 16 | 51 | 39 | 129 | 10 | 2 |
Jake Cave | L | 32 | RF | 401 | 366 | 50 | 91 | 21 | 6 | 11 | 51 | 27 | 109 | 5 | 2 |
Aaron Schunk | R | 27 | 3B | 442 | 413 | 47 | 102 | 21 | 3 | 8 | 48 | 23 | 110 | 7 | 5 |
Elehuris Montero | R | 26 | 1B | 511 | 461 | 59 | 117 | 22 | 2 | 18 | 70 | 39 | 134 | 1 | 1 |
Jack Blomgren | R | 26 | SS | 172 | 148 | 20 | 37 | 6 | 2 | 2 | 19 | 14 | 43 | 7 | 2 |
Michael Toglia | B | 26 | 1B | 563 | 500 | 70 | 113 | 20 | 3 | 25 | 75 | 57 | 170 | 7 | 2 |
Jacob Stallings | R | 35 | C | 290 | 256 | 25 | 57 | 13 | 0 | 6 | 32 | 27 | 67 | 0 | 1 |
Hunter Stovall | R | 28 | 2B | 423 | 395 | 47 | 99 | 17 | 2 | 5 | 41 | 24 | 67 | 8 | 4 |
Ronaiker Palma | R | 25 | C | 237 | 216 | 22 | 51 | 7 | 1 | 1 | 19 | 15 | 37 | 3 | 1 |
Jordan Beck | R | 24 | LF | 451 | 410 | 51 | 101 | 22 | 2 | 11 | 50 | 38 | 128 | 10 | 2 |
Adael Amador | B | 22 | 2B | 478 | 427 | 55 | 103 | 14 | 2 | 11 | 51 | 44 | 90 | 18 | 7 |
GJ Hill | B | 24 | CF | 353 | 316 | 52 | 70 | 12 | 1 | 13 | 49 | 24 | 107 | 9 | 1 |
Drew Romo | B | 23 | C | 429 | 399 | 44 | 98 | 18 | 3 | 9 | 52 | 19 | 90 | 3 | 3 |
Charlie Blackmon | L | 38 | DH | 431 | 386 | 49 | 97 | 19 | 4 | 9 | 47 | 35 | 75 | 4 | 1 |
Connor Kaiser | R | 28 | SS | 344 | 301 | 37 | 59 | 11 | 2 | 5 | 30 | 35 | 115 | 5 | 1 |
Kris Bryant | R | 33 | DH | 308 | 272 | 35 | 66 | 14 | 0 | 8 | 32 | 28 | 76 | 1 | 1 |
Jameson Hannah | L | 27 | LF | 173 | 157 | 19 | 42 | 8 | 1 | 2 | 16 | 12 | 41 | 3 | 1 |
Zach Kokoska | L | 26 | 1B | 388 | 348 | 47 | 76 | 18 | 2 | 13 | 53 | 26 | 118 | 9 | 3 |
Jesus Ordonez | R | 25 | C | 173 | 156 | 16 | 34 | 8 | 0 | 2 | 17 | 9 | 34 | 1 | 1 |
Zac Veen | L | 23 | LF | 368 | 329 | 43 | 76 | 13 | 3 | 9 | 40 | 30 | 96 | 18 | 4 |
Kyle Datres | R | 29 | 1B | 340 | 300 | 35 | 64 | 11 | 1 | 8 | 37 | 32 | 96 | 10 | 2 |
Jamari Baylor | R | 24 | 3B | 226 | 198 | 27 | 39 | 7 | 1 | 4 | 25 | 20 | 86 | 6 | 2 |
Warming Bernabel | R | 23 | 3B | 483 | 461 | 50 | 116 | 20 | 1 | 8 | 51 | 15 | 81 | 6 | 2 |
Bladimir Restituyo | R | 23 | CF | 465 | 439 | 53 | 113 | 18 | 2 | 7 | 47 | 14 | 88 | 14 | 6 |
Bryant Betancourt | L | 21 | C | 453 | 411 | 39 | 89 | 13 | 2 | 7 | 41 | 29 | 106 | 6 | 3 |
Daniel Cope | R | 28 | C | 139 | 126 | 13 | 27 | 4 | 1 | 2 | 13 | 11 | 49 | 0 | 1 |
Yanquiel Fernandez | L | 22 | RF | 520 | 487 | 52 | 121 | 24 | 2 | 13 | 60 | 27 | 119 | 1 | 1 |
Julio Carreras | R | 25 | SS | 421 | 385 | 45 | 86 | 20 | 3 | 3 | 37 | 23 | 121 | 14 | 3 |
Jake Snider | L | 27 | DH | 428 | 366 | 55 | 80 | 13 | 4 | 4 | 42 | 44 | 100 | 13 | 2 |
Charlie Condon | R | 22 | LF | 114 | 107 | 5 | 21 | 4 | 1 | 2 | 12 | 3 | 41 | 2 | 1 |
Cristopher Navarro | R | 26 | 3B | 152 | 141 | 13 | 28 | 5 | 0 | 1 | 10 | 8 | 39 | 1 | 1 |
AJ Lewis | R | 27 | DH | 201 | 173 | 18 | 33 | 9 | 0 | 3 | 21 | 18 | 59 | 1 | 2 |
Jose Cordova | R | 25 | 1B | 301 | 275 | 26 | 63 | 13 | 2 | 2 | 27 | 18 | 75 | 5 | 6 |
Trevor Boone | R | 27 | RF | 264 | 243 | 30 | 47 | 9 | 2 | 8 | 30 | 16 | 123 | 5 | 1 |
Sterlin Thompson | L | 24 | LF | 487 | 445 | 53 | 109 | 20 | 3 | 10 | 56 | 30 | 118 | 8 | 2 |
Nic Kent | R | 25 | SS | 388 | 352 | 35 | 81 | 14 | 0 | 3 | 33 | 19 | 88 | 6 | 2 |
Grant Lavigne | L | 25 | 1B | 524 | 460 | 50 | 102 | 16 | 4 | 11 | 57 | 53 | 152 | 4 | 4 |
Skyler Messinger | R | 26 | DH | 317 | 288 | 35 | 61 | 12 | 1 | 7 | 34 | 20 | 100 | 4 | 1 |
Jean Perez | R | 22 | 2B | 228 | 211 | 28 | 48 | 6 | 1 | 2 | 18 | 5 | 74 | 4 | 1 |
Benny Montgomery | R | 22 | CF | 428 | 398 | 45 | 92 | 16 | 1 | 6 | 41 | 26 | 143 | 11 | 2 |
Dyan Jorge | R | 22 | SS | 522 | 481 | 68 | 114 | 14 | 2 | 2 | 39 | 32 | 129 | 17 | 6 |
Andy Perez | L | 21 | SS | 557 | 528 | 61 | 128 | 20 | 5 | 6 | 52 | 15 | 98 | 11 | 6 |
Juan Guerrero | R | 23 | LF | 517 | 486 | 60 | 120 | 20 | 3 | 5 | 50 | 21 | 87 | 12 | 4 |
Jesus Bugarin | R | 23 | RF | 355 | 344 | 38 | 82 | 11 | 2 | 6 | 35 | 6 | 111 | 5 | 3 |
EJ Andrews Jr. | R | 24 | RF | 341 | 310 | 35 | 60 | 11 | 2 | 7 | 31 | 25 | 118 | 7 | 1 |
Robby Martin Jr. | L | 25 | RF | 298 | 279 | 25 | 61 | 12 | 0 | 4 | 27 | 14 | 79 | 4 | 4 |
Batters – Superior
Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezequiel Tovar | 652 | .264 | .297 | .453 | 97 | .189 | .331 | 11 | 3.3 | .320 | 100 | 86 |
Brenton Doyle | 550 | .252 | .303 | .423 | 92 | .171 | .329 | 14 | 2.9 | .313 | 93 | 71 |
Ryan McMahon | 601 | .245 | .326 | .418 | 97 | .173 | .320 | 9 | 2.6 | .323 | 96 | 75 |
Nolan Jones | 460 | .261 | .353 | .434 | 109 | .173 | .360 | 4 | 1.8 | .342 | 109 | 64 |
Ryan Ritter | 441 | .254 | .330 | .400 | 94 | .146 | .345 | 0 | 1.8 | .320 | 96 | 54 |
Coco Montes | 436 | .254 | .321 | .415 | 95 | .160 | .327 | 3 | 1.5 | .320 | 92 | 55 |
Brendan Rodgers | 501 | .262 | .314 | .409 | 91 | .147 | .319 | 2 | 1.4 | .314 | 89 | 60 |
Braxton Fulford | 375 | .230 | .310 | .366 | 80 | .136 | .306 | 5 | 1.3 | .299 | 79 | 39 |
Cole Carrigg | 512 | .249 | .303 | .398 | 85 | .149 | .308 | 1 | 1.1 | .304 | 90 | 64 |
Willie MacIver | 356 | .230 | .307 | .366 | 79 | .136 | .313 | 3 | 1.1 | .298 | 79 | 38 |
Jimmy Herron | 441 | .251 | .323 | .385 | 88 | .134 | .289 | 6 | 1.0 | .312 | 88 | 53 |
Greg Jones | 391 | .236 | .300 | .376 | 79 | .140 | .381 | 2 | 1.0 | .297 | 81 | 47 |
Sean Bouchard | 342 | .247 | .334 | .445 | 106 | .197 | .321 | 0 | 0.9 | .337 | 104 | 47 |
Owen Miller | 422 | .267 | .320 | .389 | 88 | .122 | .324 | 9 | 0.9 | .310 | 87 | 50 |
Kyle Karros | 525 | .246 | .307 | .363 | 78 | .117 | .327 | 5 | 0.9 | .295 | 82 | 56 |
Braiden Ward | 411 | .240 | .332 | .333 | 79 | .093 | .332 | 0 | 0.9 | .302 | 81 | 47 |
Hunter Goodman | 460 | .239 | .291 | .459 | 96 | .220 | .288 | -9 | 0.9 | .320 | 99 | 57 |
Sam Hilliard | 405 | .231 | .305 | .422 | 92 | .192 | .312 | -2 | 0.9 | .314 | 88 | 49 |
Jake Cave | 401 | .249 | .305 | .429 | 93 | .180 | .325 | 4 | 0.8 | .315 | 87 | 50 |
Aaron Schunk | 442 | .247 | .290 | .370 | 75 | .123 | .319 | 6 | 0.6 | .287 | 75 | 48 |
Elehuris Montero | 511 | .254 | .317 | .427 | 97 | .174 | .320 | 0 | 0.5 | .322 | 99 | 63 |
Jack Blomgren | 172 | .250 | .333 | .358 | 85 | .108 | .340 | 0 | 0.5 | .309 | 85 | 20 |
Michael Toglia | 563 | .226 | .307 | .428 | 94 | .202 | .289 | -1 | 0.4 | .318 | 96 | 68 |
Jacob Stallings | 290 | .223 | .308 | .344 | 74 | .121 | .279 | 0 | 0.4 | .292 | 72 | 28 |
Hunter Stovall | 423 | .251 | .295 | .342 | 70 | .091 | .291 | 5 | 0.4 | .281 | 71 | 43 |
Ronaiker Palma | 237 | .236 | .291 | .292 | 57 | .056 | .281 | 5 | 0.4 | .262 | 59 | 19 |
Jordan Beck | 451 | .246 | .310 | .390 | 86 | .144 | .332 | 1 | 0.3 | .306 | 90 | 53 |
Adael Amador | 478 | .241 | .317 | .361 | 81 | .119 | .282 | -5 | 0.3 | .301 | 86 | 55 |
GJ Hill | 353 | .222 | .288 | .389 | 79 | .168 | .291 | -2 | 0.3 | .295 | 86 | 38 |
Drew Romo | 429 | .246 | .286 | .373 | 74 | .128 | .297 | -3 | 0.2 | .286 | 79 | 44 |
Charlie Blackmon | 431 | .251 | .323 | .391 | 90 | .140 | .291 | 0 | 0.2 | .313 | 86 | 50 |
Connor Kaiser | 344 | .196 | .287 | .296 | 57 | .100 | .298 | 4 | 0.2 | .264 | 56 | 27 |
Kris Bryant | 308 | .243 | .328 | .382 | 89 | .140 | .309 | 0 | 0.1 | .314 | 83 | 35 |
Jameson Hannah | 173 | .268 | .320 | .369 | 84 | .102 | .351 | 1 | 0.1 | .302 | 82 | 20 |
Zach Kokoska | 388 | .218 | .290 | .394 | 80 | .175 | .290 | 3 | 0.0 | .298 | 84 | 43 |
Jesus Ordonez | 173 | .218 | .276 | .308 | 56 | .090 | .267 | 1 | 0.0 | .261 | 59 | 14 |
Zac Veen | 368 | .231 | .299 | .371 | 78 | .140 | .299 | -1 | -0.1 | .294 | 81 | 42 |
Kyle Datres | 340 | .213 | .300 | .337 | 70 | .123 | .286 | 2 | -0.3 | .285 | 68 | 33 |
Jamari Baylor | 226 | .197 | .292 | .303 | 60 | .106 | .324 | -2 | -0.4 | .271 | 67 | 20 |
Warming Bernabel | 483 | .252 | .282 | .351 | 68 | .100 | .290 | -1 | -0.4 | .277 | 71 | 48 |
Bladimir Restituyo | 465 | .257 | .283 | .355 | 69 | .098 | .308 | -2 | -0.4 | .278 | 71 | 49 |
Bryant Betancourt | 453 | .217 | .273 | .309 | 55 | .092 | .275 | 0 | -0.4 | .259 | 61 | 37 |
Daniel Cope | 139 | .214 | .281 | .310 | 58 | .095 | .333 | -4 | -0.5 | .264 | 56 | 11 |
Yanquiel Fernandez | 520 | .248 | .290 | .386 | 79 | .138 | .304 | 0 | -0.5 | .292 | 83 | 55 |
Julio Carreras | 421 | .223 | .273 | .314 | 57 | .091 | .318 | -2 | -0.5 | .260 | 60 | 37 |
Jake Snider | 428 | .219 | .318 | .309 | 69 | .090 | .290 | 0 | -0.6 | .286 | 70 | 39 |
Charlie Condon | 114 | .196 | .246 | .308 | 47 | .112 | .297 | -1 | -0.6 | .245 | 55 | 9 |
Cristopher Navarro | 152 | .199 | .245 | .255 | 34 | .057 | .267 | 1 | -0.7 | .225 | 34 | 9 |
AJ Lewis | 201 | .191 | .295 | .295 | 59 | .104 | .270 | 0 | -0.7 | .271 | 60 | 16 |
Jose Cordova | 301 | .229 | .283 | .313 | 59 | .084 | .308 | 4 | -0.7 | .265 | 61 | 28 |
Trevor Boone | 264 | .193 | .251 | .346 | 57 | .152 | .348 | 1 | -0.7 | .261 | 60 | 23 |
Sterlin Thompson | 487 | .245 | .304 | .371 | 79 | .126 | .312 | -6 | -0.8 | .297 | 83 | 53 |
Nic Kent | 388 | .230 | .279 | .295 | 54 | .065 | .299 | -4 | -0.9 | .257 | 56 | 31 |
Grant Lavigne | 524 | .222 | .310 | .346 | 75 | .124 | .306 | -2 | -0.9 | .291 | 79 | 52 |
Skyler Messinger | 317 | .212 | .272 | .333 | 61 | .122 | .298 | 0 | -1.0 | .267 | 66 | 27 |
Jean Perez | 228 | .227 | .251 | .294 | 45 | .066 | .341 | -3 | -1.0 | .240 | 51 | 17 |
Benny Montgomery | 428 | .231 | .283 | .322 | 61 | .090 | .345 | -7 | -1.1 | .268 | 66 | 39 |
Dyan Jorge | 522 | .237 | .286 | .287 | 54 | .050 | .320 | -6 | -1.2 | .257 | 58 | 45 |
Andy Perez | 557 | .242 | .267 | .333 | 59 | .091 | .288 | -6 | -1.2 | .261 | 64 | 52 |
Juan Guerrero | 517 | .247 | .282 | .331 | 63 | .084 | .292 | 0 | -1.3 | .269 | 67 | 49 |
Jesus Bugarin | 355 | .238 | .254 | .334 | 56 | .096 | .335 | 0 | -1.3 | .255 | 60 | 32 |
EJ Andrews Jr. | 341 | .194 | .257 | .310 | 51 | .116 | .286 | -1 | -1.4 | .251 | 55 | 26 |
Robby Martin Jr. | 298 | .219 | .260 | .305 | 50 | .086 | .291 | -1 | -1.5 | .248 | 55 | 25 |
Batters – High Close to-Age Offensive Comps
‘
Batters – eightieth/twentieth Percentiles
Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
---|---|---|---|---|---|---|---|---|---|---|
Ezequiel Tovar | .293 | .327 | .508 | 116 | 4.9 | .237 | .271 | .404 | 78 | 1.7 |
Brenton Doyle | .281 | .334 | .478 | 112 | 4.3 | .223 | .274 | .368 | 71 | 1.4 |
Ryan McMahon | .273 | .350 | .476 | 116 | 4.0 | .215 | .294 | .369 | 76 | 1.0 |
Nolan Jones | .287 | .378 | .489 | 129 | 2.9 | .230 | .328 | .384 | 92 | 0.9 |
Ryan Ritter | .284 | .356 | .462 | 117 | 3.0 | .224 | .304 | .348 | 77 | 0.8 |
Coco Montes | .283 | .349 | .474 | 114 | 2.6 | .220 | .289 | .361 | 72 | 0.4 |
Brendan Rodgers | .290 | .340 | .464 | 110 | 2.5 | .236 | .287 | .358 | 71 | 0.2 |
Braxton Fulford | .260 | .339 | .423 | 100 | 2.1 | .196 | .278 | .313 | 59 | 0.3 |
Cole Carrigg | .274 | .330 | .455 | 104 | 2.3 | .223 | .279 | .345 | 66 | -0.2 |
Willie MacIver | .267 | .342 | .421 | 101 | 2.0 | .199 | .276 | .313 | 58 | 0.1 |
Jimmy Herron | .282 | .351 | .436 | 108 | 2.0 | .226 | .295 | .334 | 70 | 0.0 |
Greg Jones | .268 | .328 | .436 | 102 | 2.3 | .200 | .268 | .319 | 56 | -0.1 |
Sean Bouchard | .275 | .361 | .505 | 127 | 1.8 | .224 | .309 | .392 | 87 | 0.2 |
Owen Miller | .298 | .350 | .439 | 107 | 1.9 | .236 | .288 | .347 | 69 | -0.1 |
Kyle Karros | .273 | .335 | .412 | 96 | 2.0 | .220 | .285 | .323 | 62 | -0.2 |
Braiden Ward | .271 | .359 | .378 | 97 | 1.8 | .212 | .306 | .291 | 62 | 0.0 |
Hunter Goodman | .267 | .321 | .525 | 118 | 2.1 | .208 | .263 | .397 | 72 | -0.5 |
Sam Hilliard | .259 | .331 | .489 | 115 | 2.0 | .202 | .276 | .357 | 70 | -0.2 |
Jake Cave | .281 | .338 | .487 | 117 | 1.9 | .215 | .274 | .358 | 68 | -0.4 |
Aaron Schunk | .277 | .322 | .428 | 98 | 1.9 | .219 | .261 | .328 | 57 | -0.4 |
Elehuris Montero | .280 | .342 | .489 | 120 | 2.0 | .224 | .289 | .383 | 79 | -0.6 |
Jack Blomgren | .280 | .363 | .404 | 104 | 0.9 | .217 | .304 | .312 | 66 | 0.1 |
Michael Toglia | .254 | .336 | .504 | 117 | 2.1 | .197 | .281 | .374 | 73 | -0.9 |
Jacob Stallings | .252 | .337 | .403 | 94 | 1.1 | .186 | .276 | .289 | 52 | -0.4 |
Hunter Stovall | .281 | .325 | .386 | 87 | 1.3 | .223 | .266 | .302 | 52 | -0.6 |
Ronaiker Palma | .267 | .326 | .331 | 77 | 1.0 | .199 | .256 | .252 | 37 | -0.2 |
Jordan Beck | .276 | .342 | .444 | 107 | 1.4 | .220 | .284 | .344 | 68 | -0.7 |
Adael Amador | .271 | .346 | .413 | 99 | 1.4 | .211 | .287 | .316 | 62 | -0.8 |
GJ Hill | .251 | .315 | .442 | 98 | 1.2 | .195 | .262 | .341 | 60 | -0.5 |
Drew Romo | .275 | .314 | .441 | 98 | 1.5 | .216 | .257 | .328 | 56 | -0.8 |
Charlie Blackmon | .283 | .357 | .449 | 111 | 1.3 | .219 | .293 | .339 | 68 | -0.9 |
Connor Kaiser | .225 | .317 | .351 | 76 | 1.0 | .162 | .256 | .249 | 37 | -0.6 |
Kris Bryant | .277 | .357 | .439 | 109 | 0.8 | .216 | .300 | .330 | 67 | -0.7 |
Jameson Hannah | .298 | .348 | .417 | 102 | 0.5 | .235 | .287 | .327 | 64 | -0.3 |
Zach Kokoska | .253 | .318 | .450 | 102 | 1.0 | .192 | .258 | .330 | 58 | -1.1 |
Jesus Ordonez | .249 | .307 | .354 | 76 | 0.4 | .190 | .247 | .268 | 40 | -0.4 |
Zac Veen | .262 | .328 | .433 | 98 | 0.8 | .201 | .270 | .325 | 59 | -1.0 |
Kyle Datres | .242 | .330 | .384 | 91 | 0.5 | .186 | .268 | .291 | 51 | -1.1 |
Jamari Baylor | .232 | .320 | .363 | 82 | 0.2 | .169 | .262 | .247 | 40 | -0.9 |
Warming Bernabel | .280 | .307 | .396 | 86 | 0.8 | .222 | .253 | .310 | 50 | -1.5 |
Bladimir Restituyo | .289 | .313 | .400 | 87 | 0.8 | .228 | .255 | .317 | 52 | -1.4 |
Bryant Betancourt | .249 | .304 | .363 | 77 | 0.8 | .184 | .241 | .269 | 36 | -1.6 |
Daniel Cope | .250 | .320 | .373 | 84 | 0.0 | .181 | .248 | .262 | 38 | -0.8 |
Yanquiel Fernandez | .276 | .318 | .432 | 95 | 0.6 | .222 | .265 | .337 | 60 | -1.7 |
Julio Carreras | .251 | .299 | .361 | 75 | 0.4 | .194 | .245 | .271 | 38 | -1.5 |
Jake Snider | .246 | .350 | .355 | 89 | 0.5 | .190 | .289 | .269 | 52 | -1.5 |
Charlie Condon | .230 | .278 | .384 | 74 | -0.2 | .164 | .215 | .248 | 25 | -0.9 |
Cristopher Navarro | .225 | .273 | .288 | 51 | -0.3 | .171 | .217 | .217 | 18 | -1.0 |
AJ Lewis | .221 | .321 | .349 | 79 | -0.2 | .162 | .263 | .253 | 41 | -1.1 |
Jose Cordova | .261 | .312 | .359 | 79 | 0.0 | .202 | .253 | .272 | 43 | -1.4 |
Trevor Boone | .222 | .278 | .406 | 78 | -0.1 | .163 | .221 | .283 | 35 | -1.5 |
Sterlin Thompson | .274 | .330 | .421 | 97 | 0.3 | .215 | .274 | .327 | 60 | -1.9 |
Nic Kent | .258 | .307 | .332 | 70 | -0.1 | .199 | .249 | .256 | 37 | -1.8 |
Grant Lavigne | .253 | .337 | .394 | 93 | 0.1 | .193 | .284 | .300 | 55 | -2.3 |
Skyler Messinger | .241 | .301 | .386 | 81 | -0.2 | .187 | .246 | .289 | 44 | -1.6 |
Jean Perez | .261 | .285 | .336 | 67 | -0.4 | .196 | .222 | .249 | 27 | -1.5 |
Benny Montgomery | .265 | .315 | .372 | 82 | 0.0 | .202 | .254 | .276 | 43 | -2.1 |
Dyan Jorge | .266 | .317 | .327 | 73 | 0.0 | .210 | .261 | .252 | 40 | -2.2 |
Andy Perez | .273 | .296 | .384 | 79 | 0.2 | .213 | .237 | .293 | 40 | -2.6 |
Juan Guerrero | .275 | .310 | .375 | 81 | -0.1 | .218 | .254 | .292 | 46 | -2.3 |
Jesus Bugarin | .269 | .285 | .387 | 74 | -0.4 | .208 | .223 | .284 | 34 | -2.3 |
