Tuesday, December 24, 2024

2024 Presidents Cup: Particular person participant information for U.S. and Worldwide groups

The Individuals had solely three gamers with a dropping file whereas the Worldwide staff had just one participant with a profitable file within the fifteenth version of the Presidents Cup.

Because of this, the U.S. gained by seven factors.

Right here’s a take a look at the participant information for each groups over the 5 periods:

U.S. TEAM

Participant Factors General Singles Foursomes Fourballs
Patrick Cantlay 4 4-1-0 1-0-0 1-1-0 2-0-0
Collin Morikawa 4 4-1-0 1-0-0 1-1-0 2-0-0
Xander Schauffele 4 4-1-0 1-0-0 1-1-0 2-0-0
Sam Burns 3.5 3-0-1 0-0-1 1-0-0 2-0-0
Russell Henley 3 3-1-0 1-0-0 1-1-0 1-0-0
Scottie Scheffler 3 3-2-0 0-1-0 1-1-0 2-0-0
Tony Finau 2 2-2-0 0-1-0 0-1-0 2-0-0
Keegan Bradley 2 2-1-0 1-0-0 0-0-0 1-1-0
Sahith Theegala 1.5 1-1-1 0-0-1 0-1-0 1-0-0
Wyndham Clark 1.5 1-2-1 0-0-1 0-1-0 1-1-0
Max Homa 1 1-2-0 1-0-0 0-2-0 0-0-0
Brian Harman 0 0-3-0 0-1-0 0-2-0 0-0-0

INTERNATIONAL TEAM

Participant Factors General Singles Foursomes Fourballs
Christiaan Bezuidenhout 2 2-1-0 1-0-0 1-0-0 0-1-0
Hideki Matsuyama 2 2-3-0 1-0-0 1-1-0 0-2-0
Si Woo Kim 2 2-2-0 0-1-0 1-1-0 1-0-0
Taylor Pendrith 2 2-3-0 0-1-0 2-0-0 0-2-0
Adam Scott 2 2-3-0 0-1-0 2-0-0 0-2-0
Corey Conners 2 2-3-0 1-0-0 1-1-0 0-2-0
Tom Kim 1.5 1-2-1 0-0-1 0-1-0 1-1-0
Byeon Hun An 1.5 1-1-1 0-0-1 1-0-0 0-1-0
Jason Day 1 1-2-0 0-1-0 1-0-0 0-1-0
Mackenzie Hughes 1 1-3-0 0-1-0 1-1-0 0-1-0
Sungjae Im 1 1-4-0 0-1-0 1-1-0 0-2-0
Min Woo Lee 0.5 0-1-1 0-0-1 0-0-0 0-1-0


Related Articles

Latest Articles